University of North Carolina Athletics
Virginia vs North Carolina
4/2/2017
Anderson Stadium
1:00 pm
Virginia
12-24, 3-12

7
Final
8

North Carolina
29-9, 9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 1 | |
| 2 | 1 | 2 | 2 | 1 | 0 | X | 8 | 14 | 1 |
Win: Pickett, Brittany (14-1)Loss: Erika Osherow (7-15)
Scoring Summary
Team | VA | NC |
|---|---|---|
1st D. Ingraham homered to center field, 3 RBI (1-2 KBFF); I. Hughes scored; K. Park scored. | 3 | 0 |
1st Delamora,B doubled to right field, RBI (3-1 KBBB); Murray,L scored. | 3 | 1 |
1st Bailiff,K singled up the middle, RBI (0-0); West,B scored. | 3 | 2 |
2nd Hutcherson,C advanced to third on a wild pitch; Shifflett,K scored on a wild pitch. | 3 | 3 |
3rd Abbatine,M walked, RBI (3-1 BBBKB); Burns,B advanced to second; Lynch,K advanced to third; Delamora,B scored, unearned. | 3 | 4 |
3rd Pickett,B out at first p to ss to 1b, RBI (0-2 KK); Abbatine,M advanced to second; Burns,B advanced to third; Lynch,K scored, unearned. | 3 | 5 |
4th O. Gott doubled to right field, 2 RBI (0-1 K); Fitzgerald scored; M. Labshere scored. | 5 | 5 |
4th K. Park singled to left field, RBI (1-0 B); E. Osherow advanced to third; O. Gott scored. | 6 | 5 |
4th A. Davis walked, RBI (3-1 BKBBB); I. Hughes advanced to second; K. Park advanced to third; E. Osherow scored, unearned. | 7 | 5 |
4th Wike,T singled to right center, RBI (3-2 BBKBK); Murray,L scored. | 7 | 6 |
4th Lynch,K singled through the right side, RBI (2-0 BB); Delamora,B advanced to second; Wike,T scored. | 7 | 7 |
5th Lynch,K singled down the 1b line, RBI (0-2 KF); Wike,T advanced to second; Murray,L advanced to third; Cole,H scored. | 7 | 8 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katie Park | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Iyana Hughes | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Allison Davis | LF/P | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Danni Ingraham | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Madison Labshere | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacy Smith | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Fitzgerald | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Olivia Gott | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Erika Osherow | P/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lexi Mettler | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 3 | 0 | 2 | 5 |
Batting
2B: Katie Park (1); Olivia Gott (1)
HR: Danni Ingraham (1)
SH: Allison Davis (1)
Baserunning
SB: Iyana Hughes (1)
Fielding
E: Danni Ingraham (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Taylor Wike | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Berlynne Delamora | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brittany West | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lynch | P/DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Katie Bailiff | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brooke Burns | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Deberry | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Micaela Abbatine | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katelyn Shifflett | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brittany Pickett | DP/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hailey Cole | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Campbell Hutcherson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellyn Daly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 14 | 7 | 4 | 0 | 0 | 11 |
Batting
Baserunning
Fielding
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Davis | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Erika Osherow | 6.0 | 10 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 27 | 33 | 5 | 13 | 107 |
| Totals | 14 | 8 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 31 | 37 | 5 | 13 | 127 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lynch | 3.2 | 5 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 6 | 72 |
| Brittany Pickett | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 3 | 39 |
| Kellyn Daly | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 9 | 129 |



















