University of North Carolina Athletics
Virginia vs North Carolina
4/1/2017
Anderson Stadium
1:00 pm
Virginia
12-23, 3-11

1
Final
12

North Carolina
28-9, 8-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 8 | 12 | 10 | 0 |
Win: Pickett, Brittany (13-1)Loss: Lacy Smith (1-4)
Scoring Summary
Team | VA | NC |
|---|---|---|
1st Delamora,B flied out to rf, SF, RBI (2-2 BKBF); Murray,L scored. | 0 | 1 |
1st DeBerry,D singled up the middle, advanced to second on the throw, RBI (0-0); West,B advanced to second, advanced to third on the throw; Wike,T scored. | 0 | 2 |
2nd Wike,T singled to right field, advanced to second on the throw, advanced to third on a throwing error by rf, RBI (2-2 BFKB); Cole,H scored. | 0 | 3 |
3rd E. Osherow homered to left center, RBI (0-1 K). | 1 | 3 |
4th Pickett,B homered to left center, RBI (3-2 BFBFB). | 1 | 4 |
6th Shifflett,K advanced to second on a wild pitch; DeBerry,D scored on a wild pitch, unearned. | 1 | 5 |
6th Murray,L singled through the right side, RBI (0-1 K); Cole,H advanced to second; Hutcherson,C advanced to third; Shifflett,K scored. | 1 | 6 |
6th Wike,T walked, RBI (3-0 BBBB); Murray,L advanced to second; Cole,H advanced to third; Hutcherson,C scored. | 1 | 7 |
6th Delamora,B flied out to cf, SF, RBI (1-2 BKK); Murray,L advanced to third; Cole,H scored, unearned. | 1 | 8 |
6th Bailiff,K homered to left field, 4 RBI, unearned (1-1 SB); Lynch,K scored, unearned; Wike,T scored, unearned; Murray,L scored, unearned. | 1 | 12 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katie Park | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iyana Hughes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Allison Davis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Danni Ingraham | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaitlin Fitzgerald | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Labshere | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacy Smith | P/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olivia Gott | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Erika Osherow | P/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lexi Mettler | RF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 4 |
Batting
HR: Erika Osherow (1)
Baserunning
Fielding
E: Kaitlin Fitzgerald (2); Lexi Mettler (1)
DP: Danni Ingraham (1); Madison Labshere (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Wike | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kendra Lynch | DP | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Bailiff | C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Destiny Deberry | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Shifflett | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittany Pickett | P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hailey Cole | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 10 | 11 | 6 | 1 | 0 | 2 |
Batting
Baserunning
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacy Smith | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 29 |
Erika Osherow | 3.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 36 |
Lexi Mettler | 1.1 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 13 | 4 | 0 | 33 |
| Totals | 10 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 24 | 32 | 9 | 5 | 98 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 6.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 8 | 83 |
| Totals | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 8 | 83 |
















