University of North Carolina Athletics
Virginia vs North Carolina
3/31/2017
Anderson Stadium
7:00 pm
Virginia
12-22, 3-10

10
Final
4

North Carolina
27-9, 7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 2 | 3 | 0 | 10 | 12 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: Erika Osherow (7-14)Loss: Pickett, Brittany (12-1)
Scoring Summary
Team | VA | NC |
|---|---|---|
M. Labshere homered to center field, RBI (1-1 BK). | 1 | 0 |
K. Park homered to center field, 2 RBI (0-0); L. Smith scored. | 3 | 0 |
Wike,T reached on a fielder's choice to third base, SAC, bunt, RBI (0-1 K); Murray,L advanced to second; Cole,H scored. | 3 | 1 |
Lynch,K doubled, advanced to third on the throw, 2 RBI (0-0); Wike,T scored; Murray,L scored. | 3 | 3 |
Bailiff,K singled up the middle, RBI (0-2 FF); Lynch,K scored. | 3 | 4 |
M. Labshere doubled to right field, RBI (0-1 K); D. Ingraham scored. | 4 | 4 |
E. Osherow singled to right field, RBI (2-1 FBB); M. Labshere scored. | 5 | 4 |
D. Ingraham homered to center field, 2 RBI (1-1 BF); I. Hughes scored. | 7 | 4 |
K. Park doubled up the middle, RBI (0-0); L. Smith scored. | 8 | 4 |
Fitzgerald doubled to left field, 2 RBI (1-2 FBK); I. Hughes scored; K. Park scored. | 10 | 4 |
Virginia
Katie Park | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Allison Davis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Iyana Hughes | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaitlin Fitzgerald | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Danni Ingraham | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Madison Labshere | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Olivia Gott | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erika Osherow | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lacy Smith | DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Lexi Mettler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 10 | 2 | 0 | 6 | 5 |
Batting
2B: Katie Park (1); Kaitlin Fitzgerald (1); Madison Labshere (1); Lacy Smith (2)
HR: Katie Park (1); Danni Ingraham (1); Madison Labshere (1)
SH: Olivia Gott (1)
Baserunning
HBP: Allison Davis (1)
Fielding
E: Olivia Gott (1)
DP: Katie Park (1); Danni Ingraham (1); Madison Labshere (1)
North Carolina
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 3 | 5 |
Virginia
Erika Osherow | 7.0 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 8 | 109 |
| Totals | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 8 | 109 |
North Carolina
| 3.1 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 5 | 58 | |
| 2.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 56 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 27 | |
| Totals | 12 | 10 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 7 | 141 |


















