University of North Carolina Athletics
North Carolina vs Virginia Tech
3/19/2017
Tech Softball Park
1:03 pm
North Carolina
24-6, 5-1

4
Final
13

Virginia Tech
11-13, 3-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 10 | 0 | 3 | X | 13 | 13 | 1 |
Win: Carrie Eberle (5-3)Loss: Matzko, Sydney (3-3)
Scoring Summary
Team | NC | VT |
|---|---|---|
1st Delamora,B reached on a fielding error by 3b (2-2 KBFB); Wike,T advanced to third; Murray,L scored. | 1 | 0 |
1st Lynch,K singled through the right side, RBI (2-1 FBB); Cole,H advanced to third; Wike,T scored. | 2 | 0 |
2nd Strouth, E. doubled down the lf line, RBI (3-1 BBFB); Davenport, B scored, unearned. | 2 | 1 |
2nd Mehr, J. doubled down the lf line, RBI (0-1 K); Strouth, E. scored. | 2 | 2 |
2nd Nolan, C. doubled down the rf line, 2 RBI (2-2 BBKKF); Duff, L. scored; Mehr, J. scored. | 2 | 4 |
2nd Lattin, O. grounded out to ss, RBI (1-0 B); Richardson advanced to second; Metz, W. advanced to third; Nolan, C. scored. | 2 | 5 |
2nd Gonzalez, V. singled to center field, RBI (3-2 KBFBBF); Richardson advanced to third; Metz, W. scored. | 2 | 6 |
2nd Davenport, B homered to left center, 3 RBI (0-0); Gonzalez, V. scored; Richardson scored. | 2 | 9 |
2nd Duff, L. flied out to rf, SF, RBI (0-0); Strouth, E. scored, team unearned. | 2 | 10 |
3rd Lynch,K homered to center field, RBI (1-2 SBF). | 3 | 10 |
3rd Pickett,B singled to left field, RBI (0-0); Shifflett,K scored. | 4 | 10 |
4th Strouth, E. homered to center field, 2 RBI (1-0 B); Davenport, B scored. | 4 | 12 |
4th Eberle, C. singled to right field, RBI (3-2 KBFBB); Duff, L. scored. | 4 | 13 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wike | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hailey Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lynch | DP/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Bailiff | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Deberry | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katelyn Shifflett | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brittany Pickett | 1B/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Micaela Abbatine | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sydney Matzko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 8 | 3 | 2 | 0 | 0 | 6 |
Batting
Baserunning
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aysha Richardson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Olivia Lattin | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vanessa Gonzalez | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Breanna Davenport | DP | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Emma Strouth | RF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Jessie Mehr | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lauren Duff | C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Caitlyn Nolan | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Carrie Eberle | P | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Whitney Metz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Clark | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 13 | 13 | 2 | 0 | 1 | 3 |
Batting
2B: Emma Strouth (2); Jessie Mehr (1); Lauren Duff (1); Caitlyn Nolan (1)
HR: Breanna Davenport (1); Emma Strouth (1)
SF: Lauren Duff (1)
Baserunning SB: Breanna Davenport (1); Lauren Duff (1)
Fielding
E: Taylor Clark (1)
DP: Olivia Lattin (1); Jessie Mehr (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lynch | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
| Brittany Pickett | 2.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 1 | 36 |
| Sydney Matzko | 1.0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 34 |
| Totals | 13 | 13 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 3 | 95 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrie Eberle | 5.0 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 5 | 84 |
| Totals | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 5 | 84 |


















