University of North Carolina Athletics
North Carolina vs Syracuse
4/23/2017
Skytop Stadium
10:00 am
North Carolina
36-13, 14-6

11
Final
10

Syracuse
26-17, 7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 10 | 15 | 2 |
Win: Lynch, Kendra (10-4)Loss: Annamarie Gatti (7-6)
Scoring Summary
Team | NC | SU |
|---|---|---|
1st Delamora,B grounded out to ss, RBI (2-2 BKFB); Wike,T advanced to third; Murray,L scored, unearned. | 1 | 0 |
3rd Delamora,B singled to left center, RBI (2-1 KBB); Lynch,K advanced to third; Murray,L scored. | 2 | 0 |
4th West,B doubled to right center, 2 RBI (2-1 BBK); Cole,H scored; Hutcherson,C scored. | 4 | 0 |
5th Fernandez singled, advanced to second on the throw, RBI (1-0 B); Johnson advanced to second, out at third lf to 3b; Burkhardt scored. | 4 | 1 |
5th Hansen homered to center field, 2 RBI (0-1 K); Fernandez scored. | 4 | 3 |
5th Cain doubled to left field, RBI (0-0); Holmgren advanced to third; O'Hara scored. | 4 | 4 |
7th Lynch,K homered to right center, RBI (1-2 KKB). | 5 | 4 |
7th Shifflett,K homered to center field, 2 RBI (0-0); Delamora,B scored. | 7 | 4 |
7th Holmgren singled to center field, advanced to second on the throw, RBI (0-1 F); Martin advanced to third; Hansen scored. | 7 | 5 |
7th Dossett singled to left field, 2 RBI (2-0 BB); Heese scored; Martin scored. | 7 | 7 |
9th Bailiff,K singled to right field, advanced to second on a throwing error by rf, RBI (1-0 B); Pickett,B advanced to second, advanced to third on the error; Shifflett,K advanced to third, scored on the error; Delamora,B scored. | 9 | 7 |
9th West,B singled, out at second lf to 2b, 2 RBI (3-2 BKSBBFF); Bailiff,K scored, unearned; Pickett,B scored. | 11 | 7 |
9th O'Hara tripled down the rf line, RBI (1-2 KBFF); Hansen scored. | 11 | 8 |
9th Heese doubled to left center, RBI (1-1 BF); O'Hara scored. | 11 | 9 |
9th Dossett grounded into double play p to ss to 1b (0-0); Cain out on the play; Heese scored. | 11 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Taylor Wike | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendra Lynch | DP/P | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Micaela Abbatine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carly Kruse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Shifflett | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Brittany Pickett | P/DP | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Katie Bailiff | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hailey Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany West | LF | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Destiny Deberry | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Campbell Hutcherson | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 6 | 0 | 8 | 8 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sammy Fernandez | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alicia Hansen | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Sydney O'hara | 1B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
   Toni Martin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Holmgren | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jessica Heese | PR/CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Faith Cain | DP | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Hannah Dossett | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Olivia Martinez | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rachel Burkhardt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelsey Johnson | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexa Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annamarie Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 9 | 2 | 0 | 2 | 6 |
Batting
2B: Alicia Hansen (1); Sydney O'hara (1); Jessica Heese (1); Faith Cain (1); Rachel Burkhardt (1)
3B: Sydney O'hara (1)
HR: Alicia Hansen (1)
Baserunning
HBP: Bryce Holmgren (1)
Fielding
E: Hannah Dossett (1); Rachel Burkhardt (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lynch | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 36 |
| Brittany Pickett | 7.0 | 11 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 34 | 14 | 4 | 94 |
| Totals | 15 | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 40 | 43 | 14 | 8 | 130 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexa Romero | 8.0 | 10 | 7 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 5 | 139 |
Annamarie Gatti | 1.0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 38 |
| Totals | 12 | 11 | 9 | 6 | 8 | 0 | 0 | 1 | 0 | 38 | 46 | 11 | 7 | 177 |
Win: Lynch, Kendra (10-4)
Loss: Annamarie Gatti (7-6)
HBP: Pickett, Brittany (1)
;
Annamarie Gatti (1)




















