University of North Carolina Athletics
Robert Morris vs North Carolina
3/12/2017
Patriots Point
12:35
Robert Morris
5-16

3
 Final 
10

North Carolina
21-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 1 | 2 | 1 | 2 | 0 | 4 | X | 10 | 11 | 3 | 
Win: Pickett, Brittany (9-0)Loss: Coulter, Laura (2-7)
Scoring Summary
Team  | RMU  | NC  | 
|---|---|---|
 1st Bailiff,K grounded out to ss, RBI (1-2 KSFB); Lynch,K advanced to second; West,B advanced to third; Wike,T scored.  | 0  | 1  | 
 2nd Pickett,B homered to right center, 2 RBI (1-0 B); Shifflett,K scored.  | 0  | 3  | 
 3rd McCARTNEY singled to left field, RBI (3-2 BBBKSF); LORUSSO advanced to second; CAPP advanced to third; GURGANUS scored, unearned.  | 1  | 3  | 
 3rd HIGGINS singled to right field, 2 RBI (0-0); PRAY advanced to third; McCARTNEY scored, unearned; LORUSSO scored, unearned.  | 3  | 3  | 
 3rd Pickett,B doubled to left center, RBI (3-1 BBKB); DeBerry,D scored.  | 3  | 4  | 
 4th Delamora,B homered to right center, 2 RBI (0-0); Wike,T scored.  | 3  | 6  | 
 6th Shifflett,K reached on an error by ss (3-2 FBFBFBFF); DeBerry,D scored, unearned.  | 3  | 7  | 
 6th Abbatine,M advanced to second; Pickett,B advanced to third; Shifflett,K scored on a wild pitch, unearned.  | 3  | 8  | 
 6th Murray,L singled up the middle, advanced to second on the throw, 2 RBI (2-2 BBKK); Abbatine,M scored, unearned; Pickett,B scored, unearned.  | 3  | 10  | 
 Robert Morris
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gurganus, Jordan  | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Capp, Stacey  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Lorusso, Olivia  | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Mccartney, Abrielle  | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
 Pray, Kristen  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Higgins, Natalie  | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Bunner, Briana  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Bartlow, Taylor  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Miller, Taryn  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Coulter, Laura  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 5 | 3 | 3 | 0 | 8 | 8 | 
Batting
SH: Pray, Kristen (1)
Baserunning 
SB: Gurganus, Jordan (1); Capp, Stacey (1); Higgins, Natalie (1)
Fielding 
E: Lorusso, Olivia (1); Higgins, Natalie (1)
 North Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Taylor Wike | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 
| Berlynne Delamora | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 
| Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendra Lynch | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Erin Sugg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Bailiff | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Brooke Burns | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Destiny Deberry | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Katelyn Shifflett | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brittany Pickett | 1B/P | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Hailey Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Micaela Abbatine | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Hannah Nommensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell Hutcherson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 10 | 11 | 8 | 6 | 0 | 0 | 10 | 
Batting
Baserunning 
Fielding 
 Robert Morris
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Coulter, Laura  | 6.0 | 11 | 10 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 30 | 38 | 7 | 10 | 146 | 
| Totals | 11 | 10 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 30 | 38 | 7 | 10 | 146 | 
 North Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 4.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 63 | 
| Hannah Nommensen | 2.1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 66 | 
| Totals | 5 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 8 | 129 | 




















