University of North Carolina Athletics
Robert Morris vs North Carolina
3/12/2017
Patriots Point
12:35
Robert Morris
5-16

3
Final
10

North Carolina
21-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 1 | 2 | 1 | 2 | 0 | 4 | X | 10 | 11 | 3 |
Win: Pickett, Brittany (9-0)Loss: Coulter, Laura (2-7)
Scoring Summary
Team | RMU | NC |
|---|---|---|
Bailiff,K grounded out to ss, RBI (1-2 KSFB); Lynch,K advanced to second; West,B advanced to third; Wike,T scored. | 0 | 1 |
Pickett,B homered to right center, 2 RBI (1-0 B); Shifflett,K scored. | 0 | 3 |
McCARTNEY singled to left field, RBI (3-2 BBBKSF); LORUSSO advanced to second; CAPP advanced to third; GURGANUS scored, unearned. | 1 | 3 |
HIGGINS singled to right field, 2 RBI (0-0); PRAY advanced to third; McCARTNEY scored, unearned; LORUSSO scored, unearned. | 3 | 3 |
Pickett,B doubled to left center, RBI (3-1 BBKB); DeBerry,D scored. | 3 | 4 |
Delamora,B homered to right center, 2 RBI (0-0); Wike,T scored. | 3 | 6 |
Shifflett,K reached on an error by ss (3-2 FBFBFBFF); DeBerry,D scored, unearned. | 3 | 7 |
Abbatine,M advanced to second; Pickett,B advanced to third; Shifflett,K scored on a wild pitch, unearned. | 3 | 8 |
Murray,L singled up the middle, advanced to second on the throw, 2 RBI (2-2 BBKK); Abbatine,M scored, unearned; Pickett,B scored, unearned. | 3 | 10 |
Robert Morris
Gurganus, Jordan | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Capp, Stacey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lorusso, Olivia | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
McCartney, Abrielle | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Pray, Kristen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Higgins, Natalie | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bunner, Briana | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bartlow, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Miller, Taryn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coulter, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 3 | 0 | 8 | 8 |
Batting
SH: Pray, Kristen (1)
Baserunning
SB: Gurganus, Jordan (1); Capp, Stacey (1); Higgins, Natalie (1)
Fielding
E: Lorusso, Olivia (1); Higgins, Natalie (1)
North Carolina
| LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 11 | 8 | 6 | 0 | 0 | 10 |
Batting
Baserunning
Fielding
Robert Morris
Coulter, Laura | 6.0 | 11 | 10 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 30 | 38 | 7 | 10 | 146 |
| Totals | 11 | 10 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 30 | 38 | 7 | 10 | 146 |
North Carolina
| 2.1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 66 | |
| 4.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 63 | |
| Totals | 5 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 8 | 129 |



















