University of North Carolina Athletics
Pittsburgh vs North Carolina
3/5/2017
Anderson Stadium
1:00 pm
Pittsburgh
12-5, 0-3

7
Final
8

North Carolina
15-4, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 8 | 11 | 3 |
Win: Pickett, Brittany (7-0)Loss: Brittany Knight (6-2)
Scoring Summary
Team | UP | NC |
|---|---|---|
1st G. Zeremenko homered to left field, 3 RBI, unearned (1-0 B); A. Solak scored, unearned; O. Gray scored, unearned. | 3 | 0 |
2nd A. Haynes doubled to left center, RBI (0-0); B. Knight advanced to third; V. Ortega scored. | 4 | 0 |
2nd O. Gray singled to left field, advanced to second, RBI (3-1 KBBB); A. Haynes advanced to third; B. Knight scored. | 5 | 0 |
3rd Pickett,B homered to center field, RBI (1-2 FKBF). | 5 | 1 |
4th G. Zeremenko doubled to left center, 2 RBI (0-1 K); A. Solak advanced to third; M. Taylor scored; A. Haynes scored. | 7 | 1 |
5th Murray,L singled up the middle, RBI (1-0 B); Cole,H advanced to second; Hutcherson,C advanced to third; Shifflett,K scored. | 7 | 2 |
5th Wike,T singled up the middle, 2 RBI (3-2 KBBKBF); Murray,L advanced to second; Cole,H scored; Hutcherson,C scored. | 7 | 4 |
5th Lynch,K walked, RBI (3-0 BBBB); Delamora,B advanced to second; Wike,T advanced to third; Murray,L scored. | 7 | 5 |
5th Lynch,K advanced to second on a wild pitch; Delamora,B advanced to third on a wild pitch; Wike,T scored on a wild pitch. | 7 | 6 |
5th Bailiff,K singled up the middle, RBI (3-2 KFBBBFFF); Lynch,K advanced to third; Delamora,B scored. | 7 | 7 |
9th Bailiff,K singled through the right side, RBI (2-1 BFB); Lynch,K advanced to second; Wike,T advanced to third; Murray,L scored. | 7 | 8 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannah Edwards | LF/CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Olivia Gray | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
McKayla Taylor | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Solak | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Marissa Dematteo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgiana Zeremenko | DP | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Kaitlin Manuel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Valerie Ortega | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brittany Knight | P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Connor McGaffic | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Myers | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexee Haynes | PH/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Erin Hershman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kayla Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Kruger | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 0 | 0 | 4 | 7 |
Batting
2B: Giorgiana Zeremenko (1); Alexee Haynes (1)
HR: Giorgiana Zeremenko (1)
SH: Giorgiana Zeremenko (1)
Baserunning
HBP: McKayla Taylor (1); Alexis Solak (1)
Fielding
DP: McKayla Taylor (1); Kaitlin Manuel (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor Wike | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Berlynne Delamora | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Micaela Abbatine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lynch | P/DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Bailiff | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brooke Burns | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Deberry | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katelyn Shifflett | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brittany Pickett | P | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hailey Cole | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hailey Jensen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 6 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittany Knight | 7.2 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | 32 | 6 | 14 | 98 |
Kayla Harris | 0.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 31 |
Sarah Dawson | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Totals | 11 | 8 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 15 | 138 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lynch | 1.0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 31 |
| Brittany Pickett | 8.0 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 29 | 32 | 8 | 9 | 80 |
| Totals | 13 | 7 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 38 | 41 | 11 | 9 | 111 |




















