University of North Carolina Athletics
Pittsburgh vs North Carolina
3/3/2017
Anderson Stadium
6:00 pm
Pittsburgh
12-3, 0-1

1
Final
5

North Carolina
13-4, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 1 | 0 | 3 | 1 | X | 5 | 13 | 2 |
Win: Pickett, Brittany (6-0)Loss: Brittany Knight (6-1)
Scoring Summary
Team | UP | NC |
|---|---|---|
A. Solak flied out to cf, SF, RBI (3-2 BFBFB); G. Zeremenko scored. | 1 | 0 |
Delamora,B homered to right field, RBI (1-0 B). | 1 | 1 |
Bailiff,K reached on a fielder's choice to shortstop, RBI (2-0 BB); Wike,T scored. | 1 | 2 |
Shifflett,K doubled to left center, out at third cf to ss to c to 3b, 2 RBI (0-0); Cole,H scored; Delamora,B scored. | 1 | 4 |
Pickett,B homered to right center, RBI (0-0). | 1 | 5 |
Pittsburgh
Hannah Edwards | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Erin Hershman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alexee Haynes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKayla Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Giorgiana Zeremenko | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Olivia Gray | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Solak | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kaitlin Manuel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Connor McGaffic | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Taylor Myers | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerie Ortega | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittany Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 6 | 4 |
Batting
2B: McKayla Taylor (1); Giorgiana Zeremenko (1)
SH: Valerie Ortega (1)
SF: Alexis Solak (1)
North Carolina
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 13 | 5 | 2 | 0 | 1 | 8 |
Pittsburgh
Kayla Harris | 1.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 45 |
Brittany Knight | 3.1 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 49 |
Sarah Dawson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 |
| Totals | 13 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 11 | 113 |
North Carolina
| 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 93 | |
| Totals | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 93 |


















