University of North Carolina Athletics
North Carolina vs Notre Dame
4/9/2017
Melissa Cook Stadium
12pm
North Carolina
31-11, 0

7
Final
5

Notre Dame
21-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 10 | 0 |
Win: Pickett, Brittany (16-2)Loss: Rachel Nasland (10-7)
Scoring Summary
Team | NC | ND |
|---|---|---|
1st Lynch,K homered to right center, 2 RBI (0-0); Wike,T scored. | 2 | 0 |
4th Hutcherson,C singled to left field, out at second lf to c to 2b, 2 RBI (2-1 BKB); Cole,H advanced to third; Murray,L scored; West,B scored. | 4 | 0 |
5th Shifflett,K flied out to rf, SF, RBI (1-2 BKK); Abbatine,M scored. | 5 | 0 |
5th Bailiff,K singled up the middle, advanced to second on the throw, RBI (1-1 KB); Lynch,K advanced to third; Wike,T scored. | 6 | 0 |
5th McCracken singled to right field, advanced to second on a fielding error by rf, RBI (1-1 BS); Marino scored. | 6 | 1 |
6th Shifflett,K flied out to lf, SF, RBI (0-1 S); Hutcherson,C advanced to third; Pickett,B scored. | 7 | 1 |
6th Brooks doubled to right center, advanced to third on a throwing error by 2b, RBI (0-1 K); A. Wester scored. | 7 | 2 |
6th Brooks scored. | 7 | 3 |
6th Sullivan doubled to left field, RBI (0-0); Rochford scored. | 7 | 4 |
7th Reed advanced to second on a wild pitch; A. Wester advanced to third on a wild pitch; Wester scored on a wild pitch, unearned. | 7 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Wike | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Katelyn Shifflett | 2B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittany West | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lynch | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Katie Bailiff | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leah Murray | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Deberry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brittany Pickett | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Micaela Abbatine | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hailey Cole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 7 | 5 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karley Wester | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ali Wester | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Morgan Reed | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Brooks | DP/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Alexis Bazos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Rochford | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Marino | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kimmy Sullivan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sara White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madison Heide | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Maddie Mccracken | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rachel Nasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katie Beriont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 3 | 1 | 0 | 0 | 7 |
Batting
2B: Morgan Reed (1); Caitlyn Brooks (1); Melissa Rochford (1); Katie Marino (1); Kimmy Sullivan (1)
3B: Morgan Reed (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 7.0 | 10 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 33 | 11 | 9 | 94 |
| Totals | 10 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 33 | 11 | 9 | 94 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlyn Brooks | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 19 |
Rachel Nasland | 5.2 | 2 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 5 | 87 |
Katie Beriont | 1.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 30 |
| Totals | 7 | 7 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 24 | 34 | 9 | 6 | 136 |

















