University of North Carolina Athletics
NC State vs North Carolina
3/25/2017
Anderson Stadium
1:00 pm
NC State
11-20, 5-3

4
Final
12

North Carolina
26-7, 7-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | |
| 0 | 3 | 7 | 0 | 0 | 2 | 12 | 17 | 1 |
Win: Lynch, Kendra (8-3)Loss: Brittany Nimmo (4-9)
Scoring Summary
Team | ST | NC |
|---|---|---|
2nd Balzer doubled, advanced to third on a throwing error by lf, RBI (2-2 FKBB); Kobziak scored. | 1 | 0 |
2nd Lynch,K homered to right field, RBI (1-0 B). | 1 | 1 |
2nd Pickett,B homered to center field, 2 RBI (2-1 FBB); DeBerry,D scored. | 1 | 3 |
3rd Bailiff,K homered to right center, 4 RBI (2-2 BBFK); Lynch,K scored; Abbatine,M scored; Wike,T scored. | 1 | 7 |
3rd Hutcherson,C advanced to second on a wild pitch; DeBerry,D scored on a wild pitch. | 1 | 8 |
3rd Wike,T reached on a fielder's choice to second base, RBI (3-2 BBBKF); Murray,L advanced to second; Hutcherson,C scored. | 1 | 9 |
3rd Delamora,B singled to left center, RBI (3-2 BBKBK); Wike,T advanced to third; Murray,L scored. | 1 | 10 |
4th Balzer homered to center field, 2 RBI (1-0 B); Compton scored. | 3 | 10 |
6th Hutchison homered to left field, RBI (0-0). | 4 | 10 |
6th Murray,L singled to second base, RBI (2-0 BB); Pickett,B advanced to third; Shifflett,K scored. | 4 | 11 |
6th Wike,T singled through the right side, RBI (2-1 KBB); Murray,L advanced to third; Pickett,B scored. | 4 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Ross | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Caraway | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Molly Hutchison | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Haylee Kobziak | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alyssa Compton | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheyenne Balzer | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Haley Finn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brittany Nimmo | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jessica Moore | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Jones | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macauley Prickett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 4 | 2 | 0 | 5 | 2 |
Batting
2B: Cheyenne Balzer (1)
HR: Molly Hutchison (1); Cheyenne Balzer (1)
SH: Alyssa Compton (1)
Baserunning
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Taylor Wike | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Micaela Abbatine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lynch | P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Carly Kruse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Bailiff | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Deberry | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hailey Jensen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katelyn Shifflett | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brittany Pickett | DP | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hailey Cole | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 17 | 11 | 4 | 0 | 0 | 8 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittany Nimmo | 2.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 41 |
Harli Hubbard | 3.1 | 11 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 6 | 88 |
| Totals | 17 | 12 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 33 | 38 | 6 | 9 | 129 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lynch | 6.0 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 6 | 81 |
| Totals | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 6 | 81 |



















