University of North Carolina Athletics
Longwood vs North Carolina
4/4/2017
Anderson Stadium
4:00 pm
Longwood
12-20

3
Final
5

North Carolina
30-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 7 | 0 |
Win: Pickett, Brittany (15-1)Loss: Gay, Sydney (9-10)
Scoring Summary
Team | LWU | NC |
|---|---|---|
Delamora,B doubled to center field, RBI (1-0 B); Wike,T scored. | 0 | 1 |
CLARK, J. homered, 2 RBI (0-0); WALTERS, G. scored. | 2 | 1 |
CLARK, J. singled to right field, RBI (2-2 BFSFB); WALTERS, G. scored. | 3 | 1 |
Wike,T singled up the middle, RBI (2-2 KBKB); West,B scored. | 3 | 2 |
Lynch,K homered, 3 RBI (1-1 BK); Delamora,B scored; Wike,T scored. | 3 | 5 |
Longwood
Batten, Kaylynn | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelly, Krista | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Walters, Glenn | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Clark, Jordan | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Donovan, Karleigh | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sweeney, Kelsey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Augustine, Justina | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carr, Kasey | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kilby, Haleigh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Destiny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gay, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 8 | 5 |
Batting
2B: Walters, Glenn (1)
HR: Clark, Jordan (1)
Baserunning
Fielding
E: Clark, Jordan (1)
North Carolina
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 7 | 5 | 2 | 0 | 4 | 6 |
Longwood
Gay, Sydney | 6.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 11 | 5 | 115 |
| Totals | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 11 | 5 | 115 |
North Carolina
| 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 59 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 3.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 41 | |
| Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 6 | 107 |



















