University of North Carolina Athletics
Charlotte vs North Carolina
3/7/2017
Anderson Stadium
5:00
Charlotte
15-8

1
Final
5

North Carolina
16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 3 | 0 | 0 | 1 | 1 | 0 | X | 5 | 5 | 1 |
Win: Nommensen, Hannah (3-0)Loss: Wiseman, Haley (10-5)Save: Pickett, Brittany (3)
Scoring Summary
Team | CHA | NC |
|---|---|---|
BEATTY singled to right center, RBI (3-2 BSKBFB); BERRIER scored. | 1 | 0 |
Delamora,B homered to center field, 2 RBI (1-2 BKK); Wike,T scored. | 1 | 2 |
Lynch,K homered to right center, RBI (1-0 B). | 1 | 3 |
Shifflett,K homered to left center, RBI (0-0). | 1 | 4 |
Lynch,K doubled to left center, RBI (1-1 KB); Abbatine,M scored. | 1 | 5 |
Charlotte
Berrier, Kiersten | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gray, Spenser | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pace, Haley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beatty, Grace | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harris, Meredith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Birch, Lizzy | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powers, Erin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrne, Taylar | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Paulson, Alex | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 2 | 0 | 4 | 4 |
Batting
SH: Gray, Spenser (2); Harris, Meredith (1)
Fielding
E: Beatty, Grace (1)
North Carolina
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 5 | 5 | 4 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Charlotte
Wiseman, Haley | 4.1 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 4 | 89 |
Green, Alison | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 20 |
| Totals | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 8 | 109 |
North Carolina
| 4.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 6 | 4 | 64 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 23 | |
| Totals | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 9 | 8 | 87 |



















