North Carolina vs Campbell
3/14/2017
Amanda Littlejohn
5:00 PM
North Carolina
22-5

6
Final
0

Campbell
15-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 11 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Matzko, Sydney (3-2)Loss: Baker, Katie (6-6)Save: Pickett, Brittany (1)
Scoring Summary
Team | NC | CAM |
---|---|---|
3rd Murray,L stole second, advanced to third on a throwing error by c; Abbatine,M scored on the throw. | 1 | 0 |
3rd Wike,T grounded out to 2b, RBI (0-2 KFF); Murray,L scored. | 2 | 0 |
3rd Bailiff,K singled through the left side, RBI (1-0 B); Cole,H scored. | 3 | 0 |
7th Wike,T tripled to right center, 2 RBI (3-1 BBBK); Murray,L scored; Abbatine,M scored. | 5 | 0 |
7th Delamora,B singled to right field, RBI (0-0); Wike,T scored. | 6 | 0 |
North Carolina
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Katie | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Duboise, Taesha | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schisler, Amber | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tullar, Melissa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Smith, Caroline | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Perryman, Abby | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mozingo, Megan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patterson, Chandler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hall, Christa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Herring, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjorson, Bailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 9 | 7 |
Batting
3B: Duboise, Taesha (1)
Baserunning
SB: Smith, Caroline (1)
Fielding
E: Bjorson, Bailey (1)
North Carolina
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Katie | 6.0 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 9 | 110 |
Schisler, Amber | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
Totals | 11 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 10 | 129 |