University of North Carolina Athletics
Arizona State vs North Carolina
5/20/2017
OM Softball Complex
6:52
Arizona State
31-22

2
Final
3

North Carolina
40-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 0 |
Win: Daly, Kellyn (1-1)Loss: Juarez, Giselle (6-7)
Scoring Summary
Team | ASU | NC |
|---|---|---|
Lynch,K singled through the right side, RBI (2-2 SFBB); DeBerry,D scored. | 0 | 1 |
Murray,L singled up the middle, RBI; DeBerry,D advanced to third, out at home cf to c; West,B scored, unearned. | 0 | 2 |
Delamora,B singled to right field, advanced to second on the throw, RBI (3-2 KKBBFBF); Wike,T scored. | 0 | 3 |
Gonzales, C. reached on a fielder's choice, RBI (1-1 BK); Becerra, T. out at second ss to 2b; Steele, B. advanced to third; Chilson, N. scored. | 1 | 3 |
Palacios, S. singled to left field, RBI (0-1 F); Gonzales, C. advanced to second; Steele, B. scored. | 2 | 3 |
Arizona State
Becerra, Taylor | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gonzales, Chelsea | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Farricker, Randi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Sashel | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Wise, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leilua, Ulufa | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
McCarty, Skylar | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stahm, Margaret | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Chilson, Nichole | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stankiewicz, Marisa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Brynley | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Juarez, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macha, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 6 | 0 | 7 | 8 |
Baserunning
CS: McCarty, Skylar (1)
Fielding
E: Gonzales, Chelsea (1)
North Carolina
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 9 | 3 | 1 | 0 | 6 | 5 |
Arizona State
Juarez, Giselle | 4.0 | 7 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 69 |
Macha, Breanna | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 |
| Totals | 9 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 101 |
North Carolina
| 7.0 | 5 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 4 | 135 | |
| Totals | 5 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 4 | 135 |

















