University of North Carolina Athletics
Softball History vs Penn State University from April 13, 1984 - March 4, 2022
Wins
9
Losses
10
Home Record
4-3
Away Record
0-0
Conference Record
0-0
Streak
L1
First Matchup
L 1-2
4/13/1984
Last 10 Matchups
4-6
3/10/2000 - 3/4/2022
Largest Margin of Victory
W 10-2
2/24/2013
Smallest Margin of Victory
W 2-1
2/21/1993
Total Runs
55
Average Runs
3
History from April 13, 1984 - March 4, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 4 | 2022 | Home Chapel Hill | L0-12 | |
| Sunday, February 24 | 2013 | Home Chapel Hill, N.C. | W10-2 | |
| Sunday, February 26 | 2012 | Home Chapel Hill, N.C. | W11-3 | |
| Sunday, February 27 | 2011 | Home Chapel Hill, N.C. | W3-0 | |
| Sunday, February 15 | 2009 | Home Chapel Hill, N.C. | W2-0 | |
| Sunday, February 11 | 2007 | Home Chapel Hill, N.C. | L7-11 | |
| Sunday, March 27 | 2005 | Home Chapel Hill, N.C. | L2-3 | |
| Saturday, March 19 | 2005 | Neutral Fullerton, Calif. | L1-2 | |
| Saturday, March 13 | 2004 | Neutral Tallahassee, Fla. | L0-1 | |
| Friday, March 10 | 2000 | Neutral Tampa, Fla. | L0-1 | Recap |
| Friday, February 23 | 1996 | Neutral Raleigh, N.C. | W6-3 | |
| Monday, March 8 | 1993 | Neutral Tampa, Fla. | L0-1 | |
| Monday, March 8 | 1993 | Neutral Tampa, Fla. | W5-1 | |
| Sunday, February 21 | 1993 | Neutral Wilmington, N.C. | W2-1 | |
| Saturday, February 20 | 1993 | Neutral Wilmington, N.C. | L0-1 | |
| Saturday, March 15 | 1986 | Neutral Columbia, S.C. | W3-1 | |
| Saturday, March 30 | 1985 | Neutral Lynchburg, Va. | L0-2 | |
| Saturday, March 30 | 1985 | Neutral Lynchburg, Va. | W2-1 | |
| Friday, April 13 | 1984 | Neutral Lynchburg, Va. | L1-2 | |
Win
Loss
Carolina Stories: The Reese Brantmeier Project
Wednesday, November 05
UNC Field Hockey: Tar Heels Clip Cards in ACC Tourney Opener, 2-1
Tuesday, November 04
Head Coach Bill Belichick Pre-Stanford Press Conference
Tuesday, November 04
Rapid Reactions pres. by Modelo – Men’s Basketball vs. Central Arkansas – November 3, 2025
Tuesday, November 04











