University of North Carolina Athletics
Softball History vs Boston College from March 4, 1986 - March 26, 2023
Wins
45
Losses
6
Home Record
26-2
Away Record
14-4
Conference Record
38-5
Streak
W2
First Matchup
W 7-0
3/4/1986
Last 10 Matchups
8-2
3/16/2019 - 3/26/2023
Largest Margin of Victory
W 12-2
5/5/2012
Smallest Margin of Victory
W 4-3
4/9/2016
Total Runs
301
Average Runs
6
History from March 4, 1986 - March 26, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 26 | 2023 | Away Chestnut Hill, Mass. | W8-3 | |
| Friday, March 24 | 2023 | Away Chestnut Hill, Mass. | L1-3 | |
| Friday, March 24 | 2023 | Away Chestnut Hill, Mass. | W5-0 | |
| Sunday, March 13 | 2022 | Home Chapel Hill | W8-3 | |
| Friday, March 11 | 2022 | Home Chapel Hill | L2-4 | |
| Friday, March 11 | 2022 | Home Chapel Hill | W5-3 | |
| Friday, February 19 | 2021 | Home Chapel Hill, N.C. | W7-3 | |
| Friday, February 19 | 2021 | Home Chapel Hill, N.C. | (6 inn.) W11-2 | |
| Sunday, March 17 | 2019 | Home Chapel Hill, N.C. | (5 inn.) W8-0 | |
| Saturday, March 16 | 2019 | Home Chapel Hill, N.C. | W2-0 | |
| Friday, March 15 | 2019 | Home Chapel Hill, N.C. | (5 inn.) W9-1 | |
| Saturday, April 15 | 2017 | Home Chapel Hill, N.C. | W8-3 | |
| Friday, April 14 | 2017 | Home Chapel Hill, N.C. | W7-4 | |
| Friday, April 14 | 2017 | Home Chapel Hill, N.C. | W2-0 | |
| Thursday, May 12 | 2016 | Neutral Raleigh, N.C. | W6-0 | |
| Sunday, April 10 | 2016 | Away Chestnut Hill, Mass. | L2-5 | |
| Saturday, April 9 | 2016 | Away Chestnut Hill, Mass. | W6-2 | |
| Saturday, April 9 | 2016 | Away Chestnut Hill, Mass. | W4-3 | |
| Sunday, March 15 | 2015 | Home Chapel Hill, N.C. | W15-7 | |
| Sunday, March 15 | 2015 | Home Chapel Hill, N.C. | W1-0 | |
| Saturday, March 14 | 2015 | Home Chapel Hill, N.C. | W5-2 | |
| Sunday, March 10 | 2013 | Home Chapel Hill, N.C. | W10-4 | |
| Saturday, March 9 | 2013 | Home Chapel Hill, N.C. | W5-0 | |
| Saturday, March 9 | 2013 | Home Chapel Hill, N.C. | W10-4 | |
| Thursday, May 10 | 2012 | Home Chapel Hill, N.C. | W10-4 | |
| Sunday, May 6 | 2012 | Away Chestnut Hill, Mass. | W1-0 | |
| Saturday, May 5 | 2012 | Away Chestnut Hill, Mass. | W12-2 | |
| Saturday, May 5 | 2012 | Away Chestnut Hill, Mass. | L3-4 | |
| Friday, May 13 | 2011 | Neutral Atlanta, Ga. | W9-0 | |
| Saturday, April 23 | 2011 | Home Chapel Hill, N.C. | W4-0 | |
| Saturday, April 23 | 2011 | Home Chapel Hill, N.C. | W6-2 | |
| Sunday, April 11 | 2010 | Away Chestnut Hill, Mass. | W4-1 | |
| Saturday, April 10 | 2010 | Away Chestnut Hill, Mass. | W4-1 | |
| Saturday, April 10 | 2010 | Away Chestnut Hill, Mass. | W16-9 | |
| Sunday, March 29 | 2009 | Home Chapel Hill, N.C. | W8-0 | |
| Saturday, March 28 | 2009 | Home Chapel Hill, N.C. | W6-2 | |
| Saturday, March 28 | 2009 | Home Chapel Hill, N.C. | W3-1 | |
| Sunday, April 6 | 2008 | Away Chestnut Hill, Mass. | W10-1 | |
| Saturday, April 5 | 2008 | Away Chestnut Hill, Mass. | W4-0 | |
| Saturday, April 5 | 2008 | Away Chestnut Hill, Mass. | W6-2 | |
| Friday, May 11 | 2007 | Neutral Tallahassee, Fla. | W5-0 | |
| Sunday, March 25 | 2007 | Home Chapel Hill, N.C. | W3-2 | |
| Saturday, March 24 | 2007 | Home Chapel Hill, N.C. | W9-4 | |
| Saturday, March 24 | 2007 | Home Chapel Hill, N.C. | W1-0 | |
| Sunday, April 9 | 2006 | Away Chestnut Hill, Mass. | W3-0 | |
| Saturday, April 8 | 2006 | Away Chestnut Hill, Mass. | W3-2 | |
| Saturday, April 8 | 2006 | Away Chestnut Hill, Mass. | L2-3 | |
| Sunday, March 12 | 1989 | Home Chapel Hill, N.C. | W10-0 | |
| Saturday, March 11 | 1989 | Home Chapel Hill, N.C. | L2-8 | |
| Tuesday, March 4 | 1986 | Neutral Greenville, N.C. | W3-0 | |
| Tuesday, March 4 | 1986 | Neutral Greenville, N.C. | W7-0 | |
Win
Loss
MBB: Hubert Davis Post-Kansas Press Conference
Saturday, November 08
Hubert Davis Post-Kansas Press Conference
Saturday, November 08
Carolina Insider: Rapid Reactions pres. by Modelo – Men’s Basketball vs. Kansas – November 7, 2025
Saturday, November 08
UNC Men's Basketball: Dominant Second Half Leads Tar Heels By Kansas, 87-74
Saturday, November 08











