University of North Carolina Athletics
Boston College vs North Carolina
03/01/2026
Anderson Stadium
12:03 PM
Boston College
6-12, 1-2

10
Final
2

North Carolina
17-1, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 2 | 0 | 4 | 10 | 14 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
Win: Colleran, Kelly (3-2)Loss: Dark, Kenna Raye (2-1)
Scoring Summary
Team | BC | UNC |
|---|---|---|
3rd Ptak,Abby singled, 2RBI (1-0 B); Riddell,Nicole scored; DePerio,Kae scored from second base. | 2 | 0 |
3rd LeGette,Emily singled, RBI (0-0); Thompson,Sanaa scored from second base; Jennings,Raegan out at third base, rf to 3b; LeGette,Emily advanced to second base on the throw. | 2 | 1 |
4th Espinoza,Janis doubled, RBI (0-0); Schouten,Meghan scored from second base. | 3 | 1 |
4th Riddell,Nicole singled, RBI (2-2 BKSB); Espinoza,Janis scored from second base on the throw; Riddell,Nicole advanced to second base on the throw. | 4 | 1 |
5th Espinoza,Janis reached on a fielding error fielding by rf by Tarpey,Michele (E9) (1-1 KB); Horn,Sammy scored on error, unearned; Knight,Emma scored from second base on error, unearned; Borders,Tavye advanced from first base to third base on error; Espinoza,Janis advanced to second base on error. | 6 | 1 |
6th LeGette,Emily homered, RBI (0-0). | 6 | 2 |
7th Schouten,Meghan homered, RBI (3-1 KBBB). | 7 | 2 |
7th Espinoza,Janis singled, RBI (3-2 KBBBK); Borders,Tavye scored from second base. | 8 | 2 |
7th Riddell,Nicole sacrifice fly to 1b, RBI (2-2 BFFB); Espinoza,Janis scored; Colleran,Kelly advanced to third base. | 9 | 2 |
7th DePerio,Kae singled, RBI (1-2 FSFB); Colleran,Kelly scored. | 10 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deperio, Kae | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Horn, Sammy | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jackin, Tannis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ptak, Abby | C | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Knight, Emma | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Schouten, Meghan | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Borders, Tavye | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Espinoza, Janis | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Deguire, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Colleran, Kelly | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riddell, Nicole | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kendziorski, Bailey | DP | ||||||||
Totals | 33 | 10 | 14 | 8 | 4 | 0 | 4 | 8 |
Batting
2B: Colleran, Kelly (1); Espinoza, Janis (1)
HR: Schouten, Meghan (1)
SH: Borders, Tavye (1)
SF: Riddell, Nicole (1)
Baserunning Fielding
E: Knight, Emma (1); Espinoza, Janis (1)
DP: Knight, Emma (1); Espinoza, Janis (1); Schouten, Meghan (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lumsden, Lindsay | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kiannah | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eaton, Mc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Horton, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Nicole | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxton, Carly | P | ||||||||
| Frost, Kendall | P | ||||||||
| Dark, Kenna Raye | P | ||||||||
| Livengood, Jil | P | ||||||||
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 2 | 3 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleran, Kelly | 7.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 8 | 87 |
| Totals | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 8 | 87 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxton, Carly | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 15 |
| Frost, Kendall | 2.1 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 56 |
| Dark, Kenna Raye | 3.0 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 16 | 2 | 6 | 45 |
| Livengood, Jil | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 14 | 10 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 33 | 39 | 7 | 8 | 133 |




















