University of North Carolina Athletics
Men's Tennis History vs University of Texas from March 9, 1999 - May 13, 2023
 Wins 
2
 Losses 
8
 Home Record 
1-3
 Away Record 
1-5
 Conference Record 
0-0
 Streak 
L4
 First Matchup 
N 0-0
3/9/1999
 Last 10 Matchups 
2-7
3/10/2001 - 5/13/2023
 Largest Margin of Victory 
 W 5-2
3/8/2011
 Smallest Margin of Victory 
 W 4-3
3/10/2014
 Total Points
26
 Average Points
2
History from March 9, 1999 - May 13, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, May 13 | 2022-23 | Away Austin, Texas  | L0-4  | |
| Saturday, February 2 | 2018-19 | Away Austin, Texas  | L2-5  | |
| Sunday, March 4 | 2017-18 | Home Chapel Hill  | L3-4  | Recap | 
| Friday, February 20 | 2014-15 | Away Austin, Texas  | L3-4  | Recap | 
| Monday, March 10 | 2013-14 | Home Chapel Hill, N.C.  | W4-3  | Recap | 
| Tuesday, March 12 | 2012-13 | Away Austin, Texas  | L1-6  | Recap | 
| Sunday, February 5 | 2011-12 | Home Chapel Hill, N.C.  | L2-5  | Recap | 
| Tuesday, March 8 | 2010-11 | Away Austin, Texas  | W5-2  | Recap | 
| Friday, February 1 | 2001-02 | Home Chapel Hill, N.C.  | ||
| Saturday, March 10 | 2000-01 | Away Austin, Texas  | L5-2  | Recap | 
| Saturday, February 12 | 1999-00 | Home Chapel Hill, N.C.  | L1-6  | Recap | 
| Tuesday, March 9 | 1998-99 | Away Austin, TX  | Recap | 
 Win 
 Loss 
UNC Women's Basketball: Tar Heels Roll to Opening Day Win vs NC Central, 90-42
Tuesday, November 04
WBB: Post-NC Central Press Conference - Nov. 3, 2025
Monday, November 03
UNC Volleyball: Tar Heels Drop Five-Set Battle to #4 Pitt
Sunday, November 02
UNC Football: Lopez, June Shine in Win at Syracuse, 27-10
Saturday, November 01








