University of North Carolina Athletics
California vs North Carolina
California
7-7-2, 2-4-2


North Carolina
9-4-4, 4-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CAL | UNC |
|---|---|---|---|---|---|---|
| 06:28 | ![]() | Luke Hille (8) | Unassisted | GOAL by UNC Hille, Luke. | 0 | 1 |
| 63:33 | ![]() | Malcolm Zalayet (3) | Assisted by: Santiago Hopkins | GOAL by CAL Zalayet, Malcolm Assist by Hopkins, Santiago. | 1 | 1 |
| 77:57 | ![]() | Alfredo Ortiz (2) | Unassisted | CAL Alfredo Ortiz PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 8 | 6 | 14 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:01 | #35 Adrian Jacobs | |
![]() | 83:55 | #29 Santiago Hopkins |
California


North Carolina

Cordes, Andrew at goalie for North Carolina

Brougher, Marco at goalie for California

Offside against California.

Foul on Charles, Jameson.

Shot by CAL Ortiz, Alfredo, bottom right, saved by Cordes, Andrew.

Corner kick [04:19].

Offside against California.

Shot by UNC Hille, Luke.
0

06:28

1

Foul on Duncan, Arik.

Foul on Vician, Martin.

Foul on Jacobs, Adrian.

Foul on Adimabua, Nonso.

Foul on Hille, Luke.

Foul on Hopkins, Santiago.

Shot by UNC Hille, Luke, out top left.

Offside against North Carolina.

Corner kick [15:12].

Shot by CAL Jacobs, Adrian.

Foul on Duncan, Arik.

Foul on Hille, Luke.

Offside against North Carolina.

Shot by CAL Jacobs, Adrian, top right, saved by Cordes, Andrew.

Shot by CAL Adimabua, Nonso, out top left.



Yellow card on CAL Jacobs, Adrian.

Shot by UNC Williams, Sam, out right.

Corner kick [24:01].

Shot by UNC Czech, Andrew.

Corner kick [26:16].

Foul on Jacobs, Adrian.



Shot by UNC Caffaro, Juan, bottom right, saved by Brougher, Marco.

Corner kick [28:46].

Shot by UNC Williams, Sam, out top left.

Corner kick [30:33].

Foul on Hille, Luke.

Corner kick [32:49].

Foul on Harper, Charlie.


Shot by CAL Ortiz, Alfredo, top, saved by Cordes, Andrew.

Corner kick [38:43].


Shot by UNC Vician, Martin, bottom right, saved by Brougher, Marco.
45:00
End of PeriodCalifornia


North Carolina

Start of 2nd period [45:00].

FOR CAL: , #1 Brougher, Marco, #2 Carmichael, Kevin, #5 Nishimura, Gaku, #27 Zalayet, Malcolm, #12 Duncan, Arik, #11 Bracken Serra, Kieran, #8 Juarez, Allan, #19 Ortiz, Alfredo, #28 Meyer, Wyatt, #29 Hopkins, Santiago, #7 Knighton, Justin.

FOR UNC: , #1 Cordes, Andrew, #2 Johnson, Tate, #5 Acosta, Matthew, #7 Williams, Sam, #21 O'Ferral, Parker, #9 Vician, Martin, #11 Hille, Luke, #10 Caffaro, Juan, #15 Thomas, Riley, #18 Harper, Charlie, #27 Czech, Andrew.



Foul on Zalayet, Malcolm.

Shot by CAL Nishimura, Gaku.

Shot by UNC Williams, Sam, out top.

Foul on Caffaro, Juan.

Foul on Knighton, Justin.


Shot by UNC Vician, Martin, out top left.

Corner kick [60:46].


1

63:33

1

Foul on Hille, Luke.

Offside against California.

Corner kick [71:03].



Shot by UNC O'Ferral, Parker, bottom left, saved by Brougher, Marco.

Foul on Juarez, Allan.




Shot by CAL McEligot, Rohan.

Corner kick [75:44].

Shot by CAL Nishimura, Gaku.

Corner kick [77:07].

Foul on Charles, Jameson
2

77:57

1


Corner kick [81:50].


Shot by UNC Thomas, Riley, out top.



Yellow card on CAL Hopkins, Santiago.



Corner kick [86:55].

Shot by UNC Harper, Charlie, out right.

Foul on Hansen, Bertil.


Shot by UNC Lorentz, Tate, top, saved by Brougher, Marco.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Brougher, Marco | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Carmichael, Kevin | DEF | 0 | 0 | 0 | 0 | 88 |
| 5 | Nishimura, Gaku | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | McEligot, Rohan | MID | 1 | 0 | 0 | 0 | 41 |
| 10 | Adimabua, Nonso | FWD | 1 | 0 | 0 | 0 | 61 |
| 11 | Bracken Serra, Kieran | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Duncan, Arik | FWD | 0 | 0 | 0 | 0 | 57 |
| 19 | Ortiz, Alfredo | DEF | 3 | 3 | 1 | 0 | 90 |
| 28 | Meyer, Wyatt | MID | 0 | 0 | 0 | 0 | 90 |
| 29 | Hopkins, Santiago | DEF | 0 | 0 | 0 | 1 | 90 |
| 35 | Jacobs, Adrian | MID | 2 | 1 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Knighton, Justin | MID | 0 | 0 | 0 | 0 | 35 |
| 8 | Juarez, Allan | MID | 0 | 0 | 0 | 0 | 46 |
| 18 | Bell, Brendan | MID | 0 | 0 | 0 | 0 | 7 |
| 27 | Zalayet, Malcolm | FWD | 1 | 1 | 1 | 0 | 61 |
| 33 | Morrison, Beau | DEF | 0 | 0 | 0 | 0 | 5 |
| 39 | Luckhurst, Michael | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 10 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brougher, Marco | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 3 | 0 | 0 | 0 | 86 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 11 | ![]() | FWD | 3 | 1 | 1 | 0 | 67 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 32 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 38 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 14 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






















