University of North Carolina Athletics
North Carolina vs UCLA
North Carolina
7-5,1-0 ACC

76
Final
74

UCLA
10-2,2-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 44 | 76 | |
| 40 | 34 | 74 |
North Carolina - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis, RJ | * | 35 | 5 - 12 | 2 - 7 | 5 - 6 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 0 | 17 |
| 7 | Trimble, Seth | * | 31 | 2 - 10 | 1 - 6 | 7 - 8 | 1 - 3 | 4 | 1 | 2 | 2 | 2 | 2 | 12 |
| 3 | Cadeau, Elliot | * | 28 | 2 - 5 | 1 - 2 | 3 - 5 | 0 - 2 | 2 | 3 | 5 | 5 | 0 | 0 | 8 |
| 9 | Powell, Drake | * | 24 | 2 - 2 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 0 | 1 | 1 | 1 | 0 | 8 |
| 22 | Lubin, Ven-allen | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 11 | Jackson, Ian | 33 | 8 - 13 | 3 - 7 | 5 - 8 | 1 - 3 | 4 | 3 | 0 | 4 | 0 | 0 | 24 | |
| 13 | Washington, Jalen | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Withers, Jae'lyn | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | |
| 00 | Claude, TY | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tyson, Cade | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 8-23 | 24-35 | 9-25 | 34 | 22 | 11 | 18 | 4 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-12 | 10-16 |
| 37.5% | 33.3% | 62.5% | |
| 2nd Half | 13-23 | 4-11 | 14-19 |
| 56.5% | 36.4% | 73.7% | |
| Total | 22-47 | 8-23 | 24-35 |
| 46.8% | 34.8% | 68.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 29
UCLA - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bilodeau, Tyler | * | 24 | 9 - 14 | 5 - 6 | 3 - 7 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 0 | 26 |
| 55 | Clark, Skyy | * | 25 | 4 - 7 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 5 | 4 | 0 | 0 | 2 | 9 |
| 2 | Andrews, Dylan | * | 32 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| 3 | Dailey Jr., Eric | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| 00 | Johnson, Kobe | * | 34 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 1 | 0 | 3 | 0 |
| 12 | Mack, Sebastian | 27 | 6 - 11 | 3 - 4 | 7 - 8 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 2 | 22 | |
| 10 | Stefanovic, Lazar | 24 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | |
| 24 | Kyle III, William | 12 | 3 - 4 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 2 | 0 | 4 | 0 | 0 | 6 | |
| 15 | Mara, Aday | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | Perry, Trent | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Harris, Dominick | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 9-18 | 13-22 | 7-21 | 28 | 25 | 17 | 15 | 1 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 6-11 | 2-3 |
| 53.3% | 54.5% | 66.7% | |
| 2nd Half | 10-23 | 3-7 | 11-19 |
| 43.5% | 42.9% | 57.9% | |
| Total | 26-53 | 9-18 | 13-22 |
| 49.1% | 50.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 35




.png&width=36&height=36&type=webp)




