University of North Carolina Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Able, Matt | 1 | 1 | 26 | 26.0 | 18 | 18.0 | 6 | 10 | .600 | 2 | 6 | .333 | 4 | 6 | .667 | 1 | 2 | 3 | 3.0 | 3 | 2 | 2 | 0 | 0 |
| 01 | Brown, Terrence | 1 | 1 | 30 | 30.0 | 14 | 14.0 | 3 | 11 | .273 | 0 | 3 | .000 | 8 | 10 | .800 | 2 | 3 | 5 | 5.0 | 0 | 2 | 1 | 2 | 1 |
| 17 | Avdalas, Neo | 1 | 1 | 31 | 31.0 | 13 | 13.0 | 4 | 8 | .500 | 2 | 4 | .500 | 3 | 5 | .600 | 0 | 7 | 7 | 7.0 | 2 | 4 | 3 | 0 | 0 |
| 25 | Adams, Maximo | 1 | 0 | 18 | 18.0 | 10 | 10.0 | 3 | 5 | .600 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 0 | 1 |
| 15 | Stevenson, Jarin | 1 | 1 | 30 | 30.0 | 8 | 8.0 | 3 | 8 | .375 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 1 |
| 04 | Young, Jaydon | 1 | 0 | 14 | 14.0 | 6 | 6.0 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Brizzi, Angelo | 1 | 0 | 10 | 10.0 | 5 | 5.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Keita, Sayon | 1 | 1 | 20 | 20.0 | 4 | 4.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 1 |
| 02 | Denis, Isaiah | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 0 | 4 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 4 | 0 | 1 | 0 |
| 22 | Samodurov, Alex | 1 | 0 | 12 | 12.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 80 | 80.00 | 23 | 55 | .418 | 9 | 30 | .300 | 25 | 35 | .714 | 7 | 25 | 32 | 32.0 | 17 | 12 | 9 | 4 | 4 | |
| Opponents | Â | 1 | 200 | 200.0 | 72 | 72.00 | 20 | 59 | .339 | 10 | 24 | .417 | 22 | 27 | .815 | 13 | 28 | 41 | 41.0 | 28 | 11 | 9 | 7 | 3 | |






















