University of North Carolina Athletics
North Carolina vs Kansas
North Carolina
1-1,0-0 ACC

89
Final
92
.png&width=200&height=200&type=webp)
Kansas
2-0,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 51 | 89 | |
| 53 | 39 | 92 |
North Carolina - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Trimble, Seth | * | 33 | 5 - 11 | 1 - 3 | 8 - 8 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 19 |
| 4 | Davis, RJ | * | 36 | 3 - 15 | 1 - 7 | 9 - 11 | 0 - 1 | 1 | 0 | 4 | 1 | 1 | 0 | 16 |
| 3 | Cadeau, Elliot | * | 33 | 3 - 11 | 0 - 3 | 6 - 6 | 0 - 2 | 2 | 3 | 7 | 2 | 0 | 1 | 12 |
| 24 | Withers, Jae'lyn | * | 23 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 9 | 9 | 3 | 0 | 1 | 0 | 1 | 11 |
| 13 | Washington, Jalen | * | 18 | 3 - 5 | 0 - 1 | 1 - 2 | 3 - 6 | 9 | 4 | 1 | 1 | 1 | 0 | 7 |
| 11 | Jackson, Ian | 15 | 3 - 4 | 2 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | |
| 22 | Lubin, Ven-allen | 15 | 4 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 0 | 10 | |
| 9 | Powell, Drake | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Brown, James | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Claude, TY | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Tyson, Cade | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 7-23 | 28-31 | 10-30 | 40 | 21 | 13 | 11 | 5 | 2 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 3-11 | 13-14 |
| 35.5% | 27.3% | 92.9% | |
| 2nd Half | 16-32 | 4-12 | 15-17 |
| 50.0% | 33.3% | 88.2% | |
| Total | 27-63 | 7-23 | 28-31 |
| 42.9% | 30.4% | 90.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 17
Lead Changed 6 time(s)
Points off Turnovers: 2
Bench Points: 24
Kansas - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hunter | * | 29 | 7 - 15 | 0 - 2 | 6 - 9 | 1 - 9 | 10 | 4 | 3 | 0 | 1 | 0 | 20 |
| 24 | Adams, Jr., KJ | * | 37 | 7 - 13 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| 3 | Harris Jr., Dajuan | * | 29 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 3 | 2 | 0 | 2 | 10 |
| 6 | Griffen, Rylan | * | 17 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| 8 | Coit, David | * | 19 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| 5 | Mayo, Zeke | 29 | 7 - 14 | 3 - 9 | 4 - 4 | 0 - 5 | 5 | 2 | 4 | 1 | 0 | 0 | 21 | |
| 2 | Storr, AJ | 28 | 6 - 13 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 1 | 13 | |
| 40 | Bidunga, Flory | 11 | 3 - 4 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 4 | Passmore, Rakease | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-76 | 6-21 | 12-17 | 12-27 | 39 | 21 | 18 | 4 | 4 | 3 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-37 | 4-10 | 5-9 |
| 59.5% | 40.0% | 55.6% | |
| 2nd Half | 15-39 | 2-11 | 7-8 |
| 38.5% | 18.2% | 87.5% | |
| Total | 37-76 | 6-21 | 12-17 |
| 48.7% | 28.6% | 70.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 50
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 42




.png&width=36&height=36&type=webp)




