University of North Carolina Athletics
North Carolina vs Syracuse
10/31/2025
JMA Wireless Dome
Syracuse
3-6 , 1-5

10
Final
27

North Carolina
3-5 , 1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 10 | |
| 3 | 3 | 14 | 7 | 27 |
SYR: PASS - Filardi,Joseph (39); RUSH - Willis,Yasin (61); REC - Johnson,Darius (25)
UNC: PASS - lopez, gio (216); RUSH - june, demon (101); REC - june, demon (81)
Scoring Summary
- | - | - | - | - | SYR | UNC |
|---|---|---|---|---|---|---|
| 1st | UNC | 07:59 | UNC - Verhoff,Rece 24 yd field goal 7 plays, 51 yards, TOP 03:20 | 0 | 3 | |
| 1st | SYR | 04:38 | SYR - Sparrow,Anwar 51 yd fumble recovery (Woody,Tripp kick) | 7 | 3 | |
| 2nd | SYR | 12:17 | SYR - Woody,Tripp 31 yd field goal 13 plays, 50 yards, TOP 05:41 | 10 | 3 | |
| 2nd | UNC | 00:36 | UNC - Verhoff,Rece 43 yd field goal 8 plays, 67 yards, TOP 04:05 | 10 | 6 | |
| 3rd | UNC | 13:26 | UNC - June,Demon 72 yd pass from Lopez,Gio (Verhoff,Rece kick) 1 plays, 72 yards, TOP 00:13 | 10 | 13 | |
| 3rd | UNC | 00:08 | UNC - June,Demon 5 yd run (Verhoff,Rece kick), 12 plays, 80 yards, TOP 07:10 | 10 | 20 | |
| 4th | UNC | 10:35 | UNC - Shipp,Jordan 21 yd pass from Lopez,Gio (Verhoff,Rece kick) 4 plays, 34 yards, TOP 02:18 | 10 | 27 | |
| 10 | 27 | |||||
Referee: Roche,Mike
Line Judge: Washington,Monique
Side Judge: Rundell,Wayne
Umpire: Prowell,Michael
Back Judge: Whaley,Larry
Center Judge: Calabrese,Anthony
Linesman: Ballester,Baron
Field Judge: Tarantini,Tony









