North Carolina vs Boston College
11/23/2024
Alumni Stadium
Boston College
6-5 , 3-4

41
Final
21

North Carolina
6-5 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 21 | 3 | 14 | 41 | |
0 | 7 | 0 | 14 | 21 |
BCE: PASS - James,Grayson (192); RUSH - Robichaux,Kye (93); REC - Bond,Lewis (81)
UNC: PASS - criswell, jacolby (176); RUSH - hampton, omarion (53); REC - copenhaver, john (64)
Scoring Summary
- | - | - | - | - | BCE | UNC |
---|---|---|---|---|---|---|
1st | BCE | 08:45 | BCE - Connor,Liam 49 yd field goal 13 plays, 39 yards, TOP 06:15 | 3 | 0 | |
2nd | BCE | 13:41 | BCE - James,Grayson 3 yd run (Connor,Liam kick), 13 plays, 66 yards, TOP 06:58 | 10 | 0 | |
2nd | BCE | 09:05 | BCE - Montague,John 24 yd run (Connor,Liam kick), 3 plays, 59 yards, TOP 01:13 | 17 | 0 | |
2nd | UNC | 08:51 | UNC - Culliver,Chris 95 yd kickoff return (Burnette,Noah kick) | 17 | 7 | |
2nd | BCE | 00:40 | BCE - Harris,Reed 18 yd pass from James,Grayson (Connor,Liam kick) 3 plays, 32 yards, TOP 00:24 | 24 | 7 | |
3rd | BCE | 11:20 | BCE - Connor,Liam 27 yd field goal 4 plays, 6 yards, TOP 01:31 | 27 | 7 | |
4th | BCE | 12:38 | BCE - Turner,Ryan 78 yd interception (Connor,Liam kick) | 34 | 7 | |
4th | BCE | 05:51 | BCE - Robichaux,Kye 8 yd run (Connor,Liam kick), 9 plays, 64 yards, TOP 05:48 | 41 | 7 | |
4th | UNC | 02:09 | UNC - Gause,Davion 2 yd run (Burnette,Noah kick), 12 plays, 75 yards, TOP 03:42 | 41 | 14 | |
4th | UNC | 00:09 | UNC - Gause,Davion 10 yd run (Burnette,Noah kick), 2 plays, 34 yards, TOP 00:16 | 41 | 21 | |
41 | 21 |
Referee: Elliott,Justin
Line Judge: Lawrence,Deon
Side Judge: Rundell,Wayne
Umpire: Geraghty,Sean
Back Judge: Little,Antony
Linesman: Riddick,Todd
Field Judge: Carlson,Jace