North Carolina vs West Virginia
12/27/2023
Bank of America Stadium
West Virginia
9-4 , 6-3

30
Final
10

North Carolina
8-5 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 3 | 10 | 30 | |
0 | 10 | 0 | 0 | 10 |
WVU: PASS - Greene,Garrett (228); RUSH - Greene,Garrett (64); REC - Ray,Traylon (91)
UNC: PASS - harrell, conner (207); RUSH - brooks, british (69); REC - blackwell, gavin (78)
Scoring Summary
- | - | - | - | - | WVU | UNC |
---|---|---|---|---|---|---|
1st | WVU | 14:49 | WVU - Ray,Traylon 75 yd pass from Greene,Garrett (Hayes,Michael kick) 1 plays, 75 yards, TOP 00:11 | 7 | 0 | |
2nd | UNC | 08:34 | UNC - Burnette,Noah 28 yd field goal 14 plays, 45 yards, TOP 07:13 | 7 | 3 | |
2nd | WVU | 01:29 | WVU - Bishop Jr.,Beanie 78 yd punt return (Hayes,Michael kick) | 14 | 3 | |
2nd | UNC | 00:27 | UNC - Jones,J.J. 16 yd pass from Harrell,Conner (Burnette,Noah kick) 5 plays, 76 yards, TOP 00:58 | 14 | 10 | |
2nd | WVU | 00:00 | WVU - Hayes,Michael 30 yd field goal 6 plays, 63 yards, TOP 00:27 | 17 | 10 | |
3rd | WVU | 02:40 | WVU - Hayes,Michael 34 yd field goal 8 plays, 54 yards, TOP 03:46 | 20 | 10 | |
4th | WVU | 12:48 | WVU - White,Jahiem 11 yd run (Hayes,Michael kick), 3 plays, 78 yards, TOP 01:56 | 27 | 10 | |
4th | WVU | 07:58 | WVU - Hayes,Michael 29 yd field goal 8 plays, 15 yards, TOP 03:27 | 30 | 10 | |
30 | 10 |
Referee: McGinn,Jerry
Line Judge: Winters,Vincent
Side Judge: Verbrige,Ben
Umpire: McClellan,Ryan
Back Judge: Latkiewicz,Jeff
Linesman: Loving, Sr.,Kristopher
Field Judge: Daniel,Raymond