University of North Carolina Athletics
North Carolina vs Georgia Tech
Georgia Tech
4-4 , 3-2


North Carolina
6-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 24 | 0 | 22 | 46 |
![]() | 14 | 14 | 7 | 7 | 42 |
GT: PASS - King,Haynes (287); RUSH - Smith,Dontae (178); REC - Singleton, Jr.,Eric (117)
UNC: PASS - maye, drake (310); RUSH - hampton, omarion (153); REC - nesbit, bryson (89)
Scoring Summary
- | - | - | - | - | GT | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 09:31 | UNC - Nesbit,Bryson 14 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 75 yards, TOP 03:02 | 0 | 7 |
![]() | 1st | UNC | 04:30 | UNC - Hampton,Omarion 17 yd run (Burnette,Noah kick), 6 plays, 46 yards, TOP 02:10 | 0 | 14 |
![]() | 2nd | GT | 11:32 | GT - Rutherford,Malik 42 yd pass from King,Haynes (Birr,Aidan kick) 5 plays, 69 yards, TOP 01:25 | 7 | 14 |
![]() | 2nd | UNC | 09:24 | UNC - Brooks,British 7 yd run (Burnette,Noah kick), 6 plays, 75 yards, TOP 02:08 | 7 | 21 |
![]() | 2nd | GT | 06:53 | GT - Seither,Brett 35 yd pass from King,Haynes (Birr,Aidan kick) 6 plays, 75 yards, TOP 02:31 | 14 | 21 |
![]() | 2nd | GT | 02:46 | GT - Rutherford,Malik 14 yd pass from King,Haynes (Birr,Aidan kick) 8 plays, 86 yards, TOP 03:05 | 21 | 21 |
![]() | 2nd | UNC | 00:45 | UNC - Hampton,Omarion 3 yd run (Burnette,Noah kick), 8 plays, 75 yards, TOP 02:01 | 21 | 28 |
![]() | 2nd | GT | 00:00 | GT - Birr,Aidan 40 yd field goal 8 plays, 52 yards, TOP 00:45 | 24 | 28 |
![]() | 3rd | UNC | 06:03 | UNC - Maye,Drake 14 yd run (Burnette,Noah kick), 13 plays, 85 yards, TOP 06:49 | 24 | 35 |
![]() | 4th | GT | 12:02 | GT - Haynes,Jamal 4 yd run (Rutherford,Malik pass), 9 plays, 88 yards, TOP 02:50 | 32 | 35 |
![]() | 4th | UNC | 11:13 | UNC - Chapman,Tychaun 35 yd pass from Maye,Drake (Burnette,Noah kick) 2 plays, 38 yards, TOP 00:39 | 32 | 42 |
![]() | 4th | GT | 10:40 | GT - Smith,Dontae 70 yd run (Birr,Aidan kick), 2 plays, 75 yards, TOP 00:33 | 39 | 42 |
![]() | 4th | GT | 04:28 | GT - Seither,Brett 5 yd pass from King,Haynes (Birr,Aidan kick) 6 plays, 79 yards, TOP 02:32 | 46 | 42 |
| 46 | 42 | |||||
Georgia Tech


North Carolina
Start of 1st Half
North Carolina wins toss and defers; GT will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Boyd,Liam kickoff 65 yards to the GT00, Touchback.
15:00
GT
GT - PUNT


0
0
12:33
UNC
UNC - TD


0
7

0
0
1st7

09:31
GT
GT - DOWNS


0
7
06:40
UNC
UNC - TD


0
14

0
0
1st14

04:30
GT
GT - DOWNS


0
14
00:11
UNC
UNC - PUNT


0
14
Georgia Tech


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY UNC False Start (Montilus,Ed) 5 yards from UNC36 to UNC31. NO PLAY.
No Huddle-Shotgun Hampton,Omarion rush middle for 2 yards gain to the UNC33 (Lockett,Horace; Douse,D'Quan).
No Huddle-Shotgun Maye,Drake pass complete deep left to Nesbit,Bryson for 31 yards to the GT36 (Moala,Paul) PENALTY UNC Holding 10 yards from UNC33 to UNC23. NO PLAY.
No Huddle-Shotgun Maye,Drake pass complete short right to Hampton,Omarion for 8 yards to the UNC31 (Douse,D'Quan).
PENALTY UNC False Start (Hardy,Will) 5 yards from UNC31 to UNC26. NO PLAY.
Maginness,Tom punt 43 yards to the GT31 fair catch by Blaylock,Dominick at GT31.
12:57
GT
GT - TD


7
14

7
0
1st14

11:32
UNC
UNC - TD


7
21

7
0
1st21

09:24
GT
GT - TD


14
21

14
0
1st21

06:44
UNC
UNC - PUNT


14
21
05:51
GT
GT - TD


21
21

21
0
1st21

02:46
UNC
UNC - TD


21
28

21
0
1st28

00:45
GT
GT - FG


24
28

24
0
1st28

Georgia Tech


North Carolina
Start of 2nd Half
UNC will receive; GT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Stewart,Gavin kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


24
28
12:59
GT
GT - INT


24
28
12:52
UNC
UNC - TD


24
35

24
0
1st35

06:03
GT
GT - PUNT


24
35
04:26
UNC
UNC - PUNT


24
35
Georgia Tech


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Maginness,Tom punt 50 yards to the GT12 fair catch by Blaylock,Dominick at GT12.
14:52
GT
GT - TD


32
35

32
0
1st35

11:52
UNC
UNC - TD


32
42

32
0
1st42

11:13
GT
GT - TD


39
42

39
0
1st42

10:40
UNC
UNC - FGA


39
42
07:00
GT
GT - TD


46
42

46
0
1st42

04:28
UNC
UNC - FUMB


46
42
02:54
GT
GT - HALF


46
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | GT 39 | 12:33 | PUNT | 5-14 | 02:27 |
![]() | 1 | UNC25 | 12:33 | PUNT | GT 0 | 09:31 | TD | 9-75 | 03:02 |
![]() | 1 | GT 25 | 09:31 | KO | GT 46 | 06:40 | DOWNS | 7-21 | 02:51 |
![]() | 1 | GT 46 | 06:40 | DOWNS | GT 0 | 04:30 | TD | 6-46 | 02:10 |
![]() | 1 | GT 25 | 04:30 | KO | UNC32 | 00:11 | DOWNS | 10-43 | 04:19 |
![]() | 1 | UNC32 | 00:11 | DOWNS | UNC26 | 12:57 | PUNT | 3--6 | 02:14 |
![]() | 2 | GT 31 | 12:57 | PUNT | UNC0 | 11:32 | TD | 5-69 | 01:25 |
![]() | 2 | UNC25 | 11:32 | KO | GT 0 | 09:24 | TD | 6-75 | 02:08 |
![]() | 2 | GT 25 | 09:24 | KO | UNC0 | 06:53 | TD | 6-75 | 02:31 |
![]() | 2 | UNC28 | 06:44 | KO | UNC29 | 05:51 | PUNT | 3-1 | 00:53 |
![]() | 2 | GT 14 | 05:51 | PUNT | UNC0 | 02:46 | TD | 8-86 | 03:05 |
![]() | 2 | UNC25 | 02:46 | KO | GT 0 | 00:45 | TD | 8-75 | 02:01 |
![]() | 2 | GT 25 | 00:45 | KO | UNC23 | 00:00 | FG | 8-52 | 00:45 |
![]() | 3 | UNC25 | 15:00 | KO | UNC28 | 12:59 | PUNT | 3-3 | 02:01 |
![]() | 3 | UNC40 | 12:59 | PUNT | UNC40 | 12:52 | INT | 1-0 | 00:07 |
![]() | 3 | UNC15 | 12:52 | INT | GT 0 | 06:03 | TD | 13-85 | 06:49 |
![]() | 3 | GT 25 | 06:03 | KO | GT 35 | 04:26 | PUNT | 5-10 | 01:37 |
![]() | 3 | UNC4 | 04:26 | PUNT | UNC38 | 14:52 | PUNT | 9-34 | 04:34 |
![]() | 4 | GT 12 | 14:52 | PUNT | UNC0 | 12:02 | TD | 9-88 | 02:50 |
![]() | 4 | GT 38 | 11:52 | KO | GT 0 | 11:13 | TD | 2-38 | 00:39 |
![]() | 4 | GT 25 | 11:13 | KO | UNC0 | 10:40 | TD | 2-75 | 00:33 |
![]() | 4 | UNC25 | 10:40 | KO | GT 21 | 07:00 | FGA | 7-54 | 03:40 |
![]() | 4 | GT 21 | 07:00 | FGA | UNC0 | 04:28 | TD | 6-79 | 02:32 |
![]() | 4 | UNC25 | 04:28 | KO | GT 24 | 02:54 | FUMB | 4-51 | 01:34 |
![]() | 4 | GT 24 | 02:54 | FUMB | GT 47 | 00:00 | HALF | 7-23 | 02:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | GT 39 | 12:33 | PUNT | 5-14 | 02:27 |
![]() | 1 | GT 25 | 09:31 | KO | GT 46 | 06:40 | DOWNS | 7-21 | 02:51 |
![]() | 1 | GT 25 | 04:30 | KO | UNC32 | 00:11 | DOWNS | 10-43 | 04:19 |
![]() | 2 | GT 31 | 12:57 | PUNT | UNC0 | 11:32 | TD | 5-69 | 01:25 |
![]() | 2 | GT 25 | 09:24 | KO | UNC0 | 06:53 | TD | 6-75 | 02:31 |
![]() | 2 | GT 14 | 05:51 | PUNT | UNC0 | 02:46 | TD | 8-86 | 03:05 |
![]() | 2 | GT 25 | 00:45 | KO | UNC23 | 00:00 | FG | 8-52 | 00:45 |
![]() | 3 | UNC40 | 12:59 | PUNT | UNC40 | 12:52 | INT | 1-0 | 00:07 |
![]() | 3 | GT 25 | 06:03 | KO | GT 35 | 04:26 | PUNT | 5-10 | 01:37 |
![]() | 4 | GT 12 | 14:52 | PUNT | UNC0 | 12:02 | TD | 9-88 | 02:50 |
![]() | 4 | GT 25 | 11:13 | KO | UNC0 | 10:40 | TD | 2-75 | 00:33 |
![]() | 4 | GT 21 | 07:00 | FGA | UNC0 | 04:28 | TD | 6-79 | 02:32 |
![]() | 4 | GT 24 | 02:54 | FUMB | GT 47 | 00:00 | HALF | 7-23 | 02:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 12:33 | PUNT | GT 0 | 09:31 | TD | 9-75 | 03:02 |
![]() | 1 | GT 46 | 06:40 | DOWNS | GT 0 | 04:30 | TD | 6-46 | 02:10 |
![]() | 1 | UNC32 | 00:11 | DOWNS | UNC26 | 12:57 | PUNT | 3--6 | 02:14 |
![]() | 2 | UNC25 | 11:32 | KO | GT 0 | 09:24 | TD | 6-75 | 02:08 |
![]() | 2 | UNC28 | 06:44 | KO | UNC29 | 05:51 | PUNT | 3-1 | 00:53 |
![]() | 2 | UNC25 | 02:46 | KO | GT 0 | 00:45 | TD | 8-75 | 02:01 |
![]() | 3 | UNC25 | 15:00 | KO | UNC28 | 12:59 | PUNT | 3-3 | 02:01 |
![]() | 3 | UNC15 | 12:52 | INT | GT 0 | 06:03 | TD | 13-85 | 06:49 |
![]() | 3 | UNC4 | 04:26 | PUNT | UNC38 | 14:52 | PUNT | 9-34 | 04:34 |
![]() | 4 | GT 38 | 11:52 | KO | GT 0 | 11:13 | TD | 2-38 | 00:39 |
![]() | 4 | UNC25 | 10:40 | KO | GT 21 | 07:00 | FGA | 7-54 | 03:40 |
![]() | 4 | UNC25 | 04:28 | KO | GT 24 | 02:54 | FUMB | 4-51 | 01:34 |
Team Statistics
- | GT | UNC |
|---|---|---|
First Downs | ||
| Total | 29 | 25 |
| Rushing | 17 | 15 |
| Passing | 11 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 348 | 267 |
| Attempts | 48 | 47 |
| Avg. Per Rush | 7.2 | 5.7 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 361 | 269 |
| Yds. Lost | 13 | 2 |
Passing | ||
| Total (Net) | 287 | 310 |
| Comp.-Att.-Int. | 23 - 30 - 1 | 17 - 25 - 0 |
| Avg / Att | 9.6 | 12.4 |
| Avg / Comp. | 12.5 | 18.2 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 635 | 577 |
| Plays | 78 | 72 |
| Avg. / Play | 8.1 | 8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-19 | 8-65 |
Punting | ||
| Punts - Yds. | 2-97 | 4-150 |
| Avg. / Punt | 48.5 | 37.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-438 | 7-455 |
| Avg. Yds. / Kickoff | 62.6 | 65.0 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-73-0 |
| Kickoff: Avg. / Return | NaN | 36.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:56 | 32:04 |
| 3rd. Down Conv. | 8 of 13 | 9 of 15 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 2-2 | 0-0 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
King, Haynes | 23 | 30 | 287 | 4 | 1 | 43 | 0 |
| Totals | 23 | 30 | 287 | 4 | 1 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 310 | 2 | 0 | 46 | 2 |
| Totals | 17 | 25 | 310 | 2 | 0 | 46 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Dontae | 22 | 183 | 5 | 178 | 1 | 70 | 8.1 |
King, Haynes | 8 | 90 | 0 | 90 | 0 | 52 | 11.2 |
Haynes, Jamal | 14 | 80 | 0 | 80 | 1 | 29 | 5.7 |
Cooley, Trey | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 48 | 361 | 13 | 348 | 2 | 70 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 153 | 0 | 153 | 2 | 17 | 5.3 |
![]() | 10 | 60 | 2 | 58 | 1 | 14 | 5.8 |
![]() | 8 | 56 | 0 | 56 | 1 | 14 | 7 |
| Totals | 47 | 269 | 2 | 267 | 4 | 17 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Jr., Eric | 8 | 117 | 0 | 43 |
Rutherford, Malik | 6 | 83 | 2 | 42 |
Seither, Brett | 2 | 40 | 2 | 35 |
Leary, Christian | 2 | 21 | 0 | 14 |
Leonard, Dylan | 1 | 9 | 0 | 9 |
Boyd, Avery | 1 | 8 | 0 | 8 |
Cooley, Trey | 1 | 6 | 0 | 6 |
Haynes, Jamal | 1 | 3 | 0 | 3 |
Lane, Chase | 1 | 0 | 0 | 0 |
Benson, Luke | 0 | 0 | 0 | 0 |
| Totals | 23 | 287 | 4 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 89 | 1 | 46 |
![]() | 3 | 76 | 0 | 36 |
![]() | 4 | 41 | 0 | 29 |
![]() | 3 | 39 | 0 | 17 |
![]() | 1 | 35 | 1 | 35 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 17 | 310 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Lamiles | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Powell-lee, Clayton | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
King, Jaylon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Efford, Kyle | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Douse, D'quan | 5 | 1 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Sims, Myles | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harvey, Ahmari | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Lockett, Horace | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Paul | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Wallace, Kj | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Oliver, Braelen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Trenilyas | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Scott, Makius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennard, Kyle | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Biggers, Zeek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Eddie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White Jr., Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Sirad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dontae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rutherford, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Jamal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Janneh, Abdul | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Seither, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Birr, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shanahan, David | 2 | 97 | 48.5 | 61 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 150 | 50 | 57 | 2 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birr, Aidan | 2 | 00:00 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 4 | 07:00 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stewart, Gavin | 5 | 308 | 3 | 0 | 61.6 |
Birr, Aidan | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 52 | 52 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
King, Haynes | 0 | 0 | 0 | 0 | 1 | 1 |
Birr, Aidan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams,Jordan | OL |
| 65 | Scaglione,Connor | OL |
| 67 | Fusile,Joe | OL |
| 72 | Franklin,Weston | OL |
| 78 | Mackenny,Ethan | OL |
| 10 | King,Haynes | QB |
| 11 | Haynes,Jamal | RB |
| 2 | Leonard,Dylan | TE |
| 81 | Benson,Luke | TE |
| 9 | Boyd,Avery | WR |
| 13 | Singleton, Jr.,Eric | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 28 | ![]() | RB |
| 81 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Sims,Myles | DB |
| 1 | Brooks,LaMiles | DB |
| 14 | King,Jaylon | DB |
| 18 | Harvey,Ahmari | DB |
| 21 | Daniels,Omar | DB |
| 8 | Scott,Makius | DL |
| 11 | Harris,Kevin | DL |
| 88 | Biggers,Zeek | DL |
| 99 | Douse,D'Quan | DL |
| 13 | Moala,Paul | LB |
| 44 | Efford,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DL |
| 10 | ![]() | DL |
| 98 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Cooley,Trey |
| 2 | Watson,Kenyatta |
| 3 | White Jr.,Andre |
| 4 | Smith,Dontae |
| 4 | Oliver,Braelen |
| 5 | Powell-Lee,Clayton |
| 6 | Leary,Christian |
| 7 | Lane,Chase |
| 7 | Tatum,Trenilyas |
| 8 | Rutherford,Malik |
| 9 | Kennard,Kyle |
| 12 | Blaylock,Dominick |
| 15 | Bryant,Sirad |
| 16 | Wallace,KJ |
| 17 | Shelley,Rodney |
| 18 | Janneh,Abdul |
| 21 | Gordon,Daylon |
| 25 | Seymore,Taye |
| 26 | Dickens,Evan |
| 27 | Robinson,Josh |
| 27 | Alexander,Chad |
| 33 | Meiguez,Tyson |
| 35 | Cruz,Jacob |
| 43 | Collins,Noah |
| 43 | Shanahan,David |
| 46 | Freer,Henry |
| 55 | Robinson II,Corey |
| 55 | Lockett,Horace |
| 80 | Seither,Brett |
| 85 | Ward,Billy |
| 88 | Stewart,Gavin |
| 93 | Birr,Aidan |
| 95 | Moore,Jason |
| 97 | Kelly,Eddie |




































































































