University of North Carolina Athletics
North Carolina vs Georgia Tech
10/28/2023
Bobby Dodd Stadium/Hyundai Field
Georgia Tech
4-4 , 3-2

46
 Final 
42

North Carolina
6-2 , 3-2
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 24 | 0 | 22 | 46 | |
| 14 | 14 | 7 | 7 | 42 | 
GT: PASS - King,Haynes (287); RUSH - Smith,Dontae (178); REC - Singleton, Jr.,Eric (117)
UNC: PASS - maye, drake (310); RUSH - hampton, omarion (153); REC - nesbit, bryson (89)
Scoring Summary
-  | -  | -  | -  | -  | GT  | UNC  | 
|---|---|---|---|---|---|---|
| 1st | UNC | 09:31 | UNC - Nesbit,Bryson 14 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 75 yards, TOP 03:02 | 0  | 7  | |
| 1st | UNC | 04:30 | UNC - Hampton,Omarion 17 yd run (Burnette,Noah kick), 6 plays, 46 yards, TOP 02:10 | 0  | 14  | |
| 2nd | GT | 11:32 | GT - Rutherford,Malik 42 yd pass from King,Haynes (Birr,Aidan kick) 5 plays, 69 yards, TOP 01:25 | 7  | 14  | |
| 2nd | UNC | 09:24 | UNC - Brooks,British 7 yd run (Burnette,Noah kick), 6 plays, 75 yards, TOP 02:08 | 7  | 21  | |
| 2nd | GT | 06:53 | GT - Seither,Brett 35 yd pass from King,Haynes (Birr,Aidan kick) 6 plays, 75 yards, TOP 02:31 | 14  | 21  | |
| 2nd | GT | 02:46 | GT - Rutherford,Malik 14 yd pass from King,Haynes (Birr,Aidan kick) 8 plays, 86 yards, TOP 03:05 | 21  | 21  | |
| 2nd | UNC | 00:45 | UNC - Hampton,Omarion 3 yd run (Burnette,Noah kick), 8 plays, 75 yards, TOP 02:01 | 21  | 28  | |
| 2nd | GT | 00:00 | GT - Birr,Aidan 40 yd field goal 8 plays, 52 yards, TOP 00:45 | 24  | 28  | |
| 3rd | UNC | 06:03 | UNC - Maye,Drake 14 yd run (Burnette,Noah kick), 13 plays, 85 yards, TOP 06:49 | 24  | 35  | |
| 4th | GT | 12:02 | GT - Haynes,Jamal 4 yd run (Rutherford,Malik pass), 9 plays, 88 yards, TOP 02:50 | 32  | 35  | |
| 4th | UNC | 11:13 | UNC - Chapman,Tychaun 35 yd pass from Maye,Drake (Burnette,Noah kick) 2 plays, 38 yards, TOP 00:39 | 32  | 42  | |
| 4th | GT | 10:40 | GT - Smith,Dontae 70 yd run (Birr,Aidan kick), 2 plays, 75 yards, TOP 00:33 | 39  | 42  | |
| 4th | GT | 04:28 | GT - Seither,Brett 5 yd pass from King,Haynes (Birr,Aidan kick) 6 plays, 79 yards, TOP 02:32 | 46  | 42  | |
| 46 | 42 | |||||
Referee:  Roache,Mike
Line Judge:  Casey,Jim
Side Judge:  Shears,Jamal
Umpire:  Prowell,Michael
Back Judge:  Luklan,Robert
 Center Judge:  Calabrese,Anthony
Linesman:  Ballester,Baron
Field Judge:  Tyson,Harry









