University of North Carolina Athletics
Oregon vs North Carolina
Oregon
10-3 , 7-2


North Carolina
9-5 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 7 | 14 | 0 | 6 | 27 |
ORE: PASS - Nix,Bo (205); RUSH - Irving,Bucky (149); REC - Ferguson,Terrance (84)
UNC: PASS - maye, drake (206); RUSH - green, elijah (50); REC - paysour, kobe (98)
Scoring Summary
- | - | - | - | - | ORE | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 11:05 | ORE - Irving,Bucky 2 yd run (Lewis,Camden kick), 6 plays, 54 yards, TOP 02:25 | 7 | 0 |
![]() | 1st | UNC | 04:37 | UNC - Greene Jr.,Andre 6 yd pass from Maye,Drake (Burnette,Noah kick) 12 plays, 44 yards, TOP 06:19 | 7 | 7 |
![]() | 2nd | ORE | 09:13 | ORE - Irving,Bucky 66 yd run (Lewis,Camden kick), 4 plays, 80 yards, TOP 01:36 | 14 | 7 |
![]() | 2nd | UNC | 04:34 | UNC - Nesbit,Bryson 14 yd pass from Maye,Drake (Burnette,Noah kick) 10 plays, 75 yards, TOP 04:39 | 14 | 14 |
![]() | 2nd | UNC | 00:26 | UNC - Paysour,Kobe 49 yd pass from Maye,Drake (Burnette,Noah kick) 1 plays, 49 yards, TOP 00:09 | 14 | 21 |
![]() | 4th | UNC | 09:13 | UNC - Burnette,Noah 19 yd field goal 10 plays, 41 yards, TOP 05:29 | 14 | 24 |
![]() | 4th | ORE | 06:58 | ORE - Franklin,Troy 6 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 61 yards, TOP 02:06 | 21 | 24 |
![]() | 4th | UNC | 02:29 | UNC - Burnette,Noah 44 yd field goal 11 plays, 43 yards, TOP 04:22 | 21 | 27 |
![]() | 4th | ORE | 00:19 | ORE - Cota,Chase 6 yd pass from Nix,Bo (Lewis,Camden kick) 8 plays, 79 yards, TOP 02:05 | 28 | 27 |
| 28 | 27 | |||||
Oregon


North Carolina
Start of 1st Half
Oregon wins toss and defers; UNC will receive; ORE will defend West end-zone.
Start of 1st quarter, clock 15:00.
Boyle,Andrew kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


0
0
13:30
ORE
ORE - TD


7
0

7
0
1st0

10:56
UNC
UNC - TD


7
7

7
0
1st7

04:30
ORE
ORE - FGA


7
7
01:36
UNC
UNC - FGA


7
7
Oregon


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Green,Elijah rush left for 7 yards gain to the UNC48 (Bassa,Jeffrey).
No Huddle-Shotgun Maye,Drake rush right for 20 yards gain to the UO32, out of bounds at UO32, 1ST DOWN.
No Huddle-Shotgun Green,Elijah rush middle for 4 yards gain to the UO28 (Bassa,Jeffrey).
No Huddle-Shotgun Maye,Drake pass incomplete short right QB hurried by Shipley,Jake.
No Huddle-Shotgun Maye,Drake pass incomplete short right to Paysour,Kobe QB hurried by Brown,Keith.
No Huddle-Shotgun Maye,Drake pass complete deep middle to Jones,J.J. for 11 yards to the UO17 (Stephens IV,Steve), 1ST DOWN.
No Huddle-Shotgun Maye,Drake sacked for loss of 8 yards to the UO25 (Bassa,Jeffrey).
No Huddle-Shotgun Jones,D.J. rush middle for 8 yards gain to the UO17 (Hill,Jamal).
No Huddle-Shotgun Maye,Drake pass incomplete short right to Jones,J.J..
Burnette,Noah field goal attempt from 34 yards NO GOOD (H: Maynard,Cole, LS: Triplett,Spencer), clock 10:49.
10:49
ORE
ORE - TD


14
7

14
0
1st7

09:13
UNC
UNC - TD


14
14

14
0
1st14

04:34
ORE
ORE - INT


14
14
00:35
UNC
UNC - TD


14
21

14
0
1st21

00:26
ORE
ORE - HALF


14
21
Oregon


North Carolina
Start of 2nd Half
ORE will receive; UNC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Burnette,Noah kickoff 57 yards to the UO08 Irving,Bucky return 18 yards to the UO26 (Chapman,Don; Brooks,Jalen).
14:53
ORE
ORE - PUNT


14
21
13:17
UNC
UNC - PUNT


14
21
12:27
ORE
ORE - DOWNS


14
21
05:36
UNC
UNC - PUNT


14
21
02:27
ORE
ORE - PUNT


14
21
Oregon


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Nix,Bo pass incomplete short right to Ferguson,Terrance broken up by Gray,Cedric.
Barry,Adam punt 41 yards to the UNC41 Pettaway,George return 16 yards to the UO43 (Brown,Keith).
14:42
UNC
UNC - FG


14
24

14
0
1st24

09:04
ORE
ORE - TD


21
24

21
0
1st24

06:51
UNC
UNC - FG


21
27

21
0
1st27

02:24
ORE
ORE - TD


28
27

28
0
1st27

00:15
UNC
UNC - HALF


28
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC14 | 13:30 | PUNT | 3--11 | 01:30 |
![]() | 1 | ORE46 | 13:30 | PUNT | UNC0 | 11:05 | TD | 6-54 | 02:25 |
![]() | 1 | ORE44 | 10:56 | KO | ORE0 | 04:37 | TD | 12-44 | 06:19 |
![]() | 1 | ORE30 | 04:30 | KO | UNC29 | 01:36 | FGA | 8-41 | 02:54 |
![]() | 1 | UNC30 | 01:36 | FGA | ORE17 | 10:49 | FGA | 13-53 | 05:47 |
![]() | 2 | ORE20 | 10:49 | FGA | UNC0 | 09:13 | TD | 4-80 | 01:36 |
![]() | 2 | UNC25 | 09:13 | KO | ORE0 | 04:34 | TD | 10-75 | 04:39 |
![]() | 2 | ORE25 | 04:34 | KO | UNC16 | 00:35 | INT | 9-59 | 03:59 |
![]() | 2 | ORE49 | 00:35 | INT | ORE0 | 00:26 | TD | 1-49 | 00:09 |
![]() | 2 | ORE25 | 00:26 | KO | ORE25 | 00:00 | HALF | 1-0 | 00:26 |
![]() | 3 | ORE26 | 14:53 | KO | ORE24 | 13:17 | PUNT | 3--2 | 01:36 |
![]() | 3 | UNC30 | 13:17 | PUNT | UNC31 | 12:27 | PUNT | 3-1 | 00:50 |
![]() | 3 | ORE28 | 12:27 | PUNT | UNC27 | 05:36 | DOWNS | 13-45 | 06:51 |
![]() | 3 | UNC27 | 05:36 | DOWNS | UNC42 | 02:27 | PUNT | 6-15 | 03:09 |
![]() | 3 | ORE1 | 02:27 | PUNT | ORE18 | 14:42 | PUNT | 6-17 | 02:45 |
![]() | 4 | ORE43 | 14:42 | PUNT | ORE2 | 09:13 | FG | 10-41 | 05:29 |
![]() | 4 | ORE39 | 09:04 | KO | UNC0 | 06:58 | TD | 5-61 | 02:06 |
![]() | 4 | UNC30 | 06:51 | KO | ORE27 | 02:29 | FG | 11-43 | 04:22 |
![]() | 4 | ORE21 | 02:24 | KO | UNC0 | 00:19 | TD | 8-79 | 02:05 |
![]() | 4 | UNC33 | 00:15 | KO | ORE41 | 00:00 | HALF | 3-26 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE46 | 13:30 | PUNT | UNC0 | 11:05 | TD | 6-54 | 02:25 |
![]() | 1 | ORE30 | 04:30 | KO | UNC29 | 01:36 | FGA | 8-41 | 02:54 |
![]() | 2 | ORE20 | 10:49 | FGA | UNC0 | 09:13 | TD | 4-80 | 01:36 |
![]() | 2 | ORE25 | 04:34 | KO | UNC16 | 00:35 | INT | 9-59 | 03:59 |
![]() | 2 | ORE25 | 00:26 | KO | ORE25 | 00:00 | HALF | 1-0 | 00:26 |
![]() | 3 | ORE26 | 14:53 | KO | ORE24 | 13:17 | PUNT | 3--2 | 01:36 |
![]() | 3 | ORE28 | 12:27 | PUNT | UNC27 | 05:36 | DOWNS | 13-45 | 06:51 |
![]() | 3 | ORE1 | 02:27 | PUNT | ORE18 | 14:42 | PUNT | 6-17 | 02:45 |
![]() | 4 | ORE39 | 09:04 | KO | UNC0 | 06:58 | TD | 5-61 | 02:06 |
![]() | 4 | ORE21 | 02:24 | KO | UNC0 | 00:19 | TD | 8-79 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC14 | 13:30 | PUNT | 3--11 | 01:30 |
![]() | 1 | ORE44 | 10:56 | KO | ORE0 | 04:37 | TD | 12-44 | 06:19 |
![]() | 1 | UNC30 | 01:36 | FGA | ORE17 | 10:49 | FGA | 13-53 | 05:47 |
![]() | 2 | UNC25 | 09:13 | KO | ORE0 | 04:34 | TD | 10-75 | 04:39 |
![]() | 2 | ORE49 | 00:35 | INT | ORE0 | 00:26 | TD | 1-49 | 00:09 |
![]() | 3 | UNC30 | 13:17 | PUNT | UNC31 | 12:27 | PUNT | 3-1 | 00:50 |
![]() | 3 | UNC27 | 05:36 | DOWNS | UNC42 | 02:27 | PUNT | 6-15 | 03:09 |
![]() | 4 | ORE43 | 14:42 | PUNT | ORE2 | 09:13 | FG | 10-41 | 05:29 |
![]() | 4 | UNC30 | 06:51 | KO | ORE27 | 02:29 | FG | 11-43 | 04:22 |
![]() | 4 | UNC33 | 00:15 | KO | ORE41 | 00:00 | HALF | 3-26 | 00:15 |
Team Statistics
- | ORE | UNC |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 7 | 7 |
| Passing | 12 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 209 | 116 |
| Attempts | 32 | 34 |
| Avg. Per Rush | 6.5 | 3.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 219 | 142 |
| Yds. Lost | 10 | 26 |
Passing | ||
| Total (Net) | 205 | 206 |
| Comp.-Att.-Int. | 23 - 30 - 1 | 18 - 35 - 0 |
| Avg / Att | 6.8 | 5.9 |
| Avg / Comp. | 8.9 | 11.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 414 | 322 |
| Plays | 62 | 69 |
| Avg. / Play | 6.7 | 4.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-39 | 5-55 |
Punting | ||
| Punts - Yds. | 2-87 | 3-134 |
| Avg. / Punt | 43.5 | 44.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-302 | 6-380 |
| Avg. Yds. / Kickoff | 60.4 | 63.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 1-16-0 |
| Punt: Avg. / Return | -4.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 4-106-0 | 3-106-0 |
| Kickoff: Avg. / Return | 26.5 | 35.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-40-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:11 | 32:49 |
| 3rd. Down Conv. | 6 of 12 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 2-21 | 1-6 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nix, Bo | 23 | 30 | 205 | 2 | 1 | 30 | 1 |
| Totals | 23 | 30 | 205 | 2 | 1 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 35 | 206 | 3 | 0 | 49 | 2 |
| Totals | 18 | 35 | 206 | 3 | 0 | 49 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Irving, Bucky | 13 | 151 | 2 | 149 | 2 | 66 | 11.5 |
Whittington, Noah | 11 | 29 | 2 | 27 | 0 | 8 | 2.5 |
James, Jordan | 3 | 27 | 0 | 27 | 0 | 13 | 9 |
Nix, Bo | 5 | 12 | 6 | 6 | 0 | 6 | 1.2 |
| Totals | 32 | 219 | 10 | 209 | 2 | 66 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 68 | 23 | 45 | 0 | 24 | 3.8 |
![]() | 17 | 53 | 3 | 50 | 0 | 7 | 2.9 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
| Totals | 34 | 142 | 26 | 116 | 0 | 24 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ferguson, Terrance | 5 | 84 | 0 | 28 |
Cota, Chase | 3 | 42 | 1 | 30 |
Whittington, Noah | 5 | 37 | 0 | 11 |
Franklin, Troy | 5 | 24 | 1 | 7 |
Hutson, Kris | 2 | 10 | 0 | 5 |
Herbert, Patrick | 1 | 7 | 0 | 7 |
McCormick, Cam | 1 | 2 | 0 | 2 |
Irving, Bucky | 1 | -1 | 0 | 0 |
| Totals | 23 | 205 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 98 | 1 | 49 |
![]() | 3 | 37 | 1 | 16 |
![]() | 3 | 26 | 1 | 13 |
![]() | 3 | 24 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 206 | 3 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Funa, Mase | 2 | 5 | 7 | 2 / 16 | 1 / 13 | - | - / - | - | - | - | - |
Brown, Keith | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Bassa, Jeffrey | 6 | - | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dorlus, Brandon | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Williams, Bennett | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jamal | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Greenfield, Jj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Casey | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Stephens IV, Steve | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Addison, Bryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Taimani, Taki | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Dontae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Trikweze | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Ware-hudson, Keyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nix, Bo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Khamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roth, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ma'ae, Treven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Jordon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Irving, Bucky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Troy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cota, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 2 / 4 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-40 | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barry, Adam | 2 | 87 | 43.5 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 44.7 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 1 | 01:36 | 47 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 2 | 10:49 | 34 | MISSED |
Burnette, Noah | 4 | 09:13 | 19 | GOOD |
Burnette, Noah | 4 | 02:29 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boyle, Andrew | 5 | 302 | 2 | 0 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 380 | 2 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hutson, Kris | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irving, Bucky | 0 | 0 | 0 | 4 | 106 | 37 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 2 | 92 | 56 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 2 | 92 | 56 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Camden | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Walk,Ryan | OL |
| 56 | Bass,T.J. | OL |
| 71 | Aumavae-Laulu,Malaesala | OL |
| 74 | Jones,Steven | OL |
| 78 | Forsyth,Alex | OL |
| 10 | Nix,Bo | QB |
| 0 | Irving,Bucky | RB |
| 3 | Ferguson,Terrance | TE |
| 84 | McCormick,Cam | TE |
| 11 | Franklin,Troy | WR |
| 23 | Cota,Chase | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Williams,Bennett | DB |
| 7 | Stephens IV,Steve | DB |
| 8 | Manning,Dontae | DB |
| 11 | Bridges,Trikweze | DB |
| 19 | Hill,Jamal | DB |
| 3 | Dorlus,Brandon | DE |
| 91 | Riley,Jordon | DL |
| 98 | Rogers,Casey | DL |
| 18 | Funa,Mase | LB |
| 21 | Brown,Keith | LB |
| 33 | Bassa,Jeffrey | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 6 | ![]() | DB |
| 16 | ![]() | DB |
| 21 | ![]() | DB |
| 31 | ![]() | DB |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 98 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Hutson,Kris |
| 5 | Jones,Anthony |
| 6 | Florence,Jahlil |
| 12 | David,Daymon |
| 13 | Addison,Bryan |
| 14 | Terrell,Khamari |
| 19 | Chapman,Caleb |
| 20 | James,Jordan |
| 22 | Whittington,Noah |
| 24 | Greenfield,JJ |
| 26 | Jackson,Devon |
| 28 | Alford,Preston |
| 32 | Winston,Emar'rion |
| 35 | Roth,Micah |
| 45 | Battles,Karsten |
| 46 | Boettcher,Bryce |
| 48 | Ma'ae,Treven |
| 49 | Lewis,Camden |
| 55 | Taimani,Taki |
| 55 | Harper II,Marcus |
| 57 | Basso,Luke |
| 58 | Powers-Johnson,Jackson |
| 75 | Laloulu,Faaope |
| 76 | Conerly Jr.,Josh |
| 83 | Delgado,Josh |
| 88 | Herbert,Patrick |
| 90 | Shipley,Jake |
| 93 | Barry,Adam |
| 95 | Ware-Hudson,Keyon |
| 98 | Boyle,Andrew |
| 99 | Williams,Keanu |

# | Player |
|---|---|
| 4 | ![]() |
| 13 | ![]() |
| 15 | Hollins,DeAndre |
| 18 | ![]() |
| 23 | ![]() |
| 24 | Hamrick,Malaki |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
























































































