University of North Carolina Athletics
North Carolina vs Miami (FL)
Miami (FL)
2-3 , 0-1


North Carolina
5-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 0 | 7 | 24 |
![]() | 7 | 14 | 3 | 3 | 27 |
MIA: PASS - Van Dyke,Tyler (496); RUSH - Parrish Jr.,Henry (19); REC - Mallory,Will (115)
UNC: PASS - maye, drake (309); RUSH - hood, caleb (74); REC - jones, j.j. (80)
Scoring Summary
- | - | - | - | - | MIA | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 08:55 | UNC - Jones,J.J. 74 yd pass from Maye,Drake (Burnette,Noah kick) 6 plays, 95 yards, TOP 02:30 | 0 | 7 |
![]() | 2nd | UNC | 08:44 | UNC - Hampton,Omarion 2 yd run (Burnette,Noah kick), 8 plays, 99 yards, TOP 03:08 | 0 | 14 |
![]() | 2nd | MIA | 05:50 | MIA - Smith,Key'Shawn 20 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 6 plays, 76 yards, TOP 02:44 | 7 | 14 |
![]() | 2nd | UNC | 01:31 | UNC - Downs,Josh 15 yd pass from Maye,Drake (Burnette,Noah kick) 11 plays, 75 yards, TOP 04:19 | 7 | 21 |
![]() | 2nd | MIA | 00:28 | MIA - Parrish Jr.,Henry 7 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 9 plays, 72 yards, TOP 01:03 | 14 | 21 |
![]() | 2nd | MIA | 00:00 | MIA - Borregales,Andres 38 yd field goal 4 plays, 29 yards, TOP 00:21 | 17 | 21 |
![]() | 3rd | UNC | 07:58 | UNC - Burnette,Noah 38 yd field goal 7 plays, 24 yards, TOP 03:04 | 17 | 24 |
![]() | 4th | UNC | 04:10 | UNC - Burnette,Noah 19 yd field goal 18 plays, 81 yards, TOP 08:21 | 17 | 27 |
![]() | 4th | MIA | 02:20 | MIA - Young,Colbie 16 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 7 plays, 63 yards, TOP 01:43 | 24 | 27 |
| 24 | 27 | |||||
Miami (FL)


North Carolina
Start of 1st Half
North Carolina wins toss and defers; MIA will receive; UNC will defend West end-zone.
Start of 1st quarter, clock 15:00.
Burnette,Noah kickoff 65 yards to the MIA00 Smith,Key'Shawn return 27 yards to the MIA27 (Egbuna,Obi).
14:54
MIA
MIA - PUNT


0
0
11:25
UNC
UNC - TD


0
7

0
0
1st7

08:55
MIA
MIA - FGA


0
7
06:08
UNC
UNC - DOWNS


0
7
02:20
MIA
MIA - DOWNS


0
7
Miami (FL)


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) No Huddle-Shotgun Van Dyke,Tyler pass complete deep right to Knighton,Jaylan for 41 yards to the UNC22 (Gray,Cedric), 1ST DOWN.
(14:25) No Huddle-Shotgun Van Dyke,Tyler pass incomplete short left to Skinner,Jaleel broken up by Grimes,Tony PENALTY UNC Illegal Use Of Hands (Evans,Desmond) 11 yard from UNC22 to UNC11, 1ST DOWN. NO PLAY.
(14:14) No Huddle-Shotgun Franklin, Jr.,Thad rush right for 6 yards gain to the UNC05 (Echols,Power).
(13:57) No Huddle-Shotgun Knighton,Jaylan rush left for 2 yards gain (1) to the UNC03 (Evans,Desmond; Echols,Power) PENALTY UNC Face Mask (Evans,Desmond) 2 yards from UNC04 to UNC02, 1ST DOWN.
(13:17) No Huddle-Shotgun Franklin, Jr.,Thad rush right for 1 yard gain to the UNC01 (Silver,Keeshawn; Harkleroad,Jake).
(12:46) No Huddle Van Dyke,Tyler rush middle for 0 yards to the UNC01 (Silver,Keeshawn).
Clark,Jakai injured on the play
Parrish Jr.,Henry rush right for 0 yards to the UNC01 (Murphy,Myles).
Oluwaseun,Justice injured on the play
Van Dyke,Tyler pass incomplete short left to Mallory,Will QB hurried by Rucker,Kaimon.
11:52
UNC
UNC - TD


0
14

0
0
1st14

08:34
MIA
MIA - TD


7
14

7
0
1st14

05:50
UNC
UNC - TD


7
21

7
0
1st21

01:31
MIA
MIA - TD


14
21

14
0
1st21

00:28
UNC
UNC - INT


14
21
00:21
MIA
MIA - FG


17
21

17
0
1st21

Miami (FL)


North Carolina
Start of 2nd Half
UNC will receive; MIA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Borregales,Andres kickoff 65 yards to the UNC00 Hampton,Omarion return 36 yards to the UNC36 (Borregales,Andres).
14:52
UNC
UNC - INT


17
21
14:06
MIA
MIA - DOWNS


17
21
11:02
UNC
UNC - FG


17
24

17
0
1st24

07:53
MIA
MIA - PUNT


17
24
04:47
UNC
UNC - PUNT


17
24
00:58
MIA
MIA - FUMB


17
24
Miami (FL)


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Van Dyke,Tyler pass incomplete short left to Parrish Jr.,Henry broken up by Grimes,Tony.
(14:57) No Huddle-Shotgun Van Dyke,Tyler pass incomplete short left to Mallory,Will.
Timeout Miami (FL), clock 14:52.
(14:52) No Huddle-Shotgun Van Dyke,Tyler pass complete deep right to Redding III,Michael for 16 yards to the UNC35, out of bounds at UNC35, 1ST DOWN.
(14:05) No Huddle-Shotgun Van Dyke,Tyler pass incomplete short right QB hurried by Echols,Power.
(13:52) No Huddle-Shotgun Van Dyke,Tyler pass complete short middle to Smith,Key'Shawn for 0 yards to the UNC35 (Echols,Power).
(13:13) No Huddle-Shotgun Van Dyke,Tyler pass complete short right to Ladson Jr.,Frank for 9 yards to the UNC26, out of bounds at UNC26.
(12:35) No Huddle-Shotgun Knighton,Jaylan rush right for 9 yards gain to the UNC17 fumbled by Knighton,Jaylan at UNC22 forced by Gray,Cedric recovered by UNC Biggers,Giovanni at UNC17, End Of Play.
12:31
UNC
UNC - FG


17
27

17
0
1st27

04:03
MIA
MIA - TD


24
27

24
0
1st27

02:16
UNC
UNC - PUNT


24
27
01:14
MIA
MIA - INT


24
27
00:08
UNC
UNC - HALF


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA27 | 14:54 | KO | UNC49 | 11:25 | PUNT | 6-24 | 03:29 |
![]() | 1 | UNC5 | 11:25 | PUNT | MIA0 | 08:55 | TD | 6-95 | 02:30 |
![]() | 1 | MIA25 | 08:55 | KO | UNC35 | 06:08 | FGA | 8-40 | 02:47 |
![]() | 1 | UNC35 | 06:08 | FGA | MIA8 | 02:20 | DOWNS | 10-57 | 03:48 |
![]() | 1 | MIA8 | 02:20 | DOWNS | UNC1 | 11:52 | DOWNS | 12-91 | 05:28 |
![]() | 2 | UNC1 | 11:52 | DOWNS | MIA0 | 08:44 | TD | 8-99 | 03:08 |
![]() | 2 | MIA24 | 08:34 | KO | UNC0 | 05:50 | TD | 6-76 | 02:44 |
![]() | 2 | UNC25 | 05:50 | KO | MIA0 | 01:31 | TD | 11-75 | 04:19 |
![]() | 2 | MIA28 | 01:31 | KO | UNC0 | 00:28 | TD | 9-72 | 01:03 |
![]() | 2 | UNC25 | 00:28 | KO | UNC25 | 00:21 | INT | 1-0 | 00:07 |
![]() | 2 | UNC49 | 00:21 | INT | UNC20 | 00:00 | FG | 4-29 | 00:21 |
![]() | 3 | UNC36 | 14:52 | KO | UNC32 | 14:06 | INT | 2--4 | 00:46 |
![]() | 3 | MIA27 | 14:06 | INT | MIA44 | 11:02 | DOWNS | 7-17 | 03:04 |
![]() | 3 | MIA44 | 11:02 | DOWNS | MIA20 | 07:58 | FG | 7-24 | 03:04 |
![]() | 3 | MIA20 | 07:53 | KO | UNC49 | 04:47 | PUNT | 6-31 | 03:06 |
![]() | 3 | UNC3 | 04:47 | PUNT | UNC26 | 00:58 | PUNT | 6-23 | 03:49 |
![]() | 3 | MIA18 | 00:58 | PUNT | UNC17 | 12:31 | FUMB | 9-65 | 03:27 |
![]() | 4 | UNC17 | 12:31 | FUMB | MIA2 | 04:10 | FG | 18-81 | 08:21 |
![]() | 4 | MIA37 | 04:03 | KO | UNC0 | 02:20 | TD | 7-63 | 01:43 |
![]() | 4 | MIA48 | 02:16 | KO | MIA44 | 01:14 | PUNT | 3-4 | 01:02 |
![]() | 4 | MIA10 | 01:14 | PUNT | UNC47 | 00:08 | INT | 9-43 | 01:06 |
![]() | 4 | UNC26 | 00:08 | INT | UNC24 | 00:00 | HALF | 1--2 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA27 | 14:54 | KO | UNC49 | 11:25 | PUNT | 6-24 | 03:29 |
![]() | 1 | MIA25 | 08:55 | KO | UNC35 | 06:08 | FGA | 8-40 | 02:47 |
![]() | 1 | MIA8 | 02:20 | DOWNS | UNC1 | 11:52 | DOWNS | 12-91 | 05:28 |
![]() | 2 | MIA24 | 08:34 | KO | UNC0 | 05:50 | TD | 6-76 | 02:44 |
![]() | 2 | MIA28 | 01:31 | KO | UNC0 | 00:28 | TD | 9-72 | 01:03 |
![]() | 2 | UNC49 | 00:21 | INT | UNC20 | 00:00 | FG | 4-29 | 00:21 |
![]() | 3 | MIA27 | 14:06 | INT | MIA44 | 11:02 | DOWNS | 7-17 | 03:04 |
![]() | 3 | MIA20 | 07:53 | KO | UNC49 | 04:47 | PUNT | 6-31 | 03:06 |
![]() | 3 | MIA18 | 00:58 | PUNT | UNC17 | 12:31 | FUMB | 9-65 | 03:27 |
![]() | 4 | MIA37 | 04:03 | KO | UNC0 | 02:20 | TD | 7-63 | 01:43 |
![]() | 4 | MIA10 | 01:14 | PUNT | UNC47 | 00:08 | INT | 9-43 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC5 | 11:25 | PUNT | MIA0 | 08:55 | TD | 6-95 | 02:30 |
![]() | 1 | UNC35 | 06:08 | FGA | MIA8 | 02:20 | DOWNS | 10-57 | 03:48 |
![]() | 2 | UNC1 | 11:52 | DOWNS | MIA0 | 08:44 | TD | 8-99 | 03:08 |
![]() | 2 | UNC25 | 05:50 | KO | MIA0 | 01:31 | TD | 11-75 | 04:19 |
![]() | 2 | UNC25 | 00:28 | KO | UNC25 | 00:21 | INT | 1-0 | 00:07 |
![]() | 3 | UNC36 | 14:52 | KO | UNC32 | 14:06 | INT | 2--4 | 00:46 |
![]() | 3 | MIA44 | 11:02 | DOWNS | MIA20 | 07:58 | FG | 7-24 | 03:04 |
![]() | 3 | UNC3 | 04:47 | PUNT | UNC26 | 00:58 | PUNT | 6-23 | 03:49 |
![]() | 4 | UNC17 | 12:31 | FUMB | MIA2 | 04:10 | FG | 18-81 | 08:21 |
![]() | 4 | MIA48 | 02:16 | KO | MIA44 | 01:14 | PUNT | 3-4 | 01:02 |
![]() | 4 | UNC26 | 00:08 | INT | UNC24 | 00:00 | HALF | 1--2 | 00:08 |
Team Statistics
- | MIA | UNC |
|---|---|---|
First Downs | ||
| Total | 30 | 22 |
| Rushing | 3 | 9 |
| Passing | 24 | 13 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 42 | 161 |
| Attempts | 24 | 43 |
| Avg. Per Rush | 1.8 | 3.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 61 | 191 |
| Yds. Lost | 19 | 30 |
Passing | ||
| Total (Net) | 496 | 309 |
| Comp.-Att.-Int. | 42 - 57 - 1 | 19 - 28 - 2 |
| Avg / Att | 8.7 | 11.0 |
| Avg / Comp. | 11.8 | 16.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 538 | 470 |
| Plays | 81 | 71 |
| Avg. / Play | 6.6 | 6.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-35 | 8-61 |
Punting | ||
| Punts - Yds. | 2-90 | 2-81 |
| Avg. / Punt | 45 | 40.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-190 | 6-384 |
| Avg. Yds. / Kickoff | 63.3 | 64.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 0-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-115-0 | 1-36-0 |
| Kickoff: Avg. / Return | 23.0 | 36.0 |
| INT: Total - Yds. - TDs | 2-1-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:46 | 31:14 |
| 3rd. Down Conv. | 5 of 14 | 7 of 14 |
| 4th. Down Conversions | 3 of 6 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 4-5 |
| Sacks: Total - Yds. | 5-22 | 2-12 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Van Dyke, Tyler | 42 | 57 | 496 | 3 | 1 | 41 | 2 |
| Totals | 42 | 57 | 496 | 3 | 1 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 309 | 2 | 2 | 74 | 5 |
| Totals | 19 | 28 | 309 | 2 | 2 | 74 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Parrish Jr., Henry | 11 | 26 | 7 | 19 | 0 | 7 | 1.7 |
Van Dyke, Tyler | 6 | 14 | 12 | 2 | 0 | 8 | 0.3 |
Knighton, Jaylan | 4 | 13 | 0 | 13 | 0 | 9 | 3.2 |
Franklin, Jr., Thad | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
| Totals | 24 | 61 | 19 | 42 | 0 | 9 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 77 | 24 | 53 | 0 | 33 | 3.8 |
![]() | 13 | 75 | 1 | 74 | 0 | 20 | 5.7 |
![]() | 15 | 39 | 3 | 36 | 1 | 7 | 2.4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 191 | 30 | 161 | 1 | 33 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mallory, Will | 8 | 115 | 0 | 31 |
Ladson Jr., Frank | 8 | 59 | 0 | 12 |
Smith, Brashard | 5 | 59 | 0 | 19 |
Knighton, Jaylan | 2 | 56 | 0 | 41 |
Parrish Jr., Henry | 7 | 54 | 1 | 15 |
Redding III, Michael | 4 | 50 | 0 | 16 |
Young, Colbie | 3 | 43 | 1 | 19 |
Skinner, Jaleel | 3 | 40 | 0 | 18 |
Smith, Key'shawn | 2 | 20 | 1 | 20 |
| Totals | 42 | 496 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 80 | 1 | 74 |
![]() | 6 | 69 | 1 | 22 |
![]() | 2 | 63 | 0 | 52 |
![]() | 5 | 50 | 0 | 22 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 21 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 309 | 2 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Darrell | 5 | 2 | 7 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Flagg, Jr., Corey | 5 | 2 | 7 | 3 / 9 | 0.5 / 5 | - | - / - | - | - | - | - |
Kinchens, Kamren | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Harvey, Jahfari | 3 | 2 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Smith, Keontra | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | 1-1 | - | - | - |
Couch, Te'cory | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Stevenson, Tyrique | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ivey, Dj | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrison-hunte, Jared | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mesidor, Akheem | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 2 | - | - |
Williams, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steed, Waynmon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Agude, Mitchell | 1 | 1 | 2 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
Lichtenstein, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jordan | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Porter Jr., Daryl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borregales, Andres | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bissainthe, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Nyjalik | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Moultrie, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Key'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parrish Jr., Henry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young, Colbie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 2 | 14 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 9 | 4 | 13 | - / - | - / - | 1 | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollins, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hedley, Lou | 2 | 90 | 45 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 81 | 40.5 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borregales, Andres | 1 | 06:08 | 53 | MISSED |
Borregales, Andres | 2 | 00:00 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 3 | 07:58 | 38 | GOOD |
Burnette, Noah | 4 | 04:10 | 19 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Borregales, Andres | 3 | 190 | 1 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 384 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Brashard | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Key'shawn | 0 | 0 | 0 | 5 | 115 | 27 | 0 | 0 | 0 |
Smith, Keontra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Kinchens, Kamren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Borregales, Andres | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Scaife, Jr.,DJ | OL |
| 53 | Clark,Jakai | OL |
| 64 | Rivers,Jalen | OL |
| 70 | Oluwaseun,Justice | OL |
| 74 | Campbell, Jr.,John | OL |
| 9 | Van Dyke,Tyler | QB |
| 21 | Parrish Jr.,Henry | RB |
| 85 | Mallory,Will | TE |
| 8 | Ladson Jr.,Frank | WR |
| 12 | Smith,Brashard | WR |
| 83 | Redding III,Michael | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 4 | ![]() | RB |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Williams,James | DB |
| 2 | Stevenson,Tyrique | DB |
| 8 | Ivey,DJ | DB |
| 23 | Couch,Te'Cory | DB |
| 24 | Kinchens,Kamren | DB |
| 6 | Jackson,Darrell | DL |
| 12 | Harvey,Jahfari | DL |
| 56 | Taylor,Leonard | DL |
| 90 | Mesidor,Akheem | DL |
| 11 | Flagg, Jr.,Corey | LB |
| 17 | Steed,Waynmon | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 16 | ![]() | DB |
| 27 | ![]() | DB |
| 5 | ![]() | DL |
| 98 | ![]() | DL |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 23 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Brinson,Romello |
| 3 | Frierson,Gilbert |
| 4 | Smith,Keontra |
| 4 | Knighton,Jaylan |
| 5 | Smith,Key'Shawn |
| 5 | Porter Jr.,Daryl |
| 7 | Blades, Jr.,Al |
| 9 | Huff,Avery |
| 13 | Williams,Chantz |
| 15 | Williams,Avantae |
| 16 | Curtis,Malik |
| 18 | Brantley,Kahlil |
| 22 | Franklin, Jr.,Thad |
| 23 | Skinner,Jaleel |
| 27 | Balom,Brian |
| 30 | Borregales,Andres |
| 31 | Bissainthe,Wesley |
| 32 | Kelly,Nyjalik |
| 40 | Johnson,Caleb |
| 41 | Smith,Chase |
| 44 | Moultrie,Antonio |
| 45 | Agude,Mitchell |
| 49 | Napper,Mason |
| 55 | Lichtenstein,Jacob |
| 55 | Cooper,Anez |
| 56 | Denis,Jonathan |
| 58 | James,Clay |
| 77 | Sagapolu,Logan |
| 81 | Harrison-Hunte,Jared |
| 86 | Mammarelli,Dominic |
| 88 | Young,Colbie |
| 91 | Miller,Jordan |
| 94 | Hedley,Lou |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Hollins,DeAndre |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 24 | Hamrick,Malaki |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 98 | ![]() |































































































