University of North Carolina Athletics
North Carolina vs Duke
Duke
4-3 , 1-2


North Carolina
6-1 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 14 | 35 |
![]() | 10 | 7 | 14 | 7 | 38 |
DUK: PASS - Leonard,Riley (245); RUSH - Leonard,Riley (130); REC - Calhoun,Jalon (55)
UNC: PASS - maye, drake (380); RUSH - maye, drake (70); REC - downs, josh (126)
Scoring Summary
- | - | - | - | - | DUK | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 13:18 | UNC - Burnette,Noah 45 yd field goal 5 plays, 47 yards, TOP 01:42 | 0 | 3 |
![]() | 1st | DUK | 08:30 | DUK - Waters,Jordan 2 yd run (Ham,Charlie kick), 8 plays, 75 yards, TOP 04:48 | 7 | 3 |
![]() | 1st | UNC | 04:38 | UNC - Morales,Kamari 10 yd pass from Maye,Drake (Burnette,Noah kick) 11 plays, 75 yards, TOP 03:52 | 7 | 10 |
![]() | 2nd | DUK | 05:16 | DUK - Leonard,Riley 74 yd run (Ham,Charlie kick), 6 plays, 88 yards, TOP 03:03 | 14 | 10 |
![]() | 2nd | DUK | 01:38 | DUK - Moore,Jaquez 2 yd run (Ham,Charlie kick), 7 plays, 33 yards, TOP 02:55 | 21 | 10 |
![]() | 2nd | UNC | 00:13 | UNC - Hood,Caleb 4 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 75 yards, TOP 01:25 | 21 | 17 |
![]() | 3rd | UNC | 09:01 | UNC - Green,Elijah 1 yd run (Burnette,Noah kick), 7 plays, 86 yards, TOP 02:45 | 21 | 24 |
![]() | 3rd | UNC | 03:54 | UNC - Green,Elijah 20 yd run (Burnette,Noah kick), 8 plays, 78 yards, TOP 02:46 | 21 | 31 |
![]() | 4th | DUK | 14:12 | DUK - Hagans,Sahmir 20 yd pass from Leonard,Riley (Ham,Charlie kick) 5 plays, 66 yards, TOP 01:44 | 28 | 31 |
![]() | 4th | DUK | 10:12 | DUK - Waters,Jordan 38 yd run (Ham,Charlie kick), 7 plays, 79 yards, TOP 02:38 | 35 | 31 |
![]() | 4th | UNC | 00:16 | UNC - Green,Antoine 8 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 74 yards, TOP 01:53 | 35 | 38 |
| 35 | 38 | |||||
Duke


North Carolina
Start of 1st Half
Duke wins toss and defers; UNC will receive; DUK will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ham,Charlie kickoff 63 yards to the UNC02 fair catch by Hampton,Omarion at UNC02.
15:00
UNC
UNC - FG


0
3

0
0
1st3

13:18
DUK
DUK - TD


7
3

7
0
1st3

08:30
UNC
UNC - TD


7
10

7
0
1st10

04:38
DUK
DUK - DOWNS


7
10
Duke


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Waters,Jordan rush middle for 2 yards gain to the UNC11 (Collins,Chris; Ritzie,Jahvaree), 1ST DOWN.
No Huddle-Shotgun Waters,Jordan rush right for 1 yard gain to the UNC10 (Echols,Power; Biggers,Giovanni).
No Huddle-Shotgun Leonard,Riley pass complete short left to Calhoun,Jalon for 4 yards to the UNC06 (Boykins,DeAndre).
No Huddle-Shotgun Leonard,Riley rush right for 3 yards gain to the UNC03 (Kelly,Cam'Ron; Gray,Cedric).
No Huddle-Shotgun Leonard,Riley pass incomplete short right to Calhoun,Jalon.
12:11
UNC
UNC - PUNT


7
10
08:19
DUK
DUK - TD


14
10

14
0
1st10

05:16
UNC
UNC - FUMB


14
10
04:33
DUK
DUK - TD


21
10

21
0
1st10

01:38
UNC
UNC - TD


21
17

21
0
1st17

00:08
DUK
DUK - HALF


21
17
Duke


North Carolina
Start of 2nd Half
DUK will receive; UNC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Burnette,Noah kickoff 65 yards to the Duke00, Touchback.
15:00
DUK
DUK - PUNT


21
17
11:46
UNC
UNC - TD


21
24

21
0
1st24

09:01
DUK
DUK - PUNT


21
24
06:40
UNC
UNC - TD


21
31

21
0
1st31

03:54
DUK
DUK - DOWNS


21
31
02:26
UNC
UNC - FGA


21
31
00:56
DUK
DUK - TD


21
31
Duke


North Carolina
00:56
3rd Qt
DUK
DUK - TD


28
31

28
0
1st31

14:06
UNC
UNC - PUNT


28
31
12:50
DUK
DUK - TD


35
31

35
0
1st31

10:12
UNC
UNC - FUMB


35
31
07:32
DUK
DUK - FGA


35
31
02:09
UNC
UNC - TD


35
38

35
0
1st38

00:16
DUK
DUK - INT


35
38
00:02
UNC
UNC - HALF


35
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | DUK28 | 13:18 | FG | 5-47 | 01:42 |
![]() | 1 | DUK25 | 13:18 | KO | UNC0 | 08:30 | TD | 8-75 | 04:48 |
![]() | 1 | UNC25 | 08:30 | KO | DUK0 | 04:38 | TD | 11-75 | 03:52 |
![]() | 1 | DUK25 | 04:38 | KO | UNC3 | 12:11 | DOWNS | 13-72 | 07:27 |
![]() | 2 | UNC3 | 12:11 | DOWNS | UNC42 | 08:19 | PUNT | 9-39 | 03:52 |
![]() | 2 | DUK12 | 08:19 | PUNT | UNC0 | 05:16 | TD | 6-88 | 03:03 |
![]() | 2 | UNC25 | 05:16 | KO | UNC33 | 04:33 | FUMB | 3-8 | 00:43 |
![]() | 2 | UNC33 | 04:33 | FUMB | UNC0 | 01:38 | TD | 7-33 | 02:55 |
![]() | 2 | UNC25 | 01:38 | KO | DUK0 | 00:13 | TD | 9-75 | 01:25 |
![]() | 2 | DUK26 | 00:08 | KO | DUK24 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | DUK25 | 15:00 | KO | DUK41 | 11:46 | PUNT | 5-16 | 03:14 |
![]() | 3 | UNC14 | 11:46 | PUNT | DUK0 | 09:01 | TD | 7-86 | 02:45 |
![]() | 3 | DUK25 | 09:01 | KO | DUK46 | 06:40 | PUNT | 5-21 | 02:21 |
![]() | 3 | UNC22 | 06:40 | PUNT | DUK0 | 03:54 | TD | 8-78 | 02:46 |
![]() | 3 | DUK25 | 03:54 | KO | DUK30 | 02:26 | DOWNS | 4-5 | 01:28 |
![]() | 3 | DUK30 | 02:26 | DOWNS | DUK34 | 00:56 | FGA | 4--4 | 01:30 |
![]() | 3 | DUK34 | 00:56 | FGA | UNC0 | 14:12 | TD | 5-66 | 01:44 |
![]() | 4 | UNC27 | 14:06 | KO | UNC34 | 12:50 | PUNT | 3-7 | 01:16 |
![]() | 4 | DUK21 | 12:50 | PUNT | UNC0 | 10:12 | TD | 7-79 | 02:38 |
![]() | 4 | UNC25 | 10:12 | KO | DUK38 | 07:32 | FUMB | 7-37 | 02:40 |
![]() | 4 | DUK38 | 07:32 | FUMB | UNC26 | 02:09 | FGA | 10-36 | 05:23 |
![]() | 4 | UNC26 | 02:09 | FGA | DUK0 | 00:16 | TD | 9-74 | 01:53 |
![]() | 4 | DUK25 | 00:16 | KO | UNC47 | 00:02 | INT | 3-28 | 00:14 |
![]() | 4 | DUK45 | 00:02 | INT | DUK47 | 00:00 | HALF | 1--2 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUK25 | 13:18 | KO | UNC0 | 08:30 | TD | 8-75 | 04:48 |
![]() | 1 | DUK25 | 04:38 | KO | UNC3 | 12:11 | DOWNS | 13-72 | 07:27 |
![]() | 2 | DUK12 | 08:19 | PUNT | UNC0 | 05:16 | TD | 6-88 | 03:03 |
![]() | 2 | UNC33 | 04:33 | FUMB | UNC0 | 01:38 | TD | 7-33 | 02:55 |
![]() | 2 | DUK26 | 00:08 | KO | DUK24 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | DUK25 | 15:00 | KO | DUK41 | 11:46 | PUNT | 5-16 | 03:14 |
![]() | 3 | DUK25 | 09:01 | KO | DUK46 | 06:40 | PUNT | 5-21 | 02:21 |
![]() | 3 | DUK25 | 03:54 | KO | DUK30 | 02:26 | DOWNS | 4-5 | 01:28 |
![]() | 3 | DUK34 | 00:56 | FGA | UNC0 | 14:12 | TD | 5-66 | 01:44 |
![]() | 4 | DUK21 | 12:50 | PUNT | UNC0 | 10:12 | TD | 7-79 | 02:38 |
![]() | 4 | DUK38 | 07:32 | FUMB | UNC26 | 02:09 | FGA | 10-36 | 05:23 |
![]() | 4 | DUK25 | 00:16 | KO | UNC47 | 00:02 | INT | 3-28 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | DUK28 | 13:18 | FG | 5-47 | 01:42 |
![]() | 1 | UNC25 | 08:30 | KO | DUK0 | 04:38 | TD | 11-75 | 03:52 |
![]() | 2 | UNC3 | 12:11 | DOWNS | UNC42 | 08:19 | PUNT | 9-39 | 03:52 |
![]() | 2 | UNC25 | 05:16 | KO | UNC33 | 04:33 | FUMB | 3-8 | 00:43 |
![]() | 2 | UNC25 | 01:38 | KO | DUK0 | 00:13 | TD | 9-75 | 01:25 |
![]() | 3 | UNC14 | 11:46 | PUNT | DUK0 | 09:01 | TD | 7-86 | 02:45 |
![]() | 3 | UNC22 | 06:40 | PUNT | DUK0 | 03:54 | TD | 8-78 | 02:46 |
![]() | 3 | DUK30 | 02:26 | DOWNS | DUK34 | 00:56 | FGA | 4--4 | 01:30 |
![]() | 4 | UNC27 | 14:06 | KO | UNC34 | 12:50 | PUNT | 3-7 | 01:16 |
![]() | 4 | UNC25 | 10:12 | KO | DUK38 | 07:32 | FUMB | 7-37 | 02:40 |
![]() | 4 | UNC26 | 02:09 | FGA | DUK0 | 00:16 | TD | 9-74 | 01:53 |
![]() | 4 | DUK45 | 00:02 | INT | DUK47 | 00:00 | HALF | 1--2 | 00:02 |
Team Statistics
- | DUK | UNC |
|---|---|---|
First Downs | ||
| Total | 27 | 30 |
| Rushing | 15 | 9 |
| Passing | 11 | 18 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 297 | 156 |
| Attempts | 42 | 35 |
| Avg. Per Rush | 7.1 | 4.5 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 318 | 187 |
| Yds. Lost | 21 | 31 |
Passing | ||
| Total (Net) | 245 | 380 |
| Comp.-Att.-Int. | 20 - 31 - 1 | 28 - 39 - 0 |
| Avg / Att | 7.9 | 9.7 |
| Avg / Comp. | 12.3 | 13.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 542 | 536 |
| Plays | 73 | 74 |
| Avg. / Play | 7.4 | 7.2 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 8-85 | 8-61 |
Punting | ||
| Punts - Yds. | 2-85 | 2-94 |
| Avg. / Punt | 42.5 | 47 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-385 | 7-455 |
| Avg. Yds. / Kickoff | 64.2 | 65.0 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-2-0 |
| Punt: Avg. / Return | 3.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 1-24-0 |
| Kickoff: Avg. / Return | 26.0 | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:28 | 24:32 |
| 3rd. Down Conv. | 4 of 9 | 8 of 13 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 6-6 |
| Sacks: Total - Yds. | 3-18 | 1-14 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leonard, Riley | 20 | 31 | 245 | 1 | 1 | 30 | 1 |
| Totals | 20 | 31 | 245 | 1 | 1 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 38 | 380 | 3 | 0 | 53 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 39 | 380 | 3 | 0 | 53 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leonard, Riley | 14 | 144 | 14 | 130 | 1 | 74 | 9.3 |
Waters, Jordan | 15 | 96 | 5 | 91 | 2 | 38 | 6.1 |
Moore, Terry | 5 | 42 | 0 | 42 | 0 | 17 | 8.4 |
Moore, Jaquez | 7 | 36 | 0 | 36 | 1 | 13 | 5.1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 318 | 21 | 297 | 4 | 74 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 99 | 29 | 70 | 0 | 16 | 3.9 |
![]() | 10 | 48 | 0 | 48 | 0 | 13 | 4.8 |
![]() | 3 | 24 | 0 | 24 | 2 | 20 | 8 |
![]() | 3 | 16 | 0 | 16 | 0 | 10 | 5.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 187 | 31 | 156 | 2 | 20 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Calhoun, Jalon | 6 | 55 | 0 | 16 |
Pancol, Eli | 3 | 51 | 0 | 28 |
Moore, Jordan | 2 | 43 | 0 | 28 |
Dalmolin, Nicky | 3 | 37 | 0 | 30 |
Hagans, Sahmir | 2 | 31 | 1 | 20 |
Moore, Terry | 2 | 15 | 0 | 15 |
Bowen-sims, Malik | 1 | 12 | 0 | 12 |
Waters, Jordan | 1 | 1 | 0 | 1 |
| Totals | 20 | 245 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 126 | 0 | 38 |
![]() | 4 | 112 | 1 | 53 |
![]() | 2 | 49 | 0 | 25 |
![]() | 5 | 32 | 1 | 11 |
![]() | 3 | 20 | 0 | 11 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 380 | 3 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heyward, Shaka | 7 | 6 | 13 | - / - | - / - | - | 1 / - | - | - | - | - |
Joiner, Darius | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Stinson, Jaylen | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Chandler | 2 | 5 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Johnson, Brandon | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Carter, Dewayne | 3 | - | 3 | 2 / 17 | 1 / 9 | 1 | 1 / - | - | - | - | - |
Franklin, Ja'mion | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Pickett, Joshua | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Anthony Jr., Vincent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mausi, Dorian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oben, R.J. | 1 | 1 | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Reese, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Fisher-smith, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoffman, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Terry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton II, Rocky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Datrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hagans, Sahmir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ham, Charlie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Riley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Waters, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1.5 / 16 | 1 / 14 | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Porter | 2 | 85 | 42.5 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 94 | 47 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ham, Charlie | 4 | 02:09 | 43 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 1 | 13:18 | 45 | GOOD |
Burnette, Noah | 3 | 00:56 | 52 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ham, Charlie | 6 | 385 | 4 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Calhoun, Jalon | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson, Jaylen | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ham, Charlie | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Burns,Jack | OC |
| 62 | Barton,Graham | OL |
| 55 | Harris, Jr.,Andre | OL |
| 78 | Lytle,Chance | OL |
| 63 | Monk,Jacob | OL |
| 13 | Leonard,Riley | QB |
| 8 | Moore,Jordan | QB |
| 7 | Waters,Jordan | RB |
| 81 | Dalmolin,Nicky | TE |
| 5 | Calhoun,Jalon | WR |
| 6 | Pancol,Eli | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 63 | ![]() | OL |
| 10 | ![]() | QB |
| 4 | ![]() | RB |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Pickett,Joshua | CB |
| 1 | Joiner,Darius | DB |
| 5 | Young,Datrone | DB |
| 19 | Anthony Jr.,Vincent | DE |
| 90 | Carter,DeWayne | DL |
| 55 | Franklin,Ja'Mion | DL |
| 94 | Oben,R.J. | DL |
| 42 | Heyward,Shaka | LB |
| 8 | Mausi,Dorian | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 16 | ![]() | DB |
| 27 | ![]() | DB |
| 8 | ![]() | DL |
| 98 | ![]() | DL |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 23 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Bergeron,Cameron |
| 18 | Bowen-Sims,Malik |
| 14 | Broadnax,Trent |
| 13 | Davis,Tony |
| 45 | Deckers,Evan |
| 35 | Dillon,Cam |
| 82 | Finney,Cole |
| 11 | Fisher-Smith,Isaiah |
| 64 | Foley,Brian |
| 12 | Freeman,Tre |
| 85 | Hagans,Sahmir |
| 96 | Hall,Aaron |
| 44 | Ham,Charlie |
| 3 | Harding Jr.,Darrell |
| 18 | Hasley,Jeremiah |
| 54 | Hoffman,Jason |
| 37 | Hubbard,Jackson |
| 74 | Larbie,Michael |
| 28 | Merrell,Dylan |
| 20 | Moore,Jaquez |
| 23 | Moore,Terry |
| 92 | Peebles,Aeneas |
| 59 | Reese,Michael |
| 0 | Rivers,Chandler |
| 1 | Robertson,Jontavis |
| 43 | Shelton II,Rocky |
| 40 | Smith,Ryan |
| 80 | Smith,Matt |
| 98 | Wilson,Porter |




























































































