University of North Carolina Athletics
Clemson vs North Carolina
Clemson
11-2 , 8-0


North Carolina
9-4 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 15 | 0 | 39 |
![]() | 7 | 3 | 0 | 0 | 10 |
CLE: PASS - Klubnik,Cade (279); RUSH - Klubnik,Cade (30); REC - Turner,Cole (101)
UNC: PASS - maye, drake (268); RUSH - green, elijah (65); REC - downs, josh (100)
Scoring Summary
- | - | - | - | - | CLE | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 08:50 | UNC - Maye,Drake 3 yd run (Burnette,Noah kick), 11 plays, 78 yards, TOP 05:13 | 0 | 7 |
![]() | 1st | CLE | 01:41 | CLE - Allen,Davis 1 yd pass from Klubnik,Cade (Potter,B.T. kick) 9 plays, 71 yards, TOP 04:17 | 7 | 7 |
![]() | 1st | CLE | 00:35 | CLE - Mafah,Phil 4 yd run (Potter,B.T. kick), 2 plays, 23 yards, TOP 00:40 | 14 | 7 |
![]() | 2nd | CLE | 06:02 | CLE - Klubnik,Cade 1 yd run (Potter,B.T. kick), 5 plays, 84 yards, TOP 01:57 | 21 | 7 |
![]() | 2nd | UNC | 01:20 | UNC - Burnette,Noah 25 yd field goal 11 plays, 67 yards, TOP 04:42 | 21 | 10 |
![]() | 2nd | CLE | 00:00 | CLE - Potter,B.T. 52 yd field goal 7 plays, 40 yards, TOP 01:20 | 24 | 10 |
![]() | 3rd | CLE | 05:05 | CLE - Wiggins,Nate 98 yd interception (Swinney,Drew rush) | 32 | 10 |
![]() | 3rd | CLE | 00:42 | CLE - Shipley,Will 2 yd run (Potter,B.T. kick), 9 plays, 86 yards, TOP 03:26 | 39 | 10 |
| 39 | 10 | |||||
Clemson


North Carolina
Start of 1st Half
North Carolina wins toss and defers; CLE will receive; UNC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Burnette,Noah kickoff 53 yards to the CLEM12 Shipley,Will return 18 yards to the CLEM30 (Allen,Marcus).
14:55
CLE
CLE - PUNT


0
0
14:03
UNC
UNC - TD


0
7

0
0
1st7

08:50
CLE
CLE - PUNT


0
7
06:52
UNC
UNC - PUNT


0
7
05:58
CLE
CLE - TD


7
7

7
0
1st7

01:41
UNC
UNC - FUMB


7
7
01:15
CLE
CLE - TD


14
7

14
0
1st7

00:35
UNC
UNC - FGA


14
7
Clemson


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Green,Elijah rush middle for 8 yards gain to the UNC48 (Trotter Jr.,Jeremiah; Woodaz,Wade).
Shotgun Maye,Drake rush middle for 6 yards gain to the CLEM46 (Woodaz,Wade), 1ST DOWN.
Shotgun Maye,Drake sacked for loss of 4 yards to the CLEM50 (Trotter Jr.,Jeremiah).
Shotgun Maye,Drake pass complete short left to Downs,Josh for 6 yards to the CLEM44 (Carter,Barrett).
Shotgun Maye,Drake pass complete deep left to Downs,Josh for 11 yards to the CLEM33 (Carter,Barrett), 1ST DOWN.
No Huddle-Shotgun Green,Elijah rush right for 4 yards gain to the CLEM29 (Mukuba,Andrew), out of bounds.
Shotgun Maye,Drake sacked for loss of 2 yards to the CLEM31 (Davis,Tyler, Carter,Barrett).
Shotgun Maye,Drake pass complete deep middle to Downs,Josh for 11 yards to the CLEM20 (Mukuba,Andrew), 1ST DOWN.
Timeout North Carolina, clock 10:35.
No Huddle-Shotgun Maye,Drake pass incomplete short middle to Copenhaver,John QB hurried by Jones,Sheridan.
Timeout North Carolina, clock 10:29.
No Huddle-Shotgun Maye,Drake pass complete short left to Downs,Josh for 8 yards to the CLEM12, out of bounds at CLEM12.
No Huddle-Shotgun Maye,Drake sacked for loss of 5 yards to the CLEM17 (Simpson,Trenton) PENALTY UNC Face Mask (Maye,Drake) 15 yards from CLEM12 to CLEM27. NO PLAY.
Timeout Clemson, clock 09:30.
No Huddle-Shotgun Maye,Drake pass complete deep left to Green,Antoine for 18 yards to the CLEM09, out of bounds at CLEM09, 1ST DOWN.
Shotgun Maye,Drake pass incomplete short right to Green,Antoine.
Shotgun Green,Elijah rush middle for 5 yards loss to the CLEM14 (Simpson,Trenton).
Shotgun Maye,Drake pass incomplete short middle to Green,Antoine broken up by Wiggins,Nate.
Burnette,Noah field goal attempt from 31 yards NO GOOD blocked by Wiggins,Nate (H: Maynard,Cole, LS: Triplett,Spencer), clock 07:59 recovered by CLEM Clemson at CLEM16, End Of Play.
07:59
CLE
CLE - TD


21
7

21
0
1st7

06:02
UNC
UNC - FG


21
10

21
0
1st10

01:20
CLE
CLE - FG


24
10

24
0
1st10

Clemson


North Carolina
Start of 2nd Half
UNC will receive; CLE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Potter,B.T. kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


24
10
11:25
CLE
CLE - PUNT


24
10
09:18
UNC
CLE - TD


32
10

32
0
1st10

05:05
UNC
UNC - PUNT


32
10
04:08
CLE
CLE - TD


39
10

39
0
1st10

00:42
UNC
UNC - DOWNS


39
10
Clemson


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Green,Elijah rush middle for 4 yards gain to the UNC37 (Simpson,Trenton), 1ST DOWN.
Shotgun Maye,Drake pass complete deep right to Morales,Kamari for 21 yards to the CLEM42, End Of Play, 1ST DOWN.
Shotgun Maye,Drake pass complete short left to Downs,Josh for 9 yards to the CLEM33 (Lukus,Jeadyn; Covil Jr.,Sherrod).
Shotgun Green,Elijah rush middle for 3 yards gain to the CLEM30 (Phillips,Jalyn; Mickens,R.J.), 1ST DOWN.
No Huddle-Shotgun Maye,Drake pass incomplete short right to Blackwell,Gavin PENALTY CLEM Pass Interference (Pride Jr.,Toriano) 15 yards from CLEM30 to CLEM15, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Green,Elijah rush right for 3 yards loss to the CLEM18 (Davis,Tyler).
No Huddle-Shotgun Maye,Drake pass complete short left to Nesbit,Bryson for 6 yards to the CLEM12 (Mickens,R.J.; Covil Jr.,Sherrod).
No Huddle-Shotgun Maye,Drake pass incomplete short right QB hurried by Simpson,Trenton.
No Huddle-Shotgun Maye,Drake pass incomplete short middle QB hurried by Murphy,Myles.
11:33
CLE
CLE - DOWNS


39
10
07:11
UNC
UNC - INT


39
10
05:14
CLE
CLE - PUNT


39
10
01:19
UNC
UNC - HALF


39
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE30 | 14:55 | KO | CLE32 | 14:03 | PUNT | 3-2 | 00:52 |
![]() | 1 | UNC22 | 14:03 | PUNT | CLE0 | 08:50 | TD | 11-78 | 05:13 |
![]() | 1 | CLE25 | 08:50 | KO | CLE30 | 06:52 | PUNT | 3-5 | 01:58 |
![]() | 1 | UNC22 | 06:52 | PUNT | UNC22 | 05:58 | PUNT | 3-0 | 00:54 |
![]() | 1 | CLE29 | 05:58 | PUNT | UNC0 | 01:41 | TD | 9-71 | 04:17 |
![]() | 1 | UNC25 | 01:41 | KO | UNC23 | 01:15 | FUMB | 2--2 | 00:26 |
![]() | 1 | UNC23 | 01:15 | FUMB | UNC0 | 00:35 | TD | 2-23 | 00:40 |
![]() | 1 | UNC25 | 00:35 | KO | CLE14 | 07:59 | FGA | 17-61 | 07:36 |
![]() | 2 | CLE16 | 07:59 | FGA | UNC0 | 06:02 | TD | 5-84 | 01:57 |
![]() | 2 | UNC25 | 06:02 | KO | CLE8 | 01:20 | FG | 11-67 | 04:42 |
![]() | 2 | CLE25 | 01:20 | KO | UNC35 | 00:00 | FG | 7-40 | 01:20 |
![]() | 3 | UNC25 | 15:00 | KO | UNC42 | 11:25 | PUNT | 6-17 | 03:35 |
![]() | 3 | CLE17 | 11:25 | PUNT | CLE16 | 09:18 | PUNT | 3--1 | 02:07 |
![]() | 3 | CLE50 | 09:18 | PUNT | CLE5 | 05:05 | INT | 9-45 | 04:13 |
![]() | 3 | UNC25 | 05:05 | KO | UNC28 | 04:08 | PUNT | 3-3 | 00:57 |
![]() | 3 | CLE14 | 04:08 | PUNT | UNC0 | 00:42 | TD | 9-86 | 03:26 |
![]() | 3 | UNC25 | 00:42 | KO | CLE12 | 11:33 | DOWNS | 10-63 | 04:09 |
![]() | 4 | CLE12 | 11:33 | DOWNS | UNC39 | 07:11 | DOWNS | 10-49 | 04:22 |
![]() | 4 | UNC39 | 07:11 | DOWNS | CLE30 | 05:14 | INT | 5-31 | 01:57 |
![]() | 4 | CLE20 | 05:14 | INT | CLE30 | 01:19 | PUNT | 6-10 | 03:55 |
![]() | 4 | UNC23 | 01:19 | PUNT | CLE49 | 00:00 | HALF | 4-28 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE30 | 14:55 | KO | CLE32 | 14:03 | PUNT | 3-2 | 00:52 |
![]() | 1 | CLE25 | 08:50 | KO | CLE30 | 06:52 | PUNT | 3-5 | 01:58 |
![]() | 1 | CLE29 | 05:58 | PUNT | UNC0 | 01:41 | TD | 9-71 | 04:17 |
![]() | 1 | UNC23 | 01:15 | FUMB | UNC0 | 00:35 | TD | 2-23 | 00:40 |
![]() | 2 | CLE16 | 07:59 | FGA | UNC0 | 06:02 | TD | 5-84 | 01:57 |
![]() | 2 | CLE25 | 01:20 | KO | UNC35 | 00:00 | FG | 7-40 | 01:20 |
![]() | 3 | CLE17 | 11:25 | PUNT | CLE16 | 09:18 | PUNT | 3--1 | 02:07 |
![]() | 3 | CLE14 | 04:08 | PUNT | UNC0 | 00:42 | TD | 9-86 | 03:26 |
![]() | 4 | CLE12 | 11:33 | DOWNS | UNC39 | 07:11 | DOWNS | 10-49 | 04:22 |
![]() | 4 | CLE20 | 05:14 | INT | CLE30 | 01:19 | PUNT | 6-10 | 03:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC22 | 14:03 | PUNT | CLE0 | 08:50 | TD | 11-78 | 05:13 |
![]() | 1 | UNC22 | 06:52 | PUNT | UNC22 | 05:58 | PUNT | 3-0 | 00:54 |
![]() | 1 | UNC25 | 01:41 | KO | UNC23 | 01:15 | FUMB | 2--2 | 00:26 |
![]() | 1 | UNC25 | 00:35 | KO | CLE14 | 07:59 | FGA | 17-61 | 07:36 |
![]() | 2 | UNC25 | 06:02 | KO | CLE8 | 01:20 | FG | 11-67 | 04:42 |
![]() | 3 | UNC25 | 15:00 | KO | UNC42 | 11:25 | PUNT | 6-17 | 03:35 |
![]() | 3 | CLE50 | 09:18 | PUNT | CLE5 | 05:05 | INT | 9-45 | 04:13 |
![]() | 3 | UNC25 | 05:05 | KO | UNC28 | 04:08 | PUNT | 3-3 | 00:57 |
![]() | 3 | UNC25 | 00:42 | KO | CLE12 | 11:33 | DOWNS | 10-63 | 04:09 |
![]() | 4 | UNC39 | 07:11 | DOWNS | CLE30 | 05:14 | INT | 5-31 | 01:57 |
![]() | 4 | UNC23 | 01:19 | PUNT | CLE49 | 00:00 | HALF | 4-28 | 01:19 |
Team Statistics
- | CLE | UNC |
|---|---|---|
First Downs | ||
| Total | 17 | 26 |
| Rushing | 4 | 11 |
| Passing | 13 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 68 | 113 |
| Attempts | 21 | 36 |
| Avg. Per Rush | 3.2 | 3.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 76 | 137 |
| Yds. Lost | 8 | 24 |
Passing | ||
| Total (Net) | 317 | 273 |
| Comp.-Att.-Int. | 28 - 35 - 0 | 27 - 43 - 2 |
| Avg / Att | 9.1 | 6.3 |
| Avg / Comp. | 11.3 | 10.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 385 | 386 |
| Plays | 56 | 79 |
| Avg. / Play | 6.9 | 4.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-46 | 3-25 |
Punting | ||
| Punts - Yds. | 4-181 | 3-146 |
| Avg. / Punt | 45.2 | 48.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 3-183 |
| Avg. Yds. / Kickoff | 65.0 | 61.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 1-6-0 |
| Punt: Avg. / Return | -2.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 2-98-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:59 | 35:01 |
| 3rd. Down Conv. | 5 of 10 | 9 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-5 |
| Sacks: Total - Yds. | 4-10 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 20 | 24 | 279 | 1 | 0 | 68 | 0 |
Mafah, Phil | 1 | 1 | 19 | 0 | 0 | 19 | 0 |
Uiagalelei, Dj | 2 | 5 | 10 | 0 | 0 | 8 | 0 |
Johnson, Hunter | 5 | 5 | 9 | 0 | 0 | 6 | 0 |
| Totals | 28 | 35 | 317 | 1 | 0 | 68 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 42 | 268 | 0 | 2 | 28 | 4 |
![]() | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 27 | 43 | 273 | 0 | 2 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 7 | 38 | 8 | 30 | 1 | 16 | 4.3 |
Shipley, Will | 7 | 18 | 0 | 18 | 1 | 7 | 2.6 |
Mafah, Phil | 2 | 10 | 0 | 10 | 1 | 6 | 5 |
Thomas, Domonique | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Pace, Kobe | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Totals | 21 | 76 | 8 | 68 | 3 | 16 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 76 | 11 | 65 | 0 | 11 | 3.1 |
![]() | 11 | 37 | 13 | 24 | 1 | 12 | 2.2 |
![]() | 2 | 19 | 0 | 19 | 0 | 12 | 9.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 36 | 137 | 24 | 113 | 1 | 12 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, Cole | 3 | 101 | 0 | 68 |
Ngata, Joseph | 5 | 46 | 0 | 16 |
Spector, Brannon | 1 | 43 | 0 | 43 |
Williams, Antonio | 3 | 40 | 0 | 22 |
Shipley, Will | 4 | 26 | 0 | 8 |
Allen, Davis | 3 | 20 | 1 | 13 |
Klubnik, Cade | 1 | 19 | 0 | 19 |
Swinney, Drew | 2 | 11 | 0 | 6 |
Greene, Hamp | 1 | 6 | 0 | 6 |
Randall, Adam | 1 | 5 | 0 | 5 |
Herbstreit, Tye | 1 | 4 | 0 | 4 |
Briningstool, Jake | 1 | 1 | 0 | 1 |
Taylor, Will | 2 | -5 | 0 | 0 |
| Totals | 28 | 317 | 1 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 100 | 0 | 28 |
![]() | 3 | 54 | 0 | 25 |
![]() | 5 | 53 | 0 | 18 |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 18 | 0 | 12 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 273 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Barrett | 5 | 4 | 9 | 1 / 2 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Trotter Jr., Jeremiah | 7 | 2 | 9 | 3 / 8 | 3 / 8 | - | - / - | - | - | - | 1 |
Simpson, Trenton | 5 | 3 | 8 | 1.5 / 7 | - / - | - | - / - | - | - | - | 2 |
Woodaz, Wade | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mukuba, Andrew | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mickens, R.J. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jalyn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyler | 2 | 1 | 3 | 1.5 / 4 | 0.5 / 1 | - | - / - | - | - | - | - |
Murphy, Myles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Sheridan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lukus, Jeadyn | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Covil Jr., Sherrod | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swint, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Nate | 2 | - | 2 | - / - | - / - | - | - / - | 1-98 | 2 | 1 | - |
Maguire, Keith | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Page, Payton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mascoll, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bresee, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Pride Jr., Toriano | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dudley, T.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donnelly, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orhorhoro, Ruke | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Mason, Armon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caspersen, Holden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Klubnik, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, K.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Mafah, Phil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Potter, B.T. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Swinney, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Davis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Swanson, Aidan | 3 | 134 | 44.7 | 48 | 0 | 0 | 0 |
Smith, Jack | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 146 | 48.7 | 56 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Potter, B.T. | 2 | 00:00 | 52 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 2 | 07:59 | 31 | BLKD |
Burnette, Noah | 2 | 01:20 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, B.T. | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 183 | 2 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Antonio | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipley, Will | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Lukus, Jeadyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wiggins, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 98 | 98 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, B.T. | 4 | 4 | 0 | 0 | 0 | 0 |
Swinney, Drew | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Putnam,Will | OL |
| 64 | Parks,Walker | OL |
| 71 | McFadden,Jordan | OL |
| 77 | Mayes,Mitchell | OL |
| 78 | Miller,Blake | OL |
| 5 | Uiagalelei,DJ | QB |
| 1 | Shipley,Will | RB |
| 84 | Allen,Davis | TE |
| 0 | Williams,Antonio | WR |
| 8 | Randall,Adam | WR |
| 10 | Ngata,Joseph | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Jones,Sheridan | CB |
| 20 | Wiggins,Nate | CB |
| 5 | Henry,K.J. | DE |
| 98 | Murphy,Myles | DE |
| 0 | Carter,Barrett | LB |
| 22 | Simpson,Trenton | LB |
| 54 | Trotter Jr.,Jeremiah | LB |
| 13 | Davis,Tyler | TK |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 16 | ![]() | DB |
| 27 | ![]() | DB |
| 29 | ![]() | DB |
| 31 | ![]() | DB |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 98 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Klubnik,Cade |
| 6 | Williams,E.J. |
| 7 | Mascoll,Justin |
| 7 | Pace,Kobe |
| 8 | Williams,Tré |
| 9 | Mickens,R.J. |
| 9 | Briningstool,Jake |
| 10 | Lukus,Jeadyn |
| 11 | Bresee,Bryan |
| 11 | Ennis,Sage |
| 12 | Johnson,Hunter |
| 12 | Covil Jr.,Sherrod |
| 13 | Spector,Brannon |
| 14 | Swint,Kevin |
| 15 | Lawson,Jahiem |
| 16 | Taylor,Will |
| 18 | Griffin,Kylon |
| 19 | Capehart,DeMonte |
| 19 | Adams Jr.,Keith |
| 20 | Thomas,Domonique |
| 22 | Turner,Cole |
| 23 | Pride Jr.,Toriano |
| 24 | Greene,Hamp |
| 26 | Mafah,Phil |
| 26 | Dudley,T.J. |
| 27 | Donnelly,Carson |
| 29 | Potter,B.T. |
| 30 | Maguire,Keith |
| 31 | McCloud,Kobe |
| 32 | Reuben,Etinosa |
| 33 | Orhorhoro,Ruke |
| 34 | Mason,Armon |
| 34 | McNeal,Kevin |
| 35 | Rodgers,Elijah |
| 39 | Swanson,Aidan |
| 40 | Price,Luke |
| 42 | Bentley,LaVonta |
| 45 | Florenzo,Philip |
| 48 | Cote,David |
| 53 | Linthicum,Ryan |
| 55 | Page,Payton |
| 58 | Caspersen,Holden |
| 59 | Pennington,Dietrick |
| 60 | Cranford,Mac |
| 68 | Boggs,Will |
| 70 | Leigh,Tristan |
| 73 | Tucker,Bryn |
| 75 | Howard,Trent |
| 76 | Williams,John |
| 81 | Swinney,Drew |
| 85 | Sapp,Josh |
| 86 | Herbstreit,Tye |
| 89 | Smith,Jack |
| 90 | Robinson,Jabriel |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | Hollins,DeAndre |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 24 | Hamrick,Malaki |
| 26 | ![]() |
| 28 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 98 | ![]() |































































































