University of North Carolina Athletics
Virginia Tech vs North Carolina
Virginia Tech
4-2 , 3-0


North Carolina
1-4 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 8 | 22 |
![]() | 6 | 3 | 7 | 3 | 19 |
VT: PASS - Ryan Willis (221); RUSH - Ryan Willis (88); REC - Sean Savoy (58)
NC: PASS - elliott, nathan (147); RUSH - carter, michael (165); REC - tucker, carl (123)
Scoring Summary
- | - | - | - | - | VT | NC |
|---|---|---|---|---|---|---|
![]() | 1st | VT | 13:05 | VT - Willis, R 33 yd run (Johnson, B kick), 4 plays, 45 yards, TOP 1:45 | 7 | 0 |
![]() | 1st | NC | 09:47 | NC - Jones, F 33 yd field goal 7 plays, 59 yards, TOP 3:18 | 7 | 3 |
![]() | 1st | NC | 01:11 | NC - Jones, F 30 yd field goal 8 plays, 34 yards, TOP 2:34 | 7 | 6 |
![]() | 2nd | NC | 00:49 | NC - Jones, F 22 yd field goal 8 plays, 62 yards, TOP 3:08 | 7 | 9 |
![]() | 3rd | NC | 12:02 | NC - Ratliff, A 3 yd pass from Elliott, N (Jones, F kick) 5 plays, 68 yards, TOP 1:30 | 7 | 16 |
![]() | 3rd | VT | 07:17 | VT - Savoy, S 13 yd pass from Willis, R (Johnson, B kick) 11 plays, 75 yards, TOP 4:45 | 14 | 16 |
![]() | 4th | NC | 09:59 | NC - Jones, F 35 yd field goal 12 plays, 62 yards, TOP 5:28 | 14 | 19 |
![]() | 4th | VT | 00:19 | VT - Keene, D 1 yd pass from Willis, R (Hazelton, D pass) 18 plays, 98 yards, TOP 5:54 | 22 | 19 |
| 22 | 19 | |||||
Virginia Tech


North Carolina
Start of 1st Half
Virginia Tech wins the toss; defers choice to Second Half.
Stout, J kickoff 65 yards to the NC0, touchback.
15:00
NC
NC - FUMB


0
0
14:50
VT
VT - TD


7
0

7
0
1st0

13:05
NC
NC - FG


7
3

7
0
1st3

09:42
VT
VT - INT


7
3
07:46
NC
NC - PUNT


7
3
05:34
VT
VT - PUNT


7
3
03:45
NC
NC - FG


7
6

7
0
1st6

01:11
VT
VT - PUNT


7
6
Virginia Tech


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
VT ball on VT37.
After quarter change, officials incorrectly spotted ball at the VT 37.
Bradburn, O punt 48 yards to the NC15, downed.
14:49
NC
NC - PUNT


7
6
12:40
VT
VT - PUNT


7
6
11:17
NC
NC - FGA


7
6
08:51
VT
VT - PUNT


7
6
07:00
NC
NC - DOWNS


7
6
05:40
VT
VT - PUNT


7
6
03:57
NC
NC - FG


7
9

7
0
1st9

00:49
VT
VT - HALF


7
9
Virginia Tech


North Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NC ball on NC35.
Jones, F kickoff 62 yards to the VT3, McClease, D return 18 yards to the VT21 (Brooks, B;Williams, J).
14:54
VT
VT - PUNT


7
9
13:32
NC
NC - TD


7
16

7
0
1st16

12:02
VT
VT - TD


14
16

14
0
1st16

07:17
NC
NC - FGA


14
16
04:07
VT
VT - INT


14
16
00:27
NC
NC - FG


14
16
Virginia Tech


North Carolina
00:27
3rd Qt
NC
NC - FG


14
19

14
0
1st19

09:53
VT
VT - PUNT


14
19
09:04
NC
NC - FUMB


14
19
06:13
VT
VT - TD


22
19

22
0
1st19

00:19
NC
NC - HALF


22
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | NC35 | 14:50 | FUMB | 1-10 | 0:10 |
![]() | 1 | NC45 | 14:50 | FUMB | NC00 | 13:05 | TD | 4-45 | 1:45 |
![]() | 1 | NC25 | 13:05 | KO | VT16 | 09:47 | FG | 7-59 | 3:18 |
![]() | 1 | VT11 | 09:42 | KO | VT41 | 07:46 | INT | 6-30 | 1:56 |
![]() | 1 | NC49 | 07:46 | INT | VT45 | 05:34 | PUNT | 3-6 | 2:12 |
![]() | 1 | VT10 | 05:34 | PUNT | VT19 | 03:45 | PUNT | 5-9 | 1:49 |
![]() | 1 | VT47 | 03:45 | PUNT | VT13 | 01:11 | FG | 8-34 | 2:34 |
![]() | 1 | VT25 | 01:11 | KO | VT40 | 14:49 | PUNT | 5-15 | 1:22 |
![]() | 2 | NC15 | 14:49 | PUNT | NC29 | 12:40 | PUNT | 6-14 | 2:09 |
![]() | 2 | VT33 | 12:40 | PUNT | VT20 | 11:17 | PUNT | 3--13 | 1:23 |
![]() | 2 | VT43 | 11:17 | PUNT | VT26 | 08:51 | FGA | 6-17 | 2:26 |
![]() | 2 | VT26 | 08:51 | FGA | VT22 | 07:00 | PUNT | 3--4 | 1:51 |
![]() | 2 | NC34 | 07:00 | PUNT | VT26 | 05:40 | DOWNS | 6-40 | 1:20 |
![]() | 2 | VT26 | 05:40 | DOWNS | VT34 | 03:57 | PUNT | 4-8 | 1:43 |
![]() | 2 | NC33 | 03:57 | PUNT | VT05 | 00:49 | FG | 8-62 | 3:08 |
![]() | 2 | VT25 | 00:49 | KO | VT43 | 00:00 | HALF | 4-18 | 0:49 |
![]() | 3 | VT21 | 14:54 | KO | VT30 | 13:32 | PUNT | 3-9 | 1:22 |
![]() | 3 | NC32 | 13:32 | PUNT | VT00 | 12:02 | TD | 5-68 | 1:30 |
![]() | 3 | VT25 | 12:02 | KO | NC00 | 07:17 | TD | 11-75 | 4:45 |
![]() | 3 | NC25 | 07:17 | KO | VT15 | 04:07 | FGA | 8-60 | 3:10 |
![]() | 3 | VT20 | 04:07 | FGA | NC26 | 00:27 | INT | 7-54 | 3:40 |
![]() | 3 | NC20 | 00:27 | INT | VT18 | 09:59 | FG | 12-62 | 5:28 |
![]() | 4 | VT34 | 09:53 | KO | NC48 | 09:04 | PUNT | 4-18 | 0:49 |
![]() | 4 | NC12 | 09:04 | PUNT | VT02 | 06:13 | FUMB | 6-86 | 2:51 |
![]() | 4 | VT02 | 06:13 | FUMB | NC00 | 00:19 | TD | 18-98 | 5:54 |
![]() | 4 | NC25 | 00:19 | KO | NC30 | 00:00 | HALF | 3-5 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC45 | 14:50 | FUMB | NC00 | 13:05 | TD | 4-45 | 1:45 |
![]() | 1 | VT11 | 09:42 | KO | VT41 | 07:46 | INT | 6-30 | 1:56 |
![]() | 1 | VT10 | 05:34 | PUNT | VT19 | 03:45 | PUNT | 5-9 | 1:49 |
![]() | 1 | VT25 | 01:11 | KO | VT40 | 14:49 | PUNT | 5-15 | 1:22 |
![]() | 2 | VT33 | 12:40 | PUNT | VT20 | 11:17 | PUNT | 3--13 | 1:23 |
![]() | 2 | VT26 | 08:51 | FGA | VT22 | 07:00 | PUNT | 3--4 | 1:51 |
![]() | 2 | VT26 | 05:40 | DOWNS | VT34 | 03:57 | PUNT | 4-8 | 1:43 |
![]() | 2 | VT25 | 00:49 | KO | VT43 | 00:00 | HALF | 4-18 | 0:49 |
![]() | 3 | VT21 | 14:54 | KO | VT30 | 13:32 | PUNT | 3-9 | 1:22 |
![]() | 3 | VT25 | 12:02 | KO | NC00 | 07:17 | TD | 11-75 | 4:45 |
![]() | 3 | VT20 | 04:07 | FGA | NC26 | 00:27 | INT | 7-54 | 3:40 |
![]() | 4 | VT34 | 09:53 | KO | NC48 | 09:04 | PUNT | 4-18 | 0:49 |
![]() | 4 | VT02 | 06:13 | FUMB | NC00 | 00:19 | TD | 18-98 | 5:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | NC35 | 14:50 | FUMB | 1-10 | 0:10 |
![]() | 1 | NC25 | 13:05 | KO | VT16 | 09:47 | FG | 7-59 | 3:18 |
![]() | 1 | NC49 | 07:46 | INT | VT45 | 05:34 | PUNT | 3-6 | 2:12 |
![]() | 1 | VT47 | 03:45 | PUNT | VT13 | 01:11 | FG | 8-34 | 2:34 |
![]() | 2 | NC15 | 14:49 | PUNT | NC29 | 12:40 | PUNT | 6-14 | 2:09 |
![]() | 2 | VT43 | 11:17 | PUNT | VT26 | 08:51 | FGA | 6-17 | 2:26 |
![]() | 2 | NC34 | 07:00 | PUNT | VT26 | 05:40 | DOWNS | 6-40 | 1:20 |
![]() | 2 | NC33 | 03:57 | PUNT | VT05 | 00:49 | FG | 8-62 | 3:08 |
![]() | 3 | NC32 | 13:32 | PUNT | VT00 | 12:02 | TD | 5-68 | 1:30 |
![]() | 3 | NC25 | 07:17 | KO | VT15 | 04:07 | FGA | 8-60 | 3:10 |
![]() | 3 | NC20 | 00:27 | INT | VT18 | 09:59 | FG | 12-62 | 5:28 |
![]() | 4 | NC12 | 09:04 | PUNT | VT02 | 06:13 | FUMB | 6-86 | 2:51 |
![]() | 4 | NC25 | 00:19 | KO | NC30 | 00:00 | HALF | 3-5 | 0:19 |
Team Statistics
- | VT | NC |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 8 | 6 |
| Passing | 12 | 12 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 154 | 235 |
| Attempts | 41 | 38 |
| Avg. Per Rush | 3.8 | 6.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 189 | 262 |
| Yds. Lost | 35 | 27 |
Passing | ||
| Total (Net) | 221 | 287 |
| Comp.-Att.-Int. | 20 - 36 - 2 | 22 - 35 - 0 |
| Avg / Att | 6.1 | 8.2 |
| Avg / Comp. | 11.1 | 13.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 375 | 522 |
| Plays | 77 | 73 |
| Avg. / Play | 4.9 | 7.2 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 8-59 | 7-35 |
Punting | ||
| Punts - Yds. | 7-301 | 2-73 |
| Avg. / Punt | 43.0 | 36.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-382 |
| Avg. Yds. / Kickoff | 65.0 | 63.7 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-51-0 |
| Punt: Avg. / Return | 0.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 3-68-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 22.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-17-0 |
| Fumble: Total - Yds. - TDs | 1--10-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:25 | 30:35 |
| 3rd. Down Conv. | 8 of 17 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-7 |
| Sacks: Total - Yds. | 3-18 | 4-22 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 4-6 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ryan Willis | 20 | 36 | 221 | 2 | 2 | 33 | 4 |
| Totals | 20 | 36 | 221 | 2 | 2 | 33 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 15 | 147 | 1 | 0 | 80 | 1 |
Cade Fortin | 10 | 18 | 97 | 0 | 0 | 20 | 2 |
![]() | 1 | 1 | 43 | 0 | 0 | 43 | 0 |
Anthony Ratliff | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 35 | 287 | 1 | 0 | 80 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ryan Willis | 15 | 110 | 22 | 88 | 1 | 33 | 5.9 |
Steven Peoples | 14 | 47 | 6 | 41 | 0 | 9 | 2.9 |
Deshawn McClease | 7 | 17 | 3 | 14 | 0 | 5 | 2 |
Quincy Patterson II | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Jalen Holston | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Sean Savoy | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 41 | 189 | 35 | 154 | 1 | 33 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 168 | 3 | 165 | 0 | 49 | 9.2 | |
Cade Fortin | 6 | 57 | 13 | 44 | 0 | 40 | 7.3 |
![]() | 7 | 27 | 0 | 27 | 0 | 9 | 3.9 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 4 | 4 | 5 | -1 | 0 | 2 | -0.2 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 38 | 262 | 27 | 235 | 0 | 49 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sean Savoy | 6 | 58 | 1 | 18 |
Eric Kumah | 5 | 58 | 0 | 33 |
Tre Turner | 2 | 38 | 0 | 28 |
Damon Hazelton | 2 | 36 | 0 | 29 |
Steven Peoples | 4 | 30 | 0 | 19 |
Dalton Keene | 1 | 1 | 1 | 1 |
| Totals | 20 | 221 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 123 | 0 | 80 |
![]() | 5 | 53 | 0 | 20 |
![]() | 3 | 21 | 0 | 9 |
| 2 | 19 | 0 | 11 | |
Rontavius Groves | 1 | 18 | 0 | 18 |
![]() | 2 | 16 | 0 | 12 |
Anthony Ratliff | 3 | 12 | 1 | 11 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 7 | 0 | 8 |
![]() | 1 | 6 | 0 | 8 |
| Totals | 22 | 287 | 1 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rayshard Ashby | 6 | 5 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Reggie Floyd | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Khalil Ladler | 1 | 7 | 8 | - / - | - / - | - | 1 / -10 | - | - | - | - |
Dax Hollifield | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ricky Walker | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Farley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Divine Deablo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyree Rodgers | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Emmanuel Belmar | 2 | 1 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Dylan Rivers | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Bryce Watts | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Houshun Gaines | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Tyjuan Garbutt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarrod Hewitt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robert Porcher IV | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman Fox | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jovonn Quillen | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jermaine Waller | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rico Kearney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
![]() | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | 1 |
| Morrison, Trey | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2.5 / 14 | 2 / 12 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
British Brooks | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Javonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Oscar Bradburn | 7 | 301 | 43.0 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 73 | 36.5 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, F | 1 | 09:47 | 33 | good |
Jones, F | 1 | 01:11 | 30 | good |
Jones, F | 2 | 08:51 | 43 | missed |
Jones, F | 2 | 00:49 | 22 | good |
Jones, F | 3 | 04:07 | 32 | missed |
Jones, F | 4 | 09:59 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jordan Stout | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 382 | 3 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Damon Hazelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Farley | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Deshawn McClease | 0 | 0 | 0 | 2 | 36 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 51 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan Willis | 0 | 0 | 0 | 0 | 1 | 1 |
Damon Hazelton | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Johnson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Kyle Chung | C |
| 54 | Lecitus Smith | LG |
| 77 | Christian Darrisaw | LT |
| 5Q | Ryan Willis | QB |
| 32 | Steven Peoples | RB |
| 74 | Braxton Pfaff | RG |
| 69 | Yosuah Nijman | RT |
| 2K | Dalton Keene | TE |
| 14 | Damon Hazelton | WR |
| 15 | Sean Savoy | WR |
| 83 | Eric Kumah | WR |

# | Player | Pos. |
|---|---|---|
| 5C | Jay-Jay McCargo | C |
| 58 | ![]() | LG |
| 51 | ![]() | LT |
| 6A | Cade Fortin | QB |
| 56 | ![]() | RG |
| 67 | ![]() | RT |
| 24 | ![]() | TB |
| 80 | ![]() | TE |
| 17 | Anthony Ratliff | WR |
| 19 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 44 | Dylan Rivers | BACK |
| 8 | Ricky Walker | DT |
| 17 | Divine Deablo | FS |
| 5 | Bryce Watts | LCB |
| 11 | Houshun Gaines | LDE |
| 23 | Rayshard Ashby | MIKE |
| 55 | Jarrod Hewitt | NT |
| 3 | Caleb Farley | RCB |
| 40 | Emmanuel Belmar | RDE |
| 21 | Reggie Floyd | ROV |
| 9 | Khalil Ladler | WHIP |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 35 | ![]() | CB |
| 12 | ![]() | DE |
| 95 | ![]() | DE |
| 53 | ![]() | DT |
| 55 | ![]() | DT |
| 1 | ![]() | FS |
| 7 | ![]() | MLB |
| 27 | Morrison, Trey | NB |
| 29 | ![]() | SS |
| 36 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1T | Tre Turner |
| 4 | Dax Hollifield |
| 4Q | Quincy Patterson II |
| 6 | Hezekiah Grimsley |
| 8P | Phil Patterson |
| 13 | Jalen Holston |
| 16 | Coleman Fox |
| 18 | Tyree Rodgers |
| 25 | Chamarri Conner |
| 26 | Jovonn Quillen |
| 28 | Jermaine Waller |
| 31 | Nasir Peoples |
| 33 | Deshawn McClease |
| 35 | Zion Debose |
| 38 | Rico Kearney |
| 41 | Jaylen Griffin |
| 45 | TyJuan Garbutt |
| 47 | Darius Fullwood |
| 48 | Daniel Griffith |
| 49 | Keshon Artis |
| 52 | Austin Cannon |
| 71 | T.J. Jackson |
| 75 | Zachariah Hoyt |
| 79 | Tyrell Smith |
| 82 | James Mitchell |
| 85 | Chris Cunningham |
| 91 | Oscar Bradburn |
| 92 | Jordan Stout |
| 93 | Brian Johnson |
| 97 | Oscar Shadley |
| 98 | Robert Porcher IV |
| 99 | Vinny Mihota |

# | Player |
|---|---|
| 1H | Manny Miles |
| 2 | ![]() |
| 3 | ![]() |
| 3B | British Brooks |
| 4A | Rontavius Groves |
| 4 | ![]() |
| 6 | ![]() |
| 8 | |
| 11 | ![]() |
| 13 | ![]() |
| 20 | ![]() |
| 25 | Williams, Javonte |
| 26 | ![]() |
| 31 | |
| 33 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 69 | |
| 70 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 98 | ![]() |













































































