University of North Carolina Athletics
North Carolina vs Duke
Duke
7-3 , 3-3


North Carolina
1-8 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 7 | 0 | 42 |
![]() | 14 | 14 | 0 | 7 | 35 |
DU: PASS - Jones, D (361); RUSH - Jones, D (186); REC - Rahming, T.J. (98)
NC: PASS - elliott, nathan (221); RUSH - carter, michael (148); REC - newsome, dazz (66)
Scoring Summary
- | - | - | - | - | DU | NC |
|---|---|---|---|---|---|---|
![]() | 1st | NC | 12:11 | NC - Ratliff, A 13 yd run (Jones, F kick), 7 plays, 75 yards, TOP 2:49 | 0 | 7 |
![]() | 1st | DU | 10:22 | DU - Taylor, C 52 yd pass from Jones, D (Wareham, C kick) 5 plays, 75 yards, TOP 1:49 | 7 | 7 |
![]() | 1st | NC | 08:16 | NC - Carter, M 40 yd run (Jones, F kick), 6 plays, 83 yards, TOP 2:00 | 7 | 14 |
![]() | 1st | DU | 06:20 | DU - Helm, D 26 yd pass from Jones, D (Wareham, C kick) 5 plays, 77 yards, TOP 1:50 | 14 | 14 |
![]() | 2nd | DU | 12:51 | DU - Koppenhaver, D 2 yd pass from Jones, D (Wareham, C kick) 4 plays, 68 yards, TOP 1:38 | 21 | 14 |
![]() | 2nd | NC | 09:55 | NC - Williams, J 2 yd run (Jones, F kick), 9 plays, 81 yards, TOP 2:50 | 21 | 21 |
![]() | 2nd | DU | 06:52 | DU - Jackson, D 4 yd run (Wareham, C kick), 9 plays, 75 yards, TOP 3:03 | 28 | 21 |
![]() | 2nd | NC | 06:14 | NC - Newsome, D 84 yd run (Jones, F kick), 1 plays, 89 yards, TOP 0:33 | 28 | 28 |
![]() | 2nd | DU | 00:16 | DU - Jones, D 61 yd run (Wareham, C kick), 3 plays, 67 yards, TOP 0:35 | 35 | 28 |
![]() | 3rd | DU | 01:42 | DU - Harris, Q 2 yd run (Wareham, C kick), 3 plays, 78 yards, TOP 0:57 | 42 | 28 |
![]() | 4th | NC | 01:15 | NC - Jackson, T 13 yd pass from Elliott, N (Jones, F kick) 16 plays, 80 yards, TOP 4:01 | 42 | 35 |
| 42 | 35 | |||||
Duke


North Carolina
Start of 1st Half
Duke captains: 17,34,44,5
North Carolina captains: 95,53,98,36
Duke wins the toss and defers
UNC receives the kickoff and defends the south goal
DU ball on DU35.
Reed, AJ kickoff 65 yards to the NC0, touchback.
15:00
NC
NC - TD


0
7

0
0
1st7

12:11
DU
DU - TD


7
7

7
0
1st7

10:16
NC
NC - TD


7
14

7
0
1st14

08:10
DU
DU - TD


14
14

14
0
1st14

06:16
NC
NC - PUNT


14
14
05:11
DU
DU - PUNT


14
14
02:41
NC
NC - FGA


14
14
Duke


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Carter, M rush for 1 yard to the DU31 (Lucas, T;Humphreys, B).
Elliott, N pass incomplete to Newsome, D.
Jones, F field goal attempt from 49 MISSED - hit right upright, spot at DU32, clock 14:29.
14:29
DU
DU - TD


21
14

21
0
1st14

12:45
NC
NC - TD


21
21

21
0
1st21

09:55
DU
DU - TD


28
21

28
0
1st21

06:47
NC
NC - TD


28
28

28
0
1st28

06:14
DU
DU - FGA


28
28
01:28
NC
NC - PUNT


28
28
00:51
DU
DU - TD


35
28

35
0
1st28

00:08
NC
NC - HALF


35
28
Duke


North Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NC ball on NC35.
Jones, F kickoff 65 yards to the DU0, Jackson, D return 16 yards to the DU16 (Brooks, B).
14:56
DU
DU - FGA


35
28
10:52
NC
NC - PUNT


35
28
09:14
DU
DU - FUMB


35
28
07:10
NC
NC - PUNT


35
28
05:52
DU
DU - FUMB


35
28
04:23
NC
NC - PUNT


35
28
02:39
DU
DU - TD


42
28

42
0
1st28

01:35
NC
NC - PUNT


42
28
Duke


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lent, H punt 45 yards to the DU25, fair catch by Rahming, T.J..
14:53
DU
DU - PUNT


42
28
13:47
NC
NC - PUNT


42
28
12:27
DU
DU - PUNT


42
28
10:32
NC
NC - DOWNS


42
28
08:12
DU
DU - PUNT


42
28
05:16
NC
NC - TD


42
35

42
0
1st35

01:11
DU
DU - INT


42
35
00:53
NC
NC - HALF


42
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | DU00 | 12:11 | TD | 7-75 | 2:49 |
![]() | 1 | DU25 | 12:11 | KO | NC00 | 10:22 | TD | 5-75 | 1:49 |
![]() | 1 | NC17 | 10:16 | KO | DU00 | 08:16 | TD | 6-83 | 2:00 |
![]() | 1 | DU23 | 08:10 | KO | NC00 | 06:20 | TD | 5-77 | 1:50 |
![]() | 1 | NC29 | 06:16 | KO | NC32 | 05:11 | PUNT | 3-3 | 1:05 |
![]() | 1 | DU33 | 05:11 | PUNT | DU35 | 02:41 | PUNT | 6-2 | 2:30 |
![]() | 1 | NC40 | 02:41 | PUNT | DU31 | 14:29 | FGA | 9-29 | 3:12 |
![]() | 2 | DU32 | 14:29 | FGA | NC00 | 12:51 | TD | 4-68 | 1:38 |
![]() | 2 | NC19 | 12:45 | KO | DU00 | 09:55 | TD | 9-81 | 2:50 |
![]() | 2 | DU25 | 09:55 | KO | NC00 | 06:52 | TD | 9-75 | 3:03 |
![]() | 2 | NC11 | 06:47 | KO | DU00 | 06:14 | TD | 1-89 | 0:33 |
![]() | 2 | DU25 | 06:14 | KO | NC10 | 01:28 | FGA | 14-65 | 4:46 |
![]() | 2 | NC20 | 01:28 | FGA | NC18 | 00:51 | PUNT | 4--2 | 0:37 |
![]() | 2 | DU33 | 00:51 | PUNT | NC00 | 00:16 | TD | 3-67 | 0:35 |
![]() | 2 | NC23 | 00:08 | KO | NC30 | 00:00 | HALF | 1-7 | 0:08 |
![]() | 3 | DU16 | 14:56 | KO | NC22 | 10:52 | FGA | 13-62 | 4:04 |
![]() | 3 | NC43 | 10:52 | FGA | NC48 | 09:14 | PUNT | 4-5 | 1:38 |
![]() | 3 | DU28 | 09:14 | PUNT | NC24 | 07:10 | FUMB | 6-48 | 2:04 |
![]() | 3 | NC24 | 07:10 | FUMB | NC25 | 05:52 | PUNT | 3-1 | 1:18 |
![]() | 3 | DU41 | 05:52 | PUNT | DU45 | 04:23 | FUMB | 4-4 | 1:29 |
![]() | 3 | DU39 | 04:23 | FUMB | DU40 | 02:39 | PUNT | 3--1 | 1:44 |
![]() | 3 | DU22 | 02:39 | PUNT | NC00 | 01:42 | TD | 3-78 | 0:57 |
![]() | 3 | NC22 | 01:35 | KO | NC30 | 14:53 | PUNT | 3-8 | 1:42 |
![]() | 4 | DU25 | 14:53 | PUNT | DU41 | 13:47 | PUNT | 4-16 | 1:06 |
![]() | 4 | NC30 | 13:47 | PUNT | NC35 | 12:27 | PUNT | 3-5 | 1:20 |
![]() | 4 | DU19 | 12:27 | PUNT | DU27 | 10:32 | PUNT | 5-8 | 1:55 |
![]() | 4 | DU48 | 10:32 | PUNT | DU31 | 08:12 | DOWNS | 5-17 | 2:20 |
![]() | 4 | DU31 | 08:12 | DOWNS | NC48 | 05:16 | PUNT | 6-21 | 2:56 |
![]() | 4 | NC20 | 05:16 | PUNT | DU00 | 01:15 | TD | 16-80 | 4:01 |
![]() | 4 | NC24 | 01:11 | KO | NC26 | 00:53 | INT | 4--2 | 0:18 |
![]() | 4 | NC20 | 00:53 | INT | DU39 | 00:00 | HALF | 5-41 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU25 | 12:11 | KO | NC00 | 10:22 | TD | 5-75 | 1:49 |
![]() | 1 | DU23 | 08:10 | KO | NC00 | 06:20 | TD | 5-77 | 1:50 |
![]() | 1 | DU33 | 05:11 | PUNT | DU35 | 02:41 | PUNT | 6-2 | 2:30 |
![]() | 2 | DU32 | 14:29 | FGA | NC00 | 12:51 | TD | 4-68 | 1:38 |
![]() | 2 | DU25 | 09:55 | KO | NC00 | 06:52 | TD | 9-75 | 3:03 |
![]() | 2 | DU25 | 06:14 | KO | NC10 | 01:28 | FGA | 14-65 | 4:46 |
![]() | 2 | DU33 | 00:51 | PUNT | NC00 | 00:16 | TD | 3-67 | 0:35 |
![]() | 3 | DU16 | 14:56 | KO | NC22 | 10:52 | FGA | 13-62 | 4:04 |
![]() | 3 | DU28 | 09:14 | PUNT | NC24 | 07:10 | FUMB | 6-48 | 2:04 |
![]() | 3 | DU41 | 05:52 | PUNT | DU45 | 04:23 | FUMB | 4-4 | 1:29 |
![]() | 3 | DU22 | 02:39 | PUNT | NC00 | 01:42 | TD | 3-78 | 0:57 |
![]() | 4 | DU25 | 14:53 | PUNT | DU41 | 13:47 | PUNT | 4-16 | 1:06 |
![]() | 4 | DU19 | 12:27 | PUNT | DU27 | 10:32 | PUNT | 5-8 | 1:55 |
![]() | 4 | DU31 | 08:12 | DOWNS | NC48 | 05:16 | PUNT | 6-21 | 2:56 |
![]() | 4 | NC24 | 01:11 | KO | NC26 | 00:53 | INT | 4--2 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | DU00 | 12:11 | TD | 7-75 | 2:49 |
![]() | 1 | NC17 | 10:16 | KO | DU00 | 08:16 | TD | 6-83 | 2:00 |
![]() | 1 | NC29 | 06:16 | KO | NC32 | 05:11 | PUNT | 3-3 | 1:05 |
![]() | 1 | NC40 | 02:41 | PUNT | DU31 | 14:29 | FGA | 9-29 | 3:12 |
![]() | 2 | NC19 | 12:45 | KO | DU00 | 09:55 | TD | 9-81 | 2:50 |
![]() | 2 | NC11 | 06:47 | KO | DU00 | 06:14 | TD | 1-89 | 0:33 |
![]() | 2 | NC20 | 01:28 | FGA | NC18 | 00:51 | PUNT | 4--2 | 0:37 |
![]() | 2 | NC23 | 00:08 | KO | NC30 | 00:00 | HALF | 1-7 | 0:08 |
![]() | 3 | NC43 | 10:52 | FGA | NC48 | 09:14 | PUNT | 4-5 | 1:38 |
![]() | 3 | NC24 | 07:10 | FUMB | NC25 | 05:52 | PUNT | 3-1 | 1:18 |
![]() | 3 | DU39 | 04:23 | FUMB | DU40 | 02:39 | PUNT | 3--1 | 1:44 |
![]() | 3 | NC22 | 01:35 | KO | NC30 | 14:53 | PUNT | 3-8 | 1:42 |
![]() | 4 | NC30 | 13:47 | PUNT | NC35 | 12:27 | PUNT | 3-5 | 1:20 |
![]() | 4 | DU48 | 10:32 | PUNT | DU31 | 08:12 | DOWNS | 5-17 | 2:20 |
![]() | 4 | NC20 | 05:16 | PUNT | DU00 | 01:15 | TD | 16-80 | 4:01 |
![]() | 4 | NC20 | 00:53 | INT | DU39 | 00:00 | HALF | 5-41 | 0:53 |
Team Statistics
- | DU | NC |
|---|---|---|
First Downs | ||
| Total | 29 | 25 |
| Rushing | 10 | 14 |
| Passing | 15 | 11 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 268 | 315 |
| Attempts | 35 | 37 |
| Avg. Per Rush | 7.7 | 8.5 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 291 | 315 |
| Yds. Lost | 23 | 0 |
Passing | ||
| Total (Net) | 361 | 221 |
| Comp.-Att.-Int. | 31 - 54 - 1 | 27 - 44 - 0 |
| Avg / Att | 6.7 | 5.0 |
| Avg / Comp. | 11.6 | 8.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 629 | 536 |
| Plays | 89 | 81 |
| Avg. / Play | 7.1 | 6.6 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 6-40 | 10-115 |
Punting | ||
| Punts - Yds. | 4-124 | 7-271 |
| Avg. / Punt | 31.0 | 38.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-437 | 5-317 |
| Avg. Yds. / Kickoff | 62.4 | 63.4 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 2-21-0 |
| Punt: Avg. / Return | 2.5 | 10.5 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 6-113-0 |
| Kickoff: Avg. / Return | 16.7 | 18.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 21 |
| Poss. Time | 31:14 | 28:46 |
| 3rd. Down Conv. | 13 of 20 | 6 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, D | 31 | 54 | 361 | 3 | 1 | 52 | 3 |
| Totals | 31 | 54 | 361 | 3 | 1 | 52 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 41 | 221 | 1 | 0 | 35 | 0 |
Rontavius Groves | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Fortin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 44 | 221 | 1 | 0 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, D | 15 | 207 | 21 | 186 | 1 | 68 | 12.4 |
Jackson, D | 17 | 80 | 2 | 78 | 1 | 18 | 4.6 |
Harris, Q | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Rahming, T.J. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lloyd, J | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 35 | 291 | 23 | 268 | 3 | 68 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 148 | 0 | 148 | 1 | 40 | 8.2 | |
![]() | 1 | 84 | 0 | 84 | 1 | 84 | 84 |
![]() | 6 | 26 | 0 | 26 | 0 | 13 | 4.3 |
![]() | 6 | 25 | 0 | 25 | 0 | 8 | 4.2 |
| Williams, Javonte | 4 | 17 | 0 | 17 | 1 | 11 | 4.2 |
Anthony Ratliff | 1 | 13 | 0 | 13 | 1 | 13 | 13 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 315 | 0 | 315 | 4 | 84 | 8.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rahming, T.J. | 9 | 98 | 0 | 48 |
Taylor, C | 4 | 95 | 1 | 52 |
Lloyd, J | 5 | 65 | 0 | 34 |
Gray, N | 4 | 41 | 0 | 16 |
Helm, D | 2 | 30 | 1 | 26 |
Jackson, D | 3 | 14 | 0 | 6 |
Lee, T | 2 | 13 | 0 | 9 |
Philyaw-johnson | 1 | 3 | 0 | 3 |
Koppenhaver, D | 1 | 2 | 1 | 2 |
| Totals | 31 | 361 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 66 | 0 | 20 |
Anthony Ratliff | 4 | 54 | 0 | 35 |
| 8 | 32 | 0 | 11 | |
![]() | 2 | 22 | 1 | 13 |
![]() | 3 | 21 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 27 | 221 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, B | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Humphreys, B | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Waters, M | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, J | 3 | 2 | 5 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Singleton, Dy | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Feamster, B | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Blackwell, J | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
McDuffie, J | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, A | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McSwain, T | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Young IV, L | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Quansah, K | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dimukeje, V | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tangelo, D | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nyembwe, A | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durant, M | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter II, M | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, L | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, T | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rumph II, C | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal, D | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hornbuckle, T | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Philyaw-johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | 1 | 1 / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | 1.5 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | 1 / 6 | - | - | 1 | 2 |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
British Brooks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Morrison, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Bell Jr. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parker, A | 4 | 124 | 31.0 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 271 | 38.7 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wareham, C | 2 | 01:28 | 28 | missed |
Wareham, C | 3 | 10:52 | 40 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, F | 2 | 14:29 | 49 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Reed, Aj | 7 | 437 | 1 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 3 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rahming, T.J. | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobo, J | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Jackson, D | 0 | 0 | 0 | 2 | 31 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 21 | 21 | 2 | 34 | 22 | 0 | 0 | 0 |
Anthony Ratliff | 0 | 0 | 0 | 4 | 79 | 23 | 0 | 0 | 0 |
![]() | 1 | 21 | 21 | 2 | 34 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wareham, C | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Wohlabaugh, J | C |
| 63 | Harmon, Z | LG |
| 70 | Harris, C | LT |
| 17 | Jones, D | QB |
| 25 | Jackson, D | RB |
| 67 | Chambers, R | RG |
| 77 | Kraeling, R | RT |
| 80 | Helm, D | TE |
| 3 | Rahming, T.J. | WR |
| 5 | Lloyd, J | WR |
| 82 | Taylor, C | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 58 | ![]() | LG |
| 51 | ![]() | LT |
| 11 | ![]() | QB |
| 56 | ![]() | RG |
| 67 | ![]() | RT |
| 8 | TB | |
| 86 | ![]() | TE |
| 17 | Anthony Ratliff | WR |
| 19 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Carter II, M | CB |
| 30 | Feamster, B | CB |
| 51 | Dimukeje, V | DE |
| 86 | Jordan, D | DE |
| 54 | Tangelo, D | DT |
| 95 | McSwain, T | DT |
| 34 | Humphreys, B | MLB |
| 9 | McDuffie, J | S |
| 10 | Waters, M | S |
| 16 | Singleton, Dy | S |
| 32 | Hill, B | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 18 | Corey Bell Jr. | CB |
| 27 | Morrison, Trey | CB |
| 12 | ![]() | DE |
| 53 | ![]() | DE |
| 55 | ![]() | DT |
| 95 | ![]() | DT |
| 1 | ![]() | FS |
| 3 | ![]() | OLB |
| 36 | ![]() | OLB |
| 29 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Nyembwe, A |
| 2 | Jackson, J |
| 3P | Hubbard, J |
| 7 | Fuller, K |
| 9K | Wareham, C |
| 12 | Williams, M |
| 13 | Hayes, J |
| 18 | Harris, Q |
| 19 | Bobo, J |
| 21 | Durant, M |
| 23 | Young IV, L |
| 24 | Garner, J |
| 27 | Neal, D |
| 31 | Blackwell, J |
| 33 | Johnson, L |
| 35 | Williams, A |
| 40 | Morgenstern, J |
| 42 | Heyward, S |
| 45 | Parker, A |
| 48 | Reed, AJ |
| 49 | Quansah, K |
| 53 | Rice, T |
| 57 | Taylor, J |
| 58 | Wyatt, B |
| 59 | Hornbuckle, T |
| 65 | Santos, J |
| 69 | Baker, Z |
| 81 | Koppenhaver, D |
| 84 | Lee, T |
| 85 | Philyaw-Johnson |
| 87 | Gray, N |
| 88 | Marwede, J |
| 89 | Birmingham, M |
| 90 | Lucas, T |
| 96 | Rumph II, C |

# | Player |
|---|---|
| 1E | Chris Collins |
| 1H | Manny Miles |
| 1A | Kyle Wright |
| 2 | ![]() |
| 3B | British Brooks |
| 4 | ![]() |
| 4A | Rontavius Groves |
| 6 | ![]() |
| 6A | Cade Fortin |
| 16 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | Williams, Javonte |
| 26 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 61 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |















































































