University of North Carolina Athletics
2025 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Year | Hometown / High School |
|---|---|---|---|---|---|---|
| 9 | Defensive Line | 6-5 | 260 | R-Jr. | Newton, N.J. / Newton | |
| 11 | Defensive Back | 5-11 | 180 | R-So. | Swainsboro, Ga. / Swainsboro | |
| 41 | Linebacker | 6-2 | 220 | R-Fr. | Dallas, Texas / McKinney | |
| 47 | Linebacker | 6-3 | 240 | Fr. | Burlington, Ky. / Cooper | |
| 29 | Defensive Back | 6-2 | 190 | Sr. | Marietta, Ga. / Walton | |
| 93 | Defensive Line | 6-2 | 295 | Fr. | Buford, Ga. / Mill Creek | |
| 95 | Linebacker | 6-1 | 245 | R-Fr. | Memphis, Tenn. / Germantown | |
| 32 | Defensive Back | 6-2 | 195 | Fr. | Fredricksburg, Va. / Calvert Hall | |
| 2 | Quarterback | 6-3 | 205 | Fr. | Kernersville, N.C. / East Forsyth | |
| 68 | Offensive Line | 6-3 | 300 | So. | Buford, Ga. / Mill Creek | |
| 97 | Kicker | 5-10 | 170 | Fr. | Old Tappan, N.J. / Bergen Catholic | |
| 89 | Tight End | 6-4 | 210 | Gr. | Palo Alto, Calif. / Sacred Heart Prep | |
| 44 | Linebacker | 6-1 | 225 | Fr. | West Chester, Pa. / Malvern Prep | |
| 30 | Linebacker | 6-2 | 230 | R-Fr. | Eatonton, Ga. / Gatewood School | |
| 58 | Offensive Line | 6-5 | 310 | R-Sr. | Effingham County, Ga. / South Effingham / Georgia | |
| 77 | Offensive Line | 6-6 | 330 | Fr. | Cary, N.C. / Cary | |
| 16 | Defensive Back | 6-2 | 210 | R-Jr. | Waynesville, N.C. / Rabun Gap-Nacoochee | |
| 72 | Offensive Line | 6-9 | 330 | Fr. | Montgomery Village, Md. / Watkins Mill | |
| 57 | Offensive Line | 6-2 | 305 | R-Jr. | Centreville, Ala. / Bibb County | |
| 48 | Long Snapper | 6-1 | 205 | R-So. | Fort Mill, S.C. / Fort Mill | |
| 24 | Defensive Back | 6-1 | 175 | Fr. | Gray, Ga. / Jones County | |
| 85 | Wide Receiver | 5-9 | 165 | Fr. | Lakeland, Fla. / Lakeland | |
| 26 | Defensive Back | 5-11 | 185 | R-Fr. | Asheville, N.C. / Christ School | |
| 21 | Defensive Back | 5-11 | 195 | Jr. | Atlanta, Ga. / Sandy Creek | |
| 81 | Tight End | 6-6 | 250 | R-So. | Jacksonville, Fla. / The Bolles School | |
| 3 | Wide Receiver | 6-2 | 195 | Jr. | Maiden, N.C. / Maiden | |
| 1 | Defensive Back | 6-1 | 195 | R-Sr. | Los Angeles, Calif. / La Mirada | |
| 23 | Defensive Back | 5-11 | 185 | R-Fr. | Inland Empire, Calif. / Tustin | |
| 84 | Tight End | 6-5 | 215 | R-So. | Ashdown, Ark. / Ashdown | |
| 23 | Running Back | 5-9 | 205 | R-So. | Amory, Miss. / Amory / Itawamba C.C. | |
| 37 | Running Back | 5-11 | 215 | So. | Opa-locka, Fla. / Chaminade-Madonna Prep | |
| 4 | Linebacker | 6-2 | 230 | Gr. | Irvington, N.J. / Irvington | |
| 5 | Defensive Back | 6-0 | 185 | R-Sr. | Hickory, N.C. / Hough | |
| 87 | Defensive Line | 6-3 | 275 | Fr. | Virginia Beach, Va. / Green Run | |
| 9 | Wide Receiver | 5-10 | 195 | R-Fr. | Shelby, N.C. / Crest | |
| 28 | Running Back | 5-11 | 235 | R-So. | Kennesaw, Ga. / North Cobb | |
| 66 | Offensive Line | 6-8 | 336 | R-So. | Columbus, Ohio / KIPP Columbus | |
| 87 | Tight End | 6-3 | 230 | R-So. | Atherton, Calif. / Menlo School | |
| 31 | Defensive Back | 6-2 | 205 | Sr. | Lawrenceville, Ga. / Greater Atlanta Christian | |
| 54 | Linebacker | 6-2 | 215 | R-Fr. | Fort Mill, S.C. / Indian Land | |
| 93 | Punter | 6-1 | 190 | Jr. | Melbourne, Australia / McKinnon Secondary | |
| 7 | Linebacker | 6-0 | 215 | So. | Pasadena, Calif. / St. John Bosco | |
| 33 | Linebacker | 6-2 | 220 | Fr. | Sparta, N.J. / Pope John XXIII | |
| 91 | Defensive Line | 6-1 | 290 | R-Fr. | Leesburg, Ga. / Lee County | |
| 94 | Defensive Line | 6-2 | 320 | R-Jr. | Camden, N.J. / Chandler | |
| 19 | Tight End | 6-6 | 240 | R-Jr. | Athens, Ga. / Oconee County / Texas A&M | |
| 14 | Quarterback | 6-5 | 225 | Sr. | Athens, Ga. / Oconee County / LSU / Texas A&M | |
| 12 | Running Back | 5-11 | 215 | Fr. | Jacksonville, N.C. / Jacksonville | |
| 53 | Offensive Line | 6-4 | 305 | R-Sr. | Wilmette, Ill. / Loyola Academy | |
| 52 | Offensive Line | 6-5 | 340 | R-Sr. | Cairo, Ga. / Cairo | |
| 82 | Wide Receiver | 6-3 | 217 | R-So. | Rolesville, N.C. / Millbrook | |
| 90 | Defensive Line | 6-0 | 250 | Fr. | Raleigh, N.C. / Rolesville | |
| 69 | Offensive Line | 6-6 | 315 | R-Sr. | League City, Texas / Clear Creek | |
| 7 | Quarterback | 6-0 | 203 | R-So. | Madison, Ala. / James Clemens | |
| 19 | Defensive Back | 5-8 | 175 | R-So. | Raleigh, N.C. / Rolesville | |
| 96 | Defensive Line | 6-1 | 290 | Fr. | Buford, Ga. / Buford | |
| 96 | Punter | 6-0 | 210 | Sr. | Melbourne, Australia / St. Bede's College / Monash University | |
| 33 | Fullback | 6-4 | 250 | Fr. | Culver, Ind. / Culver | |
| 88 | Tight End | 6-2 | 230 | R-Jr. | Charlotte, N.C. / Myers Park | |
| 15 | Quarterback | 6-0 | 175 | So. | Atlanta, Ga. / IMG Academy | |
| 27 | Running Back | 5-10 | 200 | Fr. | Spartanburg, S.C. / Mount View Prep | |
| 54 | Offensive Line | 6-6 | 350 | R-So. | East St. Louis, Ill. / East St. Louis | |
| 15 | Defensive Back | 5-10 | 180 | R-So. | Birmingham, Ala. / Deer Creek (Okla.) | |
| 92 | Defensive Line | 6-2 | 300 | Jr. | New Bern, N.C. / West Craven | |
| 18 | Quarterback | 6-1 | 210 | R-Fr. | Miami, Fla. / Belen Jesuit | |
| 55 | Offensive Line | 6-6 | 318 | R-Sr. | Nokesville, Va. / Patriot | |
| 25 | Defensive Line | 6-5 | 261 | R-Fr. | Kinshasa, DR of the Congo / St. Thomas More | |
| 70 | Offensive Line | 6-3 | 300 | Fr. | Katy, Texas / Katy | |
| 10 | Quarterback | 6-3 | 200 | Fr. | Norfolk, Va. / Maury | |
| 20 | Running Back | 6-0 | 185 | Fr. | Monroe, La. / Neville | |
| 56 | Offensive Line | 6-4 | 290 | R-Fr. | Ramsuer, N.C. / Eastern Randolph | |
| 89 | Defensive Line | 6-4 | 250 | Fr. | Châteauguay, Quebec, Canada / Vanier College | |
| 73 | Offensive Line | 6-3 | 290 | R-Sr. | Anniston, Ala. / White Plains | |
| 28 | Linebacker | 6-2 | 220 | Fr. | Los Angeles, Calif. / King | |
| 80 | Tight End | 6-6 | 255 | Sr. | McGehee, Ark. / McGehee | |
| 43 | Linebacker | 6-1 | 225 | Fr. | Fort Lauderdale, Fla. / St. Thomas Aquinas | |
| 18 | Defensive Back | 6-1 | 195 | So. | Dacula, Ga. / Mill Creek | |
| 8 | Wide Receiver | 6-1 | 190 | R-Sr. | Kings Mountain, N.C. / Kings Mountain | |
| 51 | Offensive Line | 6-2 | 290 | R-Fr. | Tampa, Fla. / Jesuit | |
| 27 | Defensive Back | 6-1 | 185 | Fr. | Austin, Texas / Regents School | |
| 6 | Defensive Line | 6-4 | 315 | So. | Orlando, Fla. / Jones | |
| 5 | Wide Receiver | 5-10 | 150 | R-Fr. | Long Beach, Calif. / San Juan Hills | |
| 1 | Wide Receiver | 6-2 | 190 | So. | Charlotte, N.C. / Providence Day | |
| 2 | Linebacker | 6-0 | 238 | R-Sr. | Wilder Ave, Calif. / St. John Bosco | |
| 12 | Defensive Back | 6-4 | 195 | R-Fr. | Riverview, Fla. / Sumner | |
| 6 | Wide Receiver | 6-0 | 196 | R-So. | Hermitage, Tenn. / Donelson Christian | |
| 0 | Wide Receiver | 6-2 | 190 | R-Fr. | Greensboro, N.C. / Grimsley | |
| 86 | Defensive Line | 6-3 | 280 | Fr. | Saint Albans, N.Y. / Erasmus Hall | |
| 20 | Defensive Back | 5-11 | 185 | So. | Orlando, Fla. / Olympia | |
| 40 | Linebacker | 6-4 | 240 | R-So. | Cary, N.C. / Panther Creek | |
| 42 | Long Snapper | 6-1 | 240 | R-Sr. | Shelby, N.C. / Shelby | |
| 26 | Running Back | 5-8 | 200 | Fr. | Tampa, Fla. / Berkeley Prep | |
| 86 | Wide Receiver | 5-10 | 170 | Fr. | Lehigh Acres, Fla. / Fort Myers | |
| 83 | Wide Receiver | 6-5 | 210 | Fr. | Beltsville, Md. / St. John's Catholic Prep | |
| 90 | Kicker | 5-11 | 190 | Sr. | Columbus Grove, Ohio / Columbus Grove | |
| 8 | Defensive Line | 6-6 | 282 | R-Sr. | Montvale, N.J. / St. Joseph Regional | |
| 17 | Defensive Back | 6-1 | 185 | So. | Northridge, Calif. / Birmingham | |
| 0 | Defensive Back | 5-10 | 185 | So. | Buford, Ga. / Buford | |
| 84 | Defensive Line | 6-4 | 310 | Fr. | Douglasville, Ga. / Douglas County | |
| 17 | Wide Receiver | 6-1 | 170 | Fr. | Anchorage, Alaska / Weiss (Texas) | |
| 3 | Defensive Back | 6-3 | 195 | So. | Fuquay-Varina, N.C. / Fuquay-Varina | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| General Manager | 919-966-2575 | |||
| Offensive Coordinator/Tight Ends | 919-966-2575 | |||
| Offensive Line Coach | 919-966-2575 | |||
| Quarterbacks Coach | 919-966-2575 | |||
| Wide Receivers Coach | 919-966-2575 | |||
| Running Backs Coach | nmeans@unc.edu | 919-966-2575 | ||
| Offensive Assistant | 919-966-2575 | |||
| Offensive Assistant | 919-966-2575 | |||
| Offensive Assistant | 919-966-2575 | |||
| Defensive Coordinator/Linebackers | 919-966-2575 | |||
| Defensive Line Coach | 919-966-2575 | |||
| Defensive Backs/Safeties Coach | 919-966-2575 | |||
| Cornerbacks Coach | 919-966-2575 | |||
| Inside Linebackers Coach | 919-966-2575 | |||
| Outside Linebackers Coach | 919-966-2575 | |||
| Special Teams Coordinator | 919-966-2575 | |||
| Special Teams Assistant | 919-966-2575 | |||
FB: Players Post-Virginia
Saturday, October 25
FB: Belichick press conference post Virginia
Saturday, October 25
UNC Men's Basketball: Tar Heels Edged by #8 BYU in Exhibition, 78-76
Saturday, October 25
UNC Volleyball: Tar Heels Take Five-Set Thriller vs Notre Dame
Saturday, October 25













































































































































































































































































