Football History vs Davidson College from November 5, 1898 - November 7, 1942
Last Matchup
11/7/1942
43

at

14
Wins
31
Losses
4
Ties
4
Home Record
5-0
Away Record
10-2
Conference Record
9-1-1
Streak
W12
First Matchup
W 11-0
11/5/1898
Last 10 Matchups
10-0
9/30/1933 - 11/7/1942
Largest Margin of Victory
W 41-6
11/13/1915
Smallest Margin of Victory
W 14-13
11/17/1923
Total Points
585
Average Points
15
History from November 5, 1898 - November 7, 1942
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 7 | 1942 | Neutral Charlotte, N.C. | W43-14 | |
Saturday, October 4 | 1941 | Away Davidson, N.C. | W20-0 | |
Saturday, October 5 | 1940 | Neutral Winston-Salem, N.C. | W27-7 | |
Saturday, November 11 | 1939 | Neutral Winston-Salem, N.C. | W32-0 | |
Saturday, October 22 | 1938 | Away Davidson, N.C. | W34-0 | |
Saturday, November 6 | 1937 | Away Davidson, N.C. | W26-0 | |
Saturday, November 7 | 1936 | Away Davidson, N.C. | W26-6 | |
Saturday, October 19 | 1935 | Away Davidson, N.C. | W14-0 | |
Saturday, November 10 | 1934 | Away Davidson, N.C. | W12-2 | |
Saturday, September 30 | 1933 | Home Chapel Hill, N.C. | W6-0 | |
Saturday, November 12 | 1932 | Away Davidson, N.C. | W12-0 | |
Saturday, November 14 | 1931 | Home Chapel Hill, N.C. | W20-0 | |
Saturday, November 15 | 1930 | Away Davidson, N.C. | L6-7 | |
Saturday, November 16 | 1929 | Away Davidson, N.C. | W26-7 | |
Saturday, November 17 | 1928 | Away Davidson, N.C. | W30-7 | |
Saturday, November 12 | 1927 | Home Chapel Hill, N.C. | W27-0 | |
Saturday, November 13 | 1926 | Away Davidson, N.C. | L0-10 | |
Saturday, November 14 | 1925 | Home Chapel Hill, N.C. | W13-0 | |
Saturday, November 15 | 1924 | Away Davidson, N.C. | W6-0 | |
Saturday, November 17 | 1923 | Home Chapel Hill, N.C. | W14-13 | |
Saturday, November 18 | 1922 | Neutral Charlotte, N.C. | W29-6 | |
Saturday, November 12 | 1921 | Neutral Winston-Salem, N.C. | T0-0 | |
Saturday, November 13 | 1920 | Neutral Winston-Salem, N.C. | L0-7 | |
Saturday, November 15 | 1919 | Neutral Winston-Salem, N.C. | W10-0 | |
Saturday, November 11 | 1916 | Neutral Winston-Salem, N.C. | W10-6 | |
Saturday, November 13 | 1915 | Neutral Winston-Salem, N.C. | W41-6 | |
Saturday, October 31 | 1914 | Neutral Winston-Salem, N.C. | W16-3 | |
Saturday, October 11 | 1913 | Neutral Greensboro, N.C. | W7-0 | |
Saturday, October 5 | 1912 | Neutral Charlotte, N.C. | W13-0 | |
Saturday, October 21 | 1911 | Neutral Charlotte, N.C. | W5-0 | |
Saturday, October 15 | 1910 | Neutral Charlotte, N.C. | L0-6 | |
Saturday, October 17 | 1908 | Neutral Wilmington, N.C. | T0-0 | |
Saturday, September 29 | 1906 | Neutral Charlotte, N.C. | T0-0 | |
Saturday, October 7 | 1905 | Neutral Charlotte, N.C. | W6-0 | |
Saturday, October 8 | 1904 | Neutral Charlotte, N.C. | T0-0 | |
Saturday, October 18 | 1902 | Neutral Charlotte, N.C. | W27-0 | |
Saturday, October 26 | 1901 | Neutral Charlotte, N.C. | W6-0 | |
Saturday, October 21 | 1899 | Neutral Charlotte, N.C. | W10-0 | |
Saturday, November 5 | 1898 | Neutral Charlotte, N.C. | W11-0 |
Win
Loss
UNC Women's Soccer: Dellarose, Thomas Send Heels Past Hokies, 2-1
Friday, September 12
9/11 Memorial Stair Climb Feature - September 11, 2025
Thursday, September 11
Henri Veesaar Intro Press Conference
Wednesday, September 10
MBB: Henri Veesaar Intro Press Conference
Wednesday, September 10