University of North Carolina Athletics
Syracuse vs North Carolina
Syracuse
(10-6, 4-4)


North Carolina
(12-6, 6-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | 7th half OT3 | Total |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CUSE | UNC |
|---|---|---|---|---|---|---|
| 19:37 | ![]() | Hattie Madden | Unassisted | GOAL by Syracuse Hattie Madden (FIRST GOAL), goal number 7 for season. | 1 | 0 |
| 21:30 | ![]() | Jenna Narleski | Assisted by: Sofia Ferri | GOAL by North Carolina Jenna Narleski, Assist by Sofia Ferri, goal number 1 for season. | 1 | 1 |
| 24:28 | ![]() | Aubrey Turner | Unassisted | GOAL by Syracuse Aubrey Turner, goal number 10 for season. | 2 | 1 |
| 29:15 | ![]() | Charly Bruder | Assisted by: Reese Anetsberger | GOAL by North Carolina Charly Bruder, Assist by Reese Anetsberger, goal number 16 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|---|---|
Shots | ||||||||
![]() | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 (3) |
![]() | 4 | 6 | 4 | 4 | 4 | 0 | 0 | 22 (12) |
Saves | ||||||||
![]() | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 10 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Penalty Corners | ||||||||
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 8 |
Fouls | ||||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||||
Cautions & Ejections
![]() | 59:55 | #7 Bo Madden | |
![]() | 73:48 | #21 Ally Snyder |
Syracuse


North Carolina

Jessie Eiselin at goalie for Syracuse.

Tessa Shahbo at goalie for North Carolina.

Shot by North Carolina Molly Catchpole, Blocked.

Shot by North Carolina Jenna Narleski, Wide.

Penalty corner by North Carolina Dani Mendez [3:56].

Shot by North Carolina Charly Bruder, Blocked.

Penalty corner by North Carolina Dani Mendez [4:08].

Shot by North Carolina Charly Bruder, Save (by goalie) Jessie Eiselin.































15:00
End of PeriodSyracuse


North Carolina

Start of 2nd period [15:00].

Shot by North Carolina Reese Anetsberger, Save (by goalie) Jessie Eiselin.

Shot by North Carolina Charly Bruder, Defensive Save by Taylor Bigbie.




Shot by North Carolina Charly Bruder, Save (by goalie) Jessie Eiselin.

Shot by Syracuse Grace Anne McCooey, Blocked.







1

19:37

0

Shot by North Carolina Cecily Moorhead, Blocked.


Penalty corner by North Carolina Grace Pottebaum [21:28].
1

21:30

1
















Shot by Syracuse Aubrey Turner, Defensive Save by Grace Pottebaum.
2

24:28

1








2

29:15

2
30:00
End of PeriodSyracuse


North Carolina

Start of 3rd period [30:00].

For Syracuse: #2 Taylor Bigbie, #3 Elisa Carvajal, #4 Hattie Madden, #6 Belle van de Pas, #7 Bo Madden, #10 Fieve Frenken, #15 Sammie Goin, #17 Jess Liddell, #20 Karsin Beatty, #28 Aubrey Turner, #30 Tane King.

For North Carolina: #0 Tessa Shahbo, #2 Charly Bruder, #4 Molly Catchpole, #8 Reese Anetsberger, #10 Sofia Ferri, #11 Jenna Narleski, #12 Ryleigh Heck, #16 Grace Pottebaum, #18 Sietske Bruning, #20 Hope Haynes, #30 Dani Mendez.

Tane King at goalie for Syracuse.

Penalty corner by Syracuse Aubrey Turner [30:34].
















Penalty corner by North Carolina Dani Mendez [37:46].

Shot by North Carolina Sietske Bruning, Blocked.















Shot by North Carolina Jenna Narleski, Save (by goalie) Tane King.


Shot by North Carolina Charly Bruder, Save (by goalie) Tane King.

North Carolina Goal taken off by referral- corner awarded to Carolina

Penalty corner by North Carolina Grace Pottebaum [44:19].

Shot by North Carolina Charly Bruder, Save (by goalie) Tane King.
45:00
End of PeriodSyracuse


North Carolina

Start of 4th period [45:00].


Penalty corner by Syracuse Aubrey Turner [45:40].













Penalty corner by North Carolina Dani Mendez [51:52].

Shot by North Carolina Charly Bruder, Blocked.

Penalty corner by North Carolina Dani Mendez [52:24].

Shot by North Carolina Coco Courtright, Blocked.









0

57:32

0

Shot by North Carolina Charly Bruder, Defensive Save by Karsin Beatty.




Green card on Syracuse Bo Madden.
60:00
End of PeriodSyracuse


North Carolina

Start of OT period [60:00].

Penalty corner by North Carolina Dani Mendez [61:42].


Shot by Syracuse Hattie Madden, Wide.


Shot by North Carolina Charly Bruder, Blocked.

Shot by North Carolina Molly Catchpole, Save (by goalie) Tane King.




Shot by North Carolina Sofia Ferri, Wide.














Shot by North Carolina Charly Bruder, Save (by goalie) Tane King.

Green card on Syracuse Ally Snyder.

75:00
End of PeriodSyracuse


North Carolina

Start of OT2 period [90:00].

Merritt Skubisz at goalie for North Carolina.
Syracuse


North Carolina

Syracuse

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EISELIN, JESSIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | BIGBIE, TAYLOR | F | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 3 | CARVAJAL, ELISA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | MADDEN, HATTIE | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | PAS, BELLE VAN DE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MADDEN, BO | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | FRENKEN, FIEVE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | GOIN, SAMMIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | LIDDELL, JESS | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BEATTY, KARSIN | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 28 | TURNER, AUBREY | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MOGAR, PAIGE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | PRAVDA, CATALINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MCCOOEY, GRACE ANNE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | WEAVER, JOVIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | CANNON, ELLIS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SNYDER, ALLY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BREWER, AVA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | PAGE, CHLOE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 5 | 3 | 2 | 0 | 2 | 0 | |||

Goalkeeping Statistics

| 1 | EISELIN, JESSIE | 30:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

North Carolina

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 11 | 8 | 1 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 18 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 22 | 12 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 75:00 | 2 | 0 |
Totals | Â | Â | 2 | 0 |





















