University of North Carolina Athletics
Penn vs North Carolina
Penn
(0-1)


North Carolina
(1-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 2 | 1 | 7 |
Scoring Summary
- | - | - | - | - | PENN | UNC |
|---|---|---|---|---|---|---|
| 3:55 | ![]() | Grace Pottebaum | Unassisted | GOAL by North Carolina Grace Pottebaum (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 10:19 | ![]() | Sofia Ferri | Assisted by: Ella Barbacci | GOAL by North Carolina Sofia Ferri, Assist by Ella Barbacci, goal number 2 for season. | 0 | 2 |
| 16:51 | ![]() | Coco Courtright | Unassisted | GOAL by North Carolina Coco Courtright, goal number 1 for season. | 0 | 3 |
| 20:18 | ![]() | Charly Bruder | Assisted by: Morgan O'Donnell , Grace Pottebaum | GOAL by North Carolina Charly Bruder, Assist by Morgan O'Donnell and Grace Pottebaum | 0 | 4 |
| 31:12 | ![]() | Sofia Ferri | Assisted by: Hope Haynes | GOAL by North Carolina Sofia Ferri, Assist by Hope Haynes, goal number 3 for season. | 0 | 5 |
| 40:56 | ![]() | Molly Nussbaumer | Assisted by: Hope Haynes | GOAL by North Carolina Molly Nussbaumer, Assist by Hope Haynes, goal number 1 for season. | 0 | 6 |
| 46:40 | ![]() | Charly Bruder | Assisted by: Morgan O'Donnell , Grace Pottebaum | GOAL by North Carolina Charly Bruder, Assist by Morgan O'Donnell and Grace Pottebaum | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 1 | 2 | 4 (1) |
![]() | 4 | 5 | 5 | 4 | 18 (14) |
Saves | |||||
![]() | 1 | 3 | 2 | 1 | 7 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 2 | 1 | 3 |
![]() | 3 | 3 | 1 | 1 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:05 | #4 Molly Catchpole | |
![]() | 28:44 | #23 Lucy Mangat | |
![]() | 30:21 | #14 Riley Thomson |
Penn


North Carolina

Merritt Skubisz at goalie for North Carolina.

Ruby de Frees at goalie for Penn.

Penalty corner by North Carolina Grace Pottebaum [3:45].

Shot by North Carolina Coco Courtright, Save (by goalie) Ruby de Frees.




0

3:55

1







Shot by Penn Darcey Chapman, Wide.





Penalty corner by North Carolina Sofia Ferri [10:15].

Penalty corner by North Carolina Sofia Ferri [10:17].
0

10:19

2







Green card on North Carolina Molly Catchpole.

Shot by North Carolina Reid Miller, Wide.


15:00
End of PeriodPenn


North Carolina

Start of 2nd period [15:00].

For North Carolina: #2 Charly Bruder, #4 Molly Catchpole, #5 Morgan O'Donnell, #6 Coco Courtright, #8 Reese Anetsberger, #10 Sofia Ferri, #16 Grace Pottebaum, #20 Hope Haynes, #22 Merritt Skubisz, #24 Ella Barbacci, #25 Reid Miller.

For Penn: #1 Reese Czajkowski, #4 Ellie Almeida, #6 Honor Roberts, #7 Sydney Mandato, #14 Riley Thomson, #16 Emma Nahon, #23 Lucy Mangat, #24 Maxi Aranowitz, #26 Darcey Chapman, #30 Jazmin Borensztein, #76 Ruby de Frees.
0

16:51

3








Penalty corner by North Carolina Grace Pottebaum [20:16].
0

20:18

4








Penalty corner by North Carolina Grace Pottebaum [23:29].

Shot by North Carolina Coco Courtright, Save (by goalie) Ruby de Frees.











Penalty corner by North Carolina Grace Pottebaum [25:46].

Shot by North Carolina Reese Anetsberger, Save (by goalie) Ruby de Frees.

Shot by North Carolina Reese Anetsberger, Save (by goalie) Ruby de Frees.








Green card on Penn Lucy Mangat.
30:00
End of PeriodPenn


North Carolina

Start of 3rd period [30:00].

Green card on Penn Riley Thomson.

Penalty corner by North Carolina Sofia Ferri [31:09].
0

31:12

5













Shot by North Carolina Charly Bruder, Save (by goalie) Ruby de Frees.

Penalty corner by Penn Sydney Mandato [37:50].







0

40:56

6


Shot by North Carolina Reese Anetsberger, Save (by goalie) Ruby de Frees.

Shot by North Carolina Reese Anetsberger, Blocked.



Penalty corner by Penn Sydney Mandato [43:13].

Shot by Penn Beau Lilly Barrington-Hibbert, Blocked.


45:00
End of PeriodPenn


North Carolina

Start of 4th period [45:00].

For North Carolina: #2 Charly Bruder, #4 Molly Catchpole, #5 Morgan O'Donnell, #6 Coco Courtright, #8 Reese Anetsberger, #10 Sofia Ferri, #16 Grace Pottebaum, #20 Hope Haynes, #22 Merritt Skubisz, #24 Ella Barbacci, #25 Reid Miller.

For Penn: #1 Reese Czajkowski, #4 Ellie Almeida, #6 Honor Roberts, #7 Sydney Mandato, #14 Riley Thomson, #16 Emma Nahon, #23 Lucy Mangat, #24 Maxi Aranowitz, #26 Darcey Chapman, #30 Jazmin Borensztein, #76 Ruby de Frees.

Penalty corner by North Carolina Grace Pottebaum [46:39].
0

46:40

7


Penalty corner by Penn Sydney Mandato [47:31].

Shot by Penn Riley Thomson, Save (by goalie) Merritt Skubisz.

Shot by Penn Riley Thomson, Blocked.



Shot by North Carolina Charly Bruder, Wide.



Shot by North Carolina Cecily Moorhead, Save (by goalie) Ruby de Frees.














Shot by North Carolina Ella Barbacci, Wide.

Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | CZAJKOWSKI, REESE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ALMEIDA, ELLIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ROBERTS, HONOR | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MANDATO, SYDNEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | THOMSON, RILEY | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | NAHON, EMMA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MANGAT, LUCY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ARANOWITZ, MAXI | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | CHAPMAN, DARCEY | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | BORENSZTEIN, JAZMIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 76 | FREES, RUBY DE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DING, SARAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FISHER, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BARRINGTON-HIBBERT, BEAU LILLY | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | MANZUR, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | FRANK, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | KOO, MARGARET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ESTEROWITZ, NAOMI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 4 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 76 | FREES, RUBY DE | 60:00 | 7 | 7 |
Totals | Â | Â | 7 | 7 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 6 | ![]() | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 25 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 18 | 14 | 7 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























