University of North Carolina Athletics
North Carolina vs Michigan
North Carolina
(1-0, 0-0)


Michigan
(0-1, 0-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NORTH CA | MICHIGAN |
|---|---|---|---|---|---|---|
| 9:37 | ![]() | Ryleigh Heck | Unassisted | GOAL by North Carolina Ryleigh Heck (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 32:40 | ![]() | Sanne Hak | Unassisted | North Carolina Sanne Hak PENALTY KICK GOAL, goal number 1 for season. | 2 | 0 |
| 41:54 | ![]() | Kara Heck | Assisted by: Dani Mendez | GOAL by North Carolina Kara Heck, Assist by Dani Mendez, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 3 | 4 | 4 | 13 (7) |
![]() | 0 | 4 | 1 | 0 | 5 (5) |
Saves | |||||
![]() | 0 | 4 | 1 | 0 | 5 |
![]() | 1 | 1 | 1 | 1 | 4 |
Penalty Corners | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 0 | 4 | 0 | 2 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:00 | #15 Eliza Perrin | |
![]() | 50:25 | #9 Esmee de Willigen |
North Carolina


Michigan

Hala Silverstein at goalie for Michigan.

Katie Wimmer at goalie for North Carolina.

Shot by North Carolina Ryleigh Heck, Save (by goalie) Hala Silverstein.











1

9:37

0










15:00
End of PeriodNorth Carolina


Michigan

Start of 2nd period [15:00].

For Michigan: #2 Emmy Tran, #4 Abby Tamer, #8 Kelsey Reviello, #9 Esmee de Willigen, #10 Maxine Rogge, #15 Eva Bernardy, #18 Hala Silverstein, #20 Claire Taylor, #22 Zoe Bormet, #24 Juliette Manzur, #28 Anjolie Norton.

For North Carolina: #3 Kara Heck, #4 Molly Catchpole, #5 Sanne Hak, #6 Coco Courtright, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #20 Hope Haynes, #80 Katie Wimmer.


Shot by North Carolina Reese Anetsberger, Blocked.



Penalty corner by North Carolina Dani Mendez [19:06].

Shot by North Carolina Isabel Boere, Wide.






Penalty corner by Michigan Emmy Tran [21:31].

Shot by Michigan Maxine Rogge, Save (by goalie) Katie Wimmer.







Penalty corner by Michigan Zoe Bormet [25:13].



Shot by Michigan Esmee de Willigen, Save (by goalie) Katie Wimmer.






Shot by Michigan Abby Tamer, Save (by goalie) Katie Wimmer.

Previous play under review.

Penalty corner by Michigan Emmy Tran [28:10].


Shot by Michigan Kelsey Reviello, Save (by goalie) Katie Wimmer.

Penalty corner by Michigan Emmy Tran [28:36].

Shot by North Carolina Reese Anetsberger, Save (by goalie) Hala Silverstein.

30:00
End of PeriodNorth Carolina


Michigan

Start of 3rd period [30:00].

For Michigan: #1 Caylie McMahon, #2 Emmy Tran, #4 Abby Tamer, #8 Kelsey Reviello, #9 Esmee de Willigen, #10 Maxine Rogge, #15 Eva Bernardy, #20 Claire Taylor, #21 Cami Wiseman, #22 Zoe Bormet, #28 Anjolie Norton.

For North Carolina: #3 Kara Heck, #4 Molly Catchpole, #5 Sanne Hak, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #17 Sietske Bruning, #20 Hope Haynes, #80 Katie Wimmer.

Merritt Skubisz at goalie for North Carolina.

Caylie McMahon at goalie for Michigan.
2

32:40

0











Shot by North Carolina Sanne Hak, Wide.




Green card on North Carolina Eliza Perrin.








Penalty corner by North Carolina Dani Mendez [41:39].

Shot by North Carolina Hope Haynes, Save (by goalie) Caylie McMahon.
3

41:54

0





Shot by Michigan Cami Wiseman, Save (by goalie) Merritt Skubisz.
45:00
End of PeriodNorth Carolina


Michigan

Start of 4th period [45:00].

For Michigan: #2 Emmy Tran, #4 Abby Tamer, #8 Kelsey Reviello, #9 Esmee de Willigen, #10 Maxine Rogge, #13 Dru Moffett, #15 Eva Bernardy, #20 Claire Taylor, #22 Zoe Bormet, #24 Juliette Manzur, #28 Anjolie Norton.

For North Carolina: #3 Kara Heck, #4 Molly Catchpole, #5 Sanne Hak, #6 Coco Courtright, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #20 Hope Haynes, #22 Merritt Skubisz.

Merritt Skubisz at goalie for North Carolina.

Shot by North Carolina Dani Mendez, Blocked.

Penalty corner by North Carolina Dani Mendez [47:04].

Shot by North Carolina Isabel Boere, Blocked.




Penalty corner by Michigan Juliette Manzur [49:07].


Green card on Michigan Esmee de Willigen.




Shot by North Carolina Ryleigh Heck, Save (by goalie) Caylie McMahon.




Penalty corner by Michigan Emmy Tran [53:11].






Previous play under review.

The play is overturned.





Shot by North Carolina Ryleigh Heck, Wide.



North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 80 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 7 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 30:00 | 0 | 1 |
| 80 | ![]() | 30:00 | 0 | 4 |
Totals | Â | Â | 0 | 5 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | TRAN, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | TAMER, ABBY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | REVIELLO, KELSEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | WILLIGEN, ESMEE DE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ROGGE, MAXINE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | BERNARDY, EVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SILVERSTEIN, HALA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | TAYLOR, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BORMET, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MANZUR, JULIETTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | NORTON, ANJOLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCMAHON, CAYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BURNETT, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | HUNTER, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | PATTERSON, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MALONEY, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MOFFETT, DRU | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MILLMAN, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | WISEMAN, CAMI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 29 | SAAL, MANOUK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 5 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MCMAHON, CAYLIE | 30:00 | 2 | 2 |
| 18 | SILVERSTEIN, HALA | 30:00 | 1 | 2 |
Totals | Â | Â | 3 | 4 |
























