University of North Carolina Athletics
Carolina Field Hockey Media Portal

Carolina Field Hockey Media Portal
Quick Links
Social Media
Follow the Tar Heels on Twitter | Instagram
Â
Â
| Date | Game | Result | Notes | Post-Game |
|---|---|---|---|---|
| Aug. 29 | vs. #7 Michigan | W, 3-0 | Carolina | Opponent | Box Score | Recap |
| Aug. 31 | at #15 Iowa | W, 4-1 | Carolina | Opponent | Box Score | Recap |
| Sep. 5 | vs. Penn | W, 6-2 | Carolina | Opponent | Box Score | Recap |
| Sep. 7 | at #10 Princeton | W, 3-2 | Carolina | Opponent | Box Score | Recap |
| Sep. 12 | App State | W, 5-0 | Carolina | Opponent | Box Score | Recap |
| Sep. 14 | #9 Liberty | W, 3-1 | Carolina | Opponent | Box Score | Recap |
| Sep. 19 | Cal | W, 5-1 | Carolina | Opponent | Box Score | Recap |
| Sep. 21 | Stanford | W, 8-1 | Carolina | Opponent | Box Score | Recap |
| Sep. 26 | at #13 Wake Forest | L, 2-1 2OT | Carolina | Opponent | Box Score | Recap |
| Sep. 28 | at Boston College | W, 2-1 | Carolina | Opponent | Box Score | Recap |
| Oct. 5 | at Old Dominion | W, 4-1 | Carolina | Opponent | Box Score | Recap |
| Oct. 10 | at #2 Virginia | W, 1-0 | Carolina | Opponent | Box Score | Recap |
| Oct. 12 | #19 Louisville | W, 3-0 | Carolina | Opponent | Box Score | Recap |
| Oct. 17 | Â at #9 Syracuse | W, 4-3 | Carolina | Opponent | Box Score | Recap |
| Oct. 19 | at Cornell | W, 8-1 | Carolina | Opponent | Box Score | Recap |
| Oct. 24 | Richmond | W, 6-1 | Carolina | Opponent | Box Score | Recap |
| Oct. 31 | #8 Duke | W, 2-1 OT | Carolina | Opponent | Box Score | Recap |
| Nov. 4 | at Louisville | W, 2-1 | Carolina | Opponent | Box Score | Recap |
| Nov. 6 | vs. #8 Duke | W, 5-2 | Carolina | Opponent | Box Score | Recap |
| Nov. 7 | vs. #4 Virginia | W, 4-1 | Carolina | Opponent | Box Score | Recap |
| Nov. 14 | Saint Joseph's | W, 2-1 | Carolina | Opponent | Box Score | Recap |
| Nov. 16 | #8 Duke | W, 2-1 OT | Carolina | Opponent | Box Score | Recap |
| Nov. 21 | #2 Northwestern | 2:30 PM | Carolina | Opponent | Box Score | Recap |




%20(1).png&width=36&height=36&type=webp)
