WFU vs UNC
10/18/2024
Shelton Stadium
6:05 PM
WFU
(5-8)

0
Final
7

UNC
(11-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
2 | 1 | 2 | 2 | 7 |
Scoring Summary
- | - | - | - | - | WF | NC |
---|---|---|---|---|---|---|
1:10 | Ryleigh Heck | Assisted by: Pleun Lammers | GOAL by NC Ryleigh Heck (FIRST GOAL), Assist by Pleun Lammers, goal number 8 for season. | 0 | 1 | |
4:50 | Charly Bruder | Assisted by: Pleun Lammers , Kelly Smith | Penalty corner | 0 | 2 | |
26:24 | Charly Bruder | Assisted by: Sietske Bruning | GOAL by NC Charly Bruder, Assist by Sietske Bruning, goal number 15 for season. | 0 | 3 | |
40:50 | Kennedy Cliggett | Assisted by: Sanne Hak | In transition | 0 | 4 | |
44:04 | Lisa Slinkert | Assisted by: Jasmina Smolenaars | On pass from outside circle | 0 | 5 | |
53:46 | Sanne Hak | Unassisted | NC Sanne Hak PENALTY STROKE GOAL, goal number 5 for season. | 0 | 6 | |
57:45 | Sietske Bruning | Assisted by: Kennedy Cliggett , Ciana Riccardo | Penalty corner | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
WFU | 0 | 1 | 4 | 2 | 7 (1) |
UNC | 5 | 5 | 6 | 3 | 19 (14) |
Saves | |||||
WFU | 3 | 1 | 2 | 1 | 7 |
UNC | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
WFU | 0 | 0 | 2 | 1 | 3 |
UNC | 4 | 2 | 2 | 1 | 9 |
Fouls | |||||
WFU | 0 | 0 | 0 | 0 | 0 |
UNC | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:18 | #21 Mia Montag | ||
36:10 | #10 Faye Janse | ||
46:28 | #10 Faye Janse | ||
49:52 | #8 Ciana Riccardo |