University of North Carolina Athletics
North Carolina vs Virginia
North Carolina
(13-3)


Virginia
(12-6)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 3 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NC | VA |
|---|---|---|---|---|---|---|
| 2:15 | ![]() | Ryleigh Heck | Assisted by: Jasmina Smolenaars | wrapped around | 1 | 0 |
| 10:30 | ![]() | Pleun Lammers | Assisted by: Charly Bruder | off a corner | 2 | 0 |
| 19:50 | ![]() | Jans Croon | Assisted by: Emily Field , Dani Mendez-Trendler | deflected off a corner | 2 | 1 |
| 56:10 | ![]() | Charly Bruder | Assisted by: Paityn Wirth , Romea Riccardo | corner - empty net | 3 | 1 |
| 58:10 | ![]() | Jans Croon | Assisted by: Emily Field , Dani Mendez-Trendler | corner | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 3 | 0 | 7 | 13 (6) |
![]() | 0 | 4 | 1 | 1 | 6 (4) |
Saves | |||||
![]() | 0 | 1 | 1 | 0 | 2 |
![]() | 0 | 2 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 6 | 7 |
![]() | 0 | 5 | 0 | 1 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:19 | #13 Adele Iacobucci | |
![]() | 16:30 | #25 Noa Boterman | |
![]() | 48:50 | #10 Paityn Wirth | |
![]() | 49:50 | #12 Ryleigh Heck |
North Carolina


Virginia

Maddie Kahn at goalie for North Carolina.

Tyler Kennedy at goalie for Virginia.

1

02:15

0

*wrapped around









Penalty corner by NC Pleun Lammers [10:30].
2

10:30

0

*off a corner

Green card on VA Adele Iacobucci.









Shot by NC Ryleigh Heck HIGH.



15:00
End of PeriodNorth Carolina


Virginia

Start of 2nd period [15:00].

For VA: #11 Lilly Hengerer, #2 Mia Abello, #26 Emily Field, #4 Jans Croon, #15 Laura Janssen, #14 Minnie Pollock, #25 Noa Boterman, #13 Adele Iacobucci, #6 Lauren Kenah, #9 Madison Orsi, #24 Tyler Kennedy.

For NC: #10 Paityn Wirth, #12 Ryleigh Heck, #30 Pleun Lammers, #5 Sanne Hak, #8 Ciana Riccardo, #22 Jasmina Smolenaars, #17 Sietske Bruning, #11 Romea Riccardo, #6 Kelly Smith, #16 Grace Pottebaum, #81 Maddie Kahn.

Green card on VA Noa Boterman.


Shot by NC Sanne Hak, SAVE Tyler Kennedy.




Penalty corner by VA Dani Mendez-Trendler [19:26].

Shot by VA Jans Croon DEFENSIVE SAVE by Kelly Smith.

Penalty corner by VA Dani Mendez-Trendler [19:34].

Shot by VA Jans Croon BLOCKED.

Penalty corner by VA Dani Mendez-Trendler [19:39].

Shot by VA Lauren Kenah BLOCKED.

Penalty corner by VA Dani Mendez-Trendler [19:50].
2

19:50

1

*deflected off a corner






Penalty corner by VA Meghen Hengerer [20:39].





Shot by NC Paityn Wirth WIDE.



Shot by NC Charly Bruder, SAVE Tyler Kennedy.





30:00
End of PeriodNorth Carolina


Virginia

Start of 3rd period [30:00].

For VA: #2 Mia Abello, #4 Jans Croon, #7 Taryn Tkachuk, #9 Madison Orsi, #11 Lilly Hengerer, #12 Meghen Hengerer, #15 Laura Janssen, #19 Dani Mendez-Trendler, #25 Noa Boterman, #26 Emily Field, #24 Tyler Kennedy.

For NC: #5 Sanne Hak, #6 Kelly Smith, #8 Ciana Riccardo, #10 Paityn Wirth, #11 Romea Riccardo, #12 Ryleigh Heck, #14 Katie Dixon, #17 Sietske Bruning, #22 Jasmina Smolenaars, #30 Pleun Lammers, #81 Maddie Kahn.






Shot by VA Adele Iacobucci, SAVE Maddie Kahn.















45:00
End of PeriodNorth Carolina


Virginia

Start of 4th period [45:00].

For VA: #4 Jans Croon, #26 Emily Field, #9 Madison Orsi, #2 Mia Abello, #11 Lilly Hengerer, #15 Laura Janssen, #13 Adele Iacobucci, #19 Dani Mendez-Trendler, #6 Lauren Kenah, #7 Taryn Tkachuk, #24 Tyler Kennedy.

For NC: #6 Kelly Smith, #17 Sietske Bruning, #11 Romea Riccardo, #8 Ciana Riccardo, #22 Jasmina Smolenaars, #14 Katie Dixon, #5 Sanne Hak, #12 Ryleigh Heck, #30 Pleun Lammers, #10 Paityn Wirth, #81 Maddie Kahn.

Penalty corner by NC Paityn Wirth [47:43].

Shot by NC Sietske Bruning BLOCKED.

Penalty corner by NC Paityn Wirth [47:52].

Shot by NC Jasmina Smolenaars BLOCKED.



Green card on NC Paityn Wirth.


Green card on NC Ryleigh Heck.





Penalty corner by NC Paityn Wirth [53:34].

Shot by NC Charly Bruder BLOCKED.

Penalty corner by NC Paityn Wirth [53:49].

Shot by NC Charly Bruder BLOCKED.

Penalty corner by NC Paityn Wirth [54:07].

Shot by NC Charly Bruder, SAVE Tyler Kennedy.

EMPTY NET at goalie for Virginia.




Shot by NC Ryleigh Heck BLOCKED.

Penalty corner by NC Paityn Wirth [56:07].
3

56:10

1

*corner - empty net

Penalty corner by VA Dani Mendez-Trendler [58:09].
3

58:10

2

*corner

60:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 30 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 81 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 5 | 3 | 1 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 6 | 3 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | ![]() | 60:00 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ABELLO, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CROON, JANS | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 7 | TKACHUK, TARYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ORSI, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HENGERER, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HENGERER, MEGHEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | JANSSEN, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MENDEZ-TRENDLER, DANI | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 24 | KENNEDY, TYLER | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | BOTERMAN, NOA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | FIELD, EMILY | 0 | 0 | 0 | 2 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KENAH, LAUREN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | NEMEC, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | IACOBUCCI, ADELE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | POLLOCK, MINNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DAVIDSON, SLOAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 2 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | KENNEDY, TYLER | 55:34 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
























