University of North Carolina Athletics
Boston College vs North Carolina
9/24/2021
Shelton Stadium
4:05
Boston College
(7-2, 0-2 ACC)

1
Final
6

North Carolina
(5-3, 1-0 ACC)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 3 | 1 | 6 |
Scoring Summary
- | - | - | - | - | BC | NC |
|---|---|---|---|---|---|---|
| 8:59 | Katie Dixon | Assisted by: Cassie Sumfest | Deflection on penalty corner | 0 | 1 | |
| 17:07 | Jasmina Smolenaars | Assisted by: Erin Matson | Deflection on corner | 0 | 2 | |
| 32:36 | Hannah Griggs | Assisted by: Paityn Wirth | GOAL by NC Hannah Griggs, Assist by Paityn Wirth, goal number 4 for season. | 0 | 3 | |
| 35:12 | Meredith Sholder | Unassisted | Shot from top of circle | 0 | 4 | |
| 37:35 | Erin Matson | Assisted by: Eva Smolenaars | GOAL by NC Erin Matson, Assist by Eva Smolenaars, goal number 10 for season. | 0 | 5 | |
| 50:00 | Lisa Slinkert | Assisted by: Eva Smolenaars | GOAL by NC Lisa Slinkert, Assist by Eva Smolenaars, goal number 3 for season. | 0 | 6 | |
| 56:39 | GOVAERT, Fusine | Assisted by: JOHNSON, Sarah , HIJDRA, Juliette | Penalty corner | 1 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston College | 0 | 2 | 0 | 5 | 7 (3) |
| North Carolina | 2 | 8 | 5 | 3 | 18 (13) |
Saves | |||||
| Boston College | 1 | 4 | 1 | 1 | 7 |
| North Carolina | 0 | 0 | 0 | 2 | 2 |
Penalty Corners | |||||
| Boston College | 0 | 0 | 2 | 4 | 6 |
| North Carolina | 1 | 3 | 0 | 2 | 6 |
Fouls | |||||
| Boston College | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:54 | #13 WEBBER, Nell | ||
| 58:36 | #21 Eva Smolenaars |







