University of North Carolina Athletics
Stanford vs North Carolina
Stanford
((16-7))


North Carolina
((20-0))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | STAN | NC |
|---|---|---|---|---|---|---|
| 6:40 | ![]() | Yentl Leemans | Assisted by: Abby Pitcairn , Feline Guenther | Penalty corner | 0 | 1 |
| 19:45 | ![]() | Feline Guenther | Unassisted | Off deflection after defensive save | 0 | 2 |
| 28:12 | ![]() | Erin Matson | Unassisted | Shot from front of cage | 0 | 3 |
| 56:38 | ![]() | Erin Matson | Assisted by: Julia Herrington | Shot from front into right corner | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 3 | 1 | 6 (5) |
![]() | 6 | 3 | 1 | 3 | 13 (11) |
Saves | |||||
![]() | 4 | 1 | 1 | 1 | 7 |
![]() | 0 | 2 | 2 | 1 | 5 |
Penalty Corners | |||||
![]() | 0 | 2 | 1 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:59 | #1 Erin Matson |
Stanford


North Carolina

Bing, Kelsey at goalie for Stanford.

Amanda Hendry at goalie for North Carolina.

Shot by NC Erin Matson, SAVE Bing, Kelsey.




Shot by NC Catherine Hayden, SAVE Bing, Kelsey.


Shot by NC Yentl Leemans, SAVE Bing, Kelsey.

Penalty corner by NC Abby Pitcairn [06:32].
0

06:40

1

*Penalty corner





Shot by NC Erin Matson, SAVE Bing, Kelsey.








Shot by NC Erin Matson BLOCKED.
15:00
End of PeriodStanford


North Carolina

Start of 2nd period [15:00].





Shot by NC Catherine Hayden DEFENSIVE SAVE by Pilson, Isabelle.
0

19:45

2

*Off deflection after defensive save



Green card on NC Erin Matson.





0

28:12

3

*Shot from front of cage

Penalty corner by STAN Johnson, Sarah [30:00].

Shot by STAN Zanolli, Corinne, SAVE Amanda Hendry.

Penalty corner by STAN Johnson, Sarah [30:00].

Shot by STAN Zanolli, Corinne, SAVE Amanda Hendry.
30:00
End of PeriodStanford


North Carolina

Start of 3rd period [30:00].

For STAN: #1 Bing, Kelsey, #4 Frost, Megan, #5 Scutt, Fenella, #6 Carstens, Frances, #7 Vanderstichele, Lynn, #8 Winter, Rose, #9 Pilson, Isabelle, #10 Zanolli, Corinne, #13 Johnson, Sarah, #19 Welch, Jessica, #21 Crosthwaite, Phoebe.

For NC: #1 Erin Matson, #5 Madison Orobono, #8 Catherine Hayden, #11 Romea Riccardo, #14 Feline Guenther, #18 Yentl Leemans, #21 Eva Smolenaars, #25 Courtnie Williamson, #29 Megan DuVernois, #30 Amanda Hendry, #33 Marissa Creatore.

Shot by NC Catherine Hayden, SAVE Bing, Kelsey.













Shot by STAN Zanolli, Corinne, SAVE Amanda Hendry.




Shot by STAN Porto, Juli, SAVE Amanda Hendry.

Penalty corner by STAN Johnson, Sarah [44:27].

Shot by STAN Zanolli, Corinne WIDE.
45:00
End of PeriodStanford


North Carolina

Start of 4th period [45:00].

Shot by NC Megan DuVernois WIDE.






Shot by NC Erin Matson, SAVE Bing, Kelsey.





Alex Halpin at goalie for North Carolina.


0

56:38

4

*Shot from front into right corner



Shot by STAN Zanolli, Corinne, SAVE Alex Halpin.
60:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FROST, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SCUTT, FENELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARSTENS, FRANCES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | VANDERSTICHELE, LYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WINTER, ROSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PILSON, ISABELLE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 10 | ZANOLLI, CORINNE | 5 | 4 | 0 | 0 | 0 | 0 | ||||
| 13 | JOHNSON, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | WELCH, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CROSTHWAITE, PHOEBE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ALDERTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | PORTO, JULI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 5 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 60:00 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 6 | 5 | 2 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 18 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 11 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 54:46 | 0 | 4 |
| 39 | ![]() | 5:14 | 0 | 1 |
Totals | Â | Â | 0 | 5 |





























