University of North Carolina Athletics
Boston College vs North Carolina
Boston College
(13-7, 4-2 ACC)


North Carolina
(19-0, 6-0 ACC)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BC | NC |
|---|---|---|---|---|---|---|
| 11:53 | ![]() | Marissa Creatore | Assisted by: Erin Matson | Corner, UNC man up | 0 | 1 |
| 41:39 | ![]() | Jaime Natale | Assisted by: Elizabeth Warner | 12 centered, 4 to corner | 1 | 1 |
| 48:05 | ![]() | Yentl Leemans | Assisted by: Erin Matson | Corner, UNC man up | 1 | 2 |
| 56:06 | ![]() | Marissa Creatore | Unassisted | On a breakaway, corner goal | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 1 | 0 | 5 (3) |
![]() | 3 | 0 | 4 | 5 | 12 (6) |
Saves | |||||
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 2 | 2 | 0 | 1 | 5 |
![]() | 1 | 1 | 2 | 3 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:47 | #16 Kate Pianko | |
![]() | 25:04 | #14 Brigid Wood | |
![]() | 36:23 | #5 Sky Caron | |
![]() | 42:30 | #18 Yentl Leemans | |
![]() | 45:17 | #12 Elizabeth Warner |
Boston College


North Carolina

Sarah Dwyer at goalie for Boston College.

Amanda Hendry at goalie for North Carolina.

Shot by NC Marissa Creatore WIDE.


Shot by NC Erin Matson, SAVE Sarah Dwyer.







Penalty corner by BC Margo Carlin [08:42].

Shot by BC Fusine Govaert, SAVE Amanda Hendry.

Shot by BC Fusine Govaert HIGH.





Yellow card on BC Kate Pianko.



Penalty corner by NC Abby Pitcairn [11:35].
0

11:53

1

*Corner, UNC man up

Penalty corner by BC Elizabeth Warner [14:28].

Shot by BC Fusine Govaert, SAVE Amanda Hendry.
15:00
End of PeriodBoston College


North Carolina

Start of 2nd period [15:00].







Penalty corner by BC Margo Carlin [20:33].

Shot by BC Fusine Govaert BLOCKED.


Penalty corner by BC Margo Carlin [20:55].






Penalty corner by NC Abby Pitcairn [23:27].



Green card on BC Brigid Wood.




30:00
End of PeriodBoston College


North Carolina

Start of 3rd period [30:00].




Penalty corner by NC Abby Pitcairn [35:08].

Shot by NC Erin Matson BLOCKED.

Penalty corner by NC Abby Pitcairn [35:19].




Yellow card on BC Sky Caron.


Shot by NC Catherine Hayden BLOCKED.

Shot by NC Karlijn Goes HIGH.


Shot by NC Erin Matson, SAVE Sarah Dwyer.


1

41:39

1

*12 centered, 4 to corner


Green card on NC Yentl Leemans.


45:00
End of PeriodBoston College


North Carolina

Start of 4th period [45:00].

Yellow card on BC Elizabeth Warner.

Penalty corner by NC Eva Smolenaars [47:53].
1

48:05

2

*Corner, UNC man up





Shot by NC Catherine Hayden BLOCKED.

Penalty corner by NC Abby Pitcairn [52:04].

Penalty corner by NC Abby Pitcairn [52:17].

Shot by NC Yentl Leemans, SAVE Sarah Dwyer.



Shot by NC Erin Matson WIDE.

1

56:06

3

*On a breakaway, corner goal

Penalty corner by BC Margo Carlin [56:52].


EMPTY NET at goalie for Boston College.
60:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | NATALE, JAIME | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | CARON, SKY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CLEMENT, DARCY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HUELSEN, C VON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | WOOD, BRIGID | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | GOVAERT, FUSINE | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | PIANKO, KATE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | BUTTINGER, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | CARLIN, MARGO | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | DORN, MADDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | DWYER, SARAH | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MCGOVERN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | HANLON, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | WEBBER, NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | LEKAWAEL, ELOISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 3 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | DWYER, SARAH | 57:36 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 4 | 2 | 0 | 2 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 60:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
























