Boston College vs North Carolina
11/10/2019
Newton FH Complex
11 a.m.
Boston College
(13-7, 4-2 ACC)

1
Final
3

North Carolina
(19-0, 6-0 ACC)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BC | NC |
---|---|---|---|---|---|---|
11:53 | Marissa Creatore | Assisted by: Erin Matson | Corner, UNC man up | 0 | 1 | |
41:39 | Jaime Natale | Assisted by: Elizabeth Warner | 12 centered, 4 to corner | 1 | 1 | |
48:05 | Yentl Leemans | Assisted by: Erin Matson | Corner, UNC man up | 1 | 2 | |
56:06 | Marissa Creatore | Unassisted | On a breakaway, corner goal | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Boston College | 3 | 1 | 1 | 0 | 5 (3) |
North Carolina | 3 | 0 | 4 | 5 | 12 (6) |
Saves | |||||
Boston College | 1 | 0 | 1 | 1 | 3 |
North Carolina | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
Boston College | 2 | 2 | 0 | 1 | 5 |
North Carolina | 1 | 1 | 2 | 3 | 7 |
Fouls | |||||
Boston College | 0 | 0 | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
10:47 | #16 Kate Pianko | ||
25:04 | #14 Brigid Wood | ||
36:23 | #5 Sky Caron | ||
42:30 | #18 Yentl Leemans | ||
45:17 | #12 Elizabeth Warner |