University of North Carolina Athletics
Longwood vs North Carolina
Longwood
(4-7)


North Carolina
(11-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 7 | 1 | 8 |
Scoring Summary
- | - | - | - | - | LWU | NC |
|---|---|---|---|---|---|---|
| 4:46 | ![]() | Eva van't Hoog | Assisted by: Malin Evert | Pass from right, shot from front of cage | 0 | 1 |
| 8:47 | ![]() | Austyn Cuneo | Unassisted | From left side of cage | 0 | 2 |
| 10:48 | ![]() | Eva van't Hoog | Assisted by: Sam Night | Shot from mid circle in front of cage | 0 | 3 |
| 16:26 | ![]() | Sam Night | Assisted by: Emily Wold | Deflection off of pass from end line | 0 | 4 |
| 29:03 | ![]() | Malin Evert | Assisted by: Emily Wold | Shot from mid circle into corner of the | 0 | 5 |
| 30:02 | ![]() | Eva van't Hoog | Unassisted | Shot from mid circle | 0 | 6 |
| 31:01 | ![]() | Austyn Cuneo | Assisted by: Julia Young | Shot from top of circle off a penalty co | 0 | 7 |
| 43:04 | ![]() | Rachel Black | Unassisted | Shot from top of circle into corner of t | 0 | 8 |
| 53:40 | ![]() | COLLEY, Kate | Unassisted | Shot off rebound | 1 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 26 | 3 | 29 (18) |
Saves | |||
![]() | 10 | 0 | 10 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Longwood


North Carolina

BERNARD, Lauren at goalie for Longwood.

Shannon Johnson at goalie for North Carolina.

Shot by NC Kristy Bernatchez, SAVE BERNARD, Lauren.

Shot by NC Gab Major DEFENSIVE SAVE by MORTON, Lorissa.
0

04:46

1

*Pass from right, shot from front of cage



Shot by NC Eva van't Hoog, SAVE BERNARD, Lauren.
0

08:47

2

*From left side of cage

0

10:48

3

*Shot from mid circle in front of cage

Shot by NC Rachel Black WIDE.



Penalty corner by NC Kristy Bernatchez [14:07].

Shot by NC Nina Notman, SAVE BERNARD, Lauren.

Penalty corner by NC Kristy Bernatchez [15:06].

Shot by NC Ashley Hoffman BLOCKED.

Penalty corner by NC Kristy Bernatchez [15:42].

Shot by NC Ashley Hoffman BLOCKED.


0

16:26

4

*Deflection off of pass from end line

Timeout by LWU.




Shot by NC Emily Wold, SAVE BERNARD, Lauren.

Penalty corner by NC Gab Major [21:31].

Shot by NC Malin Evert, SAVE BERNARD, Lauren.

Shot by NC Ashley Hoffman, SAVE BERNARD, Lauren.

Shot by NC Emily Wold BLOCKED.

Shot by NC Eva van't Hoog WIDE.

Shot by NC Rachel Black WIDE.



Shot by NC Gab Major, SAVE BERNARD, Lauren.

Penalty corner by NC Gab Major [26:45].

Shot by NC Nina Notman WIDE.


Shot by NC Gab Major, SAVE BERNARD, Lauren.

Shot by NC Lauren Moyer, SAVE BERNARD, Lauren.

Shot by NC Eva van't Hoog WIDE.

Shot by NC Gab Major WIDE.
0

29:03

5

*Shot from mid circle into corner of the cage
0

30:02

6

*Shot from mid circle

Penalty corner by NC Julia Young [31:42].
0

31:01

7

*Shot from top of circle off a penalty corner





Penalty corner by LWU BURRIS, Jennifer [34:05].

Shot by LWU ACHTERWINTER, L., SAVE Shannon Johnson.

Penalty corner by LWU BURRIS, Jennifer [34:25].

Shot by LWU ROSS, Ellen WIDE.
35:00
End of PeriodLongwood


North Carolina

Start of 2nd period [35:00].

For NC: #30 Austyn Cuneo, #11 Mackenzie Mick, #29 Tanner Watson, #28 Alex Gorry, #26 Blissie Du Bose, #17 Morgan Goetz, #16 Julia Young, #6 Halle Frain, #31 Shannon Johnson, #24 Alex Grant, #12 Caroline Plyler.


Mary Kathryn Harrah at goalie for North Carolina.

0

43:04

8

*Shot from top of circle into corner of the cage


WYMAN, Katie at goalie for Longwood.

Shot by LWU NYLAND, Edel BLOCKED.

Penalty corner by NC Halle Frain [51:21].

Shot by NC Ashley Hoffman WIDE.

Shot by LWU RIPLEY, Abbey BLOCKED.

Penalty corner by LWU BURRIS, Jennifer [53:41].

Shot by LWU NYLAND, Edel BLOCKED.

Penalty corner by LWU BURRIS, Jennifer [54:19].

Shot by LWU O'CONNOR, Meghan, SAVE Mary Kathryn Harrah.
1

53:40

8

*Shot off rebound



Penalty corner by NC Halle Frain [66:21].

Shot by NC Caroline Plyler BLOCKED.

Shot by LWU ROSS, Ellen BLOCKED.

Shot by LWU ACHTERWINTER, L. BLOCKED.
70:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MORTON, LORISSA | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 6 | ROSS, ELLEN | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | NYLAND, EDEL | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MACDONALD, HOLLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | CHAPMAN, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | COLLEY, KATE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | BERNARD, LAUREN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ACHTERWINTER, L | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | BURRIS, JENNIFER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KINZEL, BRENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | O'CONNOR, MEGHAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | RIPLEY, ABBEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | WYMAN, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 3 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | BERNARD, LAUREN | 43:04 | 8 | 9 |
| 99 | WYMAN, KATIE | 26:56 | 0 | 0 |
Totals | Â | Â | 8 | 9 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 1 | 0 | 2 | 0 | 0 | ||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 6 | 4 | 3 | 0 | 0 | 0 | ||||
| 27 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 29 | 18 | 8 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 38:20 | 0 | 1 |
| 40 | ![]() | 31:40 | 1 | 1 |
Totals | Â | Â | 1 | 2 |































