University of North Carolina Athletics
North Carolina vs VCU
10/18/2015
Cary Street Field
2:00 pm
North Carolina
(13-1-0, 4-1-0)

5
Final
1

VCU
(4-10-0, 2-4-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NC | VCU |
|---|---|---|---|---|---|---|
| 11:02 | Lauren Moyer | Unassisted | Finished loose ball in front of cage | 1 | 0 | |
| 18:28 | Malin Evert | Unassisted | Tapped ball in front of right side of ca | 2 | 0 | |
| 35:51 | Gab Major | Assisted by: Eva van't Hoog | Score in frontof cage on assist from 22 | 3 | 0 | |
| 41:05 | Casey Di Nardo | Unassisted | Finished own rebound in font of cage | 4 | 0 | |
| 41:48 | Emily Wold | Unassisted | Created own opportunity from left side o | 5 | 0 | |
| 53:47 | ALBRIGHT, Jamee | Assisted by: SCOTT, Taleah | Finished in front of cage | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Carolina | 10 | 8 | 18 (14) |
| VCU | 1 | 3 | 4 (1) |
Saves | |||
| North Carolina | 0 | 0 | 0 |
| VCU | 5 | 4 | 9 |
Penalty Corners | |||
| North Carolina | 4 | 3 | 7 |
| VCU | 0 | 2 | 2 |
Fouls | |||
| North Carolina | 0 | 0 | 0 |
| VCU | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:18 | #30 Austyn Cuneo |









