University of North Carolina Athletics
North Carolina vs VCU
North Carolina
(13-1-0, 4-1-0)


VCU
(4-10-0, 2-4-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NC | VCU |
|---|---|---|---|---|---|---|
| 11:02 | ![]() | Lauren Moyer | Unassisted | Finished loose ball in front of cage | 1 | 0 |
| 18:28 | ![]() | Malin Evert | Unassisted | Tapped ball in front of right side of ca | 2 | 0 |
| 35:51 | ![]() | Gab Major | Assisted by: Eva van't Hoog | Score in frontof cage on assist from 22 | 3 | 0 |
| 41:05 | ![]() | Casey Di Nardo | Unassisted | Finished own rebound in font of cage | 4 | 0 |
| 41:48 | ![]() | Emily Wold | Unassisted | Created own opportunity from left side o | 5 | 0 |
| 53:47 | ![]() | ALBRIGHT, Jamee | Assisted by: SCOTT, Taleah | Finished in front of cage | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (14) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 4 | 9 |
Penalty Corners | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:18 | #30 Austyn Cuneo |
North Carolina


VCU

Shannon Johnson at goalie for North Carolina.

CLIFTON, Kendall at goalie for VCU.

Penalty corner by NC Gab Major [00:50].

Shot by NC Nina Notman, SAVE CLIFTON, Kendall.

Shot by NC Gab Major, SAVE CLIFTON, Kendall.

Penalty corner by NC Gab Major [05:08].

Shot by NC Nina Notman BLOCKED.


1

11:02

0

*Finished loose ball in front of cage




Shot by VCU KAUP, Lauren BLOCKED.


2

18:28

0

*Tapped ball in front of right side of cage





Shot by NC Gab Major, SAVE CLIFTON, Kendall.



Shot by NC Gab Major WIDE.



Shot by NC Casey Di Nardo BLOCKED.


Shot by NC Gab Major, SAVE CLIFTON, Kendall.


Penalty corner by NC Gab Major [34:55].

Penalty corner by NC Gab Major [35:00].

Shot by NC Nina Notman, SAVE CLIFTON, Kendall.
35:00
End of PeriodNorth Carolina


VCU

Start of 2nd period [35:00].
3

35:51

0

*Score in frontof cage on assist from 22



Penalty corner by NC Eva van't Hoog [40:47].

Shot by NC Austyn Cuneo, SAVE CLIFTON, Kendall.

Shot by NC Casey Di Nardo, SAVE CLIFTON, Kendall.
4

41:05

0

*Finished own rebound in font of cage
5

41:48

0

*Created own opportunity from left side of cage

Timeout by VCU.


Shot by NC Emily Wold, SAVE CLIFTON, Kendall.







Penalty corner by NC Eva van't Hoog [47:39].


Shot by NC Emily Wold HIGH.

Penalty corner by VCU TOSSONE, Spencer [51:10].

Shot by VCU MCNAMARA, Emily BLOCKED.

5

53:47

1

*Finished in front of cage







Penalty corner by NC Gab Major [61:38].

Shot by NC Austyn Cuneo, SAVE CLIFTON, Kendall.


Green card on NC Austyn Cuneo.

Mary Kathryn Harrah at goalie for North Carolina.







Penalty corner by VCU TOSSONE, Spencer [68:05].

Shot by VCU TOSSONE, Spencer HIGH.
70:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 27 | ![]() | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 14 | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 64:24 | 1 | 0 |
| 40 | ![]() | 5:36 | 0 | 0 |
Totals | Â | Â | 1 | 0 |

VCU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | CLIFTON, KENDALL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ALBRIGHT, JAMEE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | FARINO, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MCNAMARA, EMILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | TOSSONE, SPENCER | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BOHMKE, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | KAUP, LAUREN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BOWLER, MCKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MADELINE, ALAINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MAUNZ, KAYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SCOTT, TALEAH | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ALBRIGHT, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MAYERS, KRYSTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ROGERS, COLLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CUMMINGS, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MAYS, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 1 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | CLIFTON, KENDALL | 70:00 | 5 | 9 |
Totals | Â | Â | 5 | 9 |




























