University of North Carolina Athletics
North Carolina vs Princeton
9/4/2015
Bedford Field
4 p.m.
North Carolina
(3-0, 0-0 ACC)

5
Final
2

Princeton
(0-1, 0-0 Ivy)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 1 | 5 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NC | PRIN |
|---|---|---|---|---|---|---|
| 4:01 | Casey Di Nardo | Unassisted | backhand from the top circle | 1 | 0 | |
| 12:30 | Emily Wold | Assisted by: Casey Di Nardo | middle of the circle, bottom left corner | 2 | 0 | |
| 26:03 | Casey Di Nardo | Assisted by: Sam Night | 5 centers to 21 in front | 3 | 0 | |
| 30:56 | Gab Major | Unassisted | rebound off a defensive save | 4 | 0 | |
| 61:52 | Tornetta, Sophia | Assisted by: Reeves, Hailey | Tornetta redirect off a hit from the top | 4 | 1 | |
| 63:57 | Lauren Moyer | Unassisted | rebound in front on own shot | 5 | 1 | |
| 69:53 | Benvenuti, Teresa | Unassisted | GOAL by PRIN Benvenuti, Teresa, goal number 1 for season. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Carolina | 18 | 8 | 26 (21) |
| Princeton | 1 | 5 | 6 (5) |
Saves | |||
| North Carolina | 1 | 2 | 3 |
| Princeton | 12 | 4 | 16 |
Penalty Corners | |||
| North Carolina | 2 | 4 | 6 |
| Princeton | 0 | 2 | 2 |
Fouls | |||
| North Carolina | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:06 | #20 George, Elizabeth | ||
| 51:53 | #13 Ashley Hoffman | ||
| 63:17 | #10 Tornetta, Sophia |






