University of North Carolina Athletics
North Carolina vs Princeton
North Carolina
(3-0, 0-0 ACC)


Princeton
(0-1, 0-0 Ivy)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NC | PRIN |
|---|---|---|---|---|---|---|
| 4:01 | ![]() | Casey Di Nardo | Unassisted | backhand from the top circle | 1 | 0 |
| 12:30 | ![]() | Emily Wold | Assisted by: Casey Di Nardo | middle of the circle, bottom left corner | 2 | 0 |
| 26:03 | ![]() | Casey Di Nardo | Assisted by: Sam Night | 5 centers to 21 in front | 3 | 0 |
| 30:56 | ![]() | Gab Major | Unassisted | rebound off a defensive save | 4 | 0 |
| 61:52 | ![]() | Tornetta, Sophia | Assisted by: Reeves, Hailey | Tornetta redirect off a hit from the top | 4 | 1 |
| 63:57 | ![]() | Lauren Moyer | Unassisted | rebound in front on own shot | 5 | 1 |
| 69:53 | ![]() | Benvenuti, Teresa | Unassisted | GOAL by PRIN Benvenuti, Teresa, goal number 1 for season. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 18 | 8 | 26 (21) |
![]() | 1 | 5 | 6 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 12 | 4 | 16 |
Penalty Corners | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:06 | #20 George, Elizabeth | |
![]() | 51:53 | #13 Ashley Hoffman | |
![]() | 63:17 | #10 Tornetta, Sophia |
North Carolina


Princeton

Shannon Johnson at goalie for North Carolina.

Gersoff, Anya at goalie for Princeton.

Shot by NC Eva van't Hoog, SAVE Gersoff, Anya.

Penalty corner by NC Eva van't Hoog [03:40].

Shot by NC Ashley Hoffman, SAVE Gersoff, Anya.
1

04:01

0

*backhand from the top circle



Shot by NC Lauren Moyer, SAVE Gersoff, Anya.

Shot by NC Casey Di Nardo, SAVE Gersoff, Anya.



2

12:30

0

*middle of the circle, bottom left corner

Timeout by PRIN.





Shot by NC Sam Night, SAVE Gersoff, Anya.


Shot by NC Malin Evert HIGH.







Shot by NC Malin Evert, SAVE Gersoff, Anya.





Shot by NC Malin Evert, SAVE Gersoff, Anya.



Shot by NC Casey Di Nardo WIDE.

Shot by NC Malin Evert, SAVE Gersoff, Anya.





3

26:03

0

*5 centers to 21 in front



Shot by NC Emily Wold, SAVE Gersoff, Anya.

Shot by NC Emily Wold, SAVE Gersoff, Anya.

Shot by NC Gab Major DEFENSIVE SAVE by Duseau, Danielle.
4

30:56

0

*rebound off a defensive save




Shot by PRIN Benvenuti, Teresa, SAVE Shannon Johnson.


Penalty corner by NC Eva van't Hoog [34:02].

Shot by NC Austyn Cuneo, SAVE Gersoff, Anya.
35:00
End of PeriodNorth Carolina


Princeton

Start of 2nd period [35:00].

For PRIN: #11 Caro, Cat, #22 Copeland, Maddie, #20 George, Elizabeth, #8 Wong, Elise, #2 Duseau, Danielle, #18 Ferrara, Kate, #10 Tornetta, Sophia, #17 Reeves, Hailey, #5 Catalino, Nicole, #12 Benvenuti, Teresa, #45 Gersoff, Anya.

Shot by NC Malin Evert BLOCKED.

Penalty corner by NC Eva van't Hoog [38:14].

Shot by NC Nina Notman BLOCKED.

Penalty corner by NC Eva van't Hoog [38:50].

Shot by NC Ashley Hoffman WIDE.

Shot by NC Emily Wold, SAVE Gersoff, Anya.

Green card on PRIN George, Elizabeth.

Penalty corner by NC Eva van't Hoog [43:04].

Penalty corner by NC Eva van't Hoog [43:39].

Shot by NC Nina Notman, SAVE Gersoff, Anya.






Shot by NC Eva van't Hoog DEFENSIVE SAVE by Duseau, Danielle.







Green card on NC Ashley Hoffman.

Penalty corner by PRIN Copeland, Maddie [53:01].

Shot by PRIN Catalino, Nicole WIDE.













Timeout by NC.

Shot by PRIN Donio-Enscoe, Jane, SAVE Shannon Johnson.

Penalty corner by PRIN Tornetta, Sophia [61:46].
4

61:52

1

*Tornetta redirect off a hit from the top of the circle



Green card on PRIN Tornetta, Sophia.

Shot by NC Lauren Moyer, SAVE Gersoff, Anya.
5

63:57

1

*rebound in front on own shot




Shot by PRIN Benvenuti, Teresa, SAVE Shannon Johnson.
5

69:53

2

*
70:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 4 | 4 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 4 | 3 | 2 | 1 | 0 | 0 | ||||
| 22 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 30 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 26 | 21 | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 70:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | DUSEAU, DANIELLE | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 5 | CATALINO, NICOLE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WONG, ELISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | TORNETTA, SOPHIA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | CARO, CAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BENVENUTI, TERESA | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 17 | REEVES, HAILEY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | FERRARA, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GEORGE, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | COPELAND, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 45 | GERSOFF, ANYA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PARK, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | JANTZEN, DEBI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DOBRIJEVIC, ELLEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | QUIRK, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DONIO-ENSCOE, JANE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | BRENNAN, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MCCARTHY, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 5 | 2 | 1 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 45 | GERSOFF, ANYA | 70:00 | 5 | 14 |
Totals | Â | Â | 5 | 14 |

























