VCU vs North Carolina
3/1/2023
Boshamer Stadium
4 p.m.
VCU
2-6

10
Final
14

North Carolina
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 10 | 11 | 1 | |
0 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | X | 14 | 15 | 4 |
Win: Eaise, Kevin (1-1)Loss: Walton, Justin (0-1)
Scoring Summary
Team | VCU | NC |
---|---|---|
1st Carlone, W. singled up the middle, RBI (1-2 BKS); Bean, W. advanced to second; Benzin, C. scored, unearned. | 1 | 0 |
2nd Alvarez reached on a fielder's choice, RBI (0-1 K); Van De Brake advanced to second; Grintz out at third 3b unassisted; Osuna scored. | 1 | 1 |
2nd Wilkerson doubled to center field, 2 RBI (2-2 BBKKF); Alvarez scored; Van De Brake scored. | 1 | 3 |
3rd Amiss, L. homered to right center, 3 RBI (0-1 F); Carlone, W. scored; Bean, W. scored. | 4 | 3 |
3rd Osuna singled to right center, RBI (0-1 K); Horvath scored. | 4 | 4 |
3rd Van De Brake homered to left field, 3 RBI (2-0 BB); Grintz scored; Osuna scored. | 4 | 7 |
4th Mathis, AJ homered to right field, RBI (1-2 BKF). | 5 | 7 |
4th Frick reached on an error by ss (0-1 K); Horvath scored, unearned. | 5 | 8 |
6th Carlone, W. singled to right field, 2 RBI (0-2 KK); Bean, W. scored; Benzin, C. scored. | 7 | 8 |
6th Honeycutt homered to left field, RBI (2-0 BB). | 7 | 9 |
7th Honeycutt flied out to rf, SF, RBI (0-1 K); Grintz scored. | 7 | 10 |
8th Brooks, E. reached on an error by p (1-2 BKF); Carlone, W. scored, unearned. | 8 | 10 |
8th Grintz doubled down the lf line, 2 RBI (1-1 SB); French scored; Cook scored. | 8 | 12 |
8th Van De Brake homered, 2 RBI (0-0); Grintz scored. | 8 | 14 |
9th O'Bryan, S. homered to left field, 2 RBI (2-2 BFBS); Boone, G. scored, unearned. | 10 | 14 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mathis, AJ | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
   Thilges, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benzin, Cooper | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Bean, William | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Carlone, Will | DH | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Brooks, Ethan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Amiss, Logan | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Eike, Brandon | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Boone, Griffin | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gibbs, Casey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hill, Aden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ericsson, Nic | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'bryan, Scottie | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Goleski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walton, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gladden, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erka, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 11 | 9 | 6 | 0 | 10 | 11 |
Batting
2B: Bean, William (1); Carlone, Will (1)
HR: Mathis, AJ (1); Amiss, Logan (1); O'bryan, Scottie (1)
Baserunning
SB: Mathis, AJ (1); Eike, Brandon (1); Boone, Griffin (1)
HBP: Gibbs, Casey (1)
Fielding
E: Bean, William (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vance Honeycutt | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Mac Horvath | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
Casey Cook | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tomas Frick | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alberto Osuna | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Carter French | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Stokely | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Grintz | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Jackson Van DE Brake | 2B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Patrick Alvarez | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Colby Wilkerson | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Kyle Percival | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Eaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 13 | 5 | 0 | 5 | 9 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goleski, Jack | 2.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 47 |
Walton, Justin | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Gladden, James | 2.2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 48 |
Erka, Brendan | 2.0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 0 | 37 |
Frazier, Nick | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Totals | 15 | 14 | 13 | 5 | 5 | 0 | 0 | 2 | 0 | 39 | 47 | 14 | 5 | 168 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Percival | 2.0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 51 |
Nik Pry | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Kevin Eaise | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 42 |
Dalton Pence | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Ben Peterson | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
Nelson Berkwich | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Matthew Matthijs | 1.1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 38 |
Cameron Padgett | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Totals | 11 | 10 | 7 | 6 | 10 | 1 | 0 | 1 | 0 | 41 | 48 | 6 | 10 | 192 |
Win: Eaise, Kevin (1-1)
Loss: Walton, Justin (0-1)
HBP: Erka, Brendan (2)
;
Eaise, Kevin (1)
PB: Gibbs, Casey (1)
;