University of North Carolina Athletics
North Carolina A&T vs North Carolina
3/21/2023
Boshamer Stadium
4 p.m.
North Carolina A&T
10-10

4
Final
6

North Carolina
16-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 6 | 9 | 1 |
Win: Sandy, Will (2-0)Loss: Carter, Daniel (1-1)Save: Poston, Matt (1)
Scoring Summary
Team | NCATBB | NC |
|---|---|---|
1st WILLIAMS,Tre singled to center field, advanced to second on the throw, 2 RBI (2-2 BFBFF); BRANTLEY, C. advanced to third; JACKSON, C. scored; DALTON, S. scored. | 2 | 0 |
1st Honeycutt homered to center field, RBI (3-2 BFBSB). | 2 | 1 |
1st Osuna homered to center field, 2 RBI (1-2 KBF); Frick scored. | 2 | 3 |
3rd Stokely homered to right field, 2 RBI (2-1 BFB); Cook scored. | 2 | 5 |
4th WILLIAMS,Tre homered to right field, RBI (0-0). | 3 | 5 |
8th WILLIAMS,Tre doubled to right field, RBI (0-0); BROWN, C. scored. | 4 | 5 |
8th Stokely reached on a fielder's choice, RBI (0-2 KSF); Castagnozzi out at second 3b to 2b; Cook scored. | 4 | 6 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton, Shemar | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Maynard, Cort | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jackson, Camden | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Canyon | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brantley, Cameran | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Williams, Tre | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Hennings, Anthony | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ash, TJ | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moss, Chris | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roane, Sabin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delisi, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 3 | 0 | 14 | 7 |
Batting
2B: Williams, Tre (1)
HR: Williams, Tre (1)
Baserunning
SB: Hennings, Anthony (1)
HBP: Brown, Canyon (1); Roane, Sabin (1)
Fielding
DP: Williams, Tre (1); Hennings, Anthony (1); Roane, Sabin (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mac Horvath | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jackson Van DE Brake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tomas Frick | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alberto Osuna | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Casey Cook | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Johnny Castagnozzi | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hunter Stokely | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Colby Wilkerson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Eaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Daniel | 2.0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 4 | 47 |
Snyder, Ethan | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 2 | 64 |
Cain, Avery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 8 |
Hart, Evan | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Delisi, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 9 | 6 | 6 | 4 | 3 | 2 | 0 | 2 | 0 | 31 | 37 | 9 | 10 | 134 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Knapp | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 33 |
| Will Sandy | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 4 | 45 |
| Kevin Eaise | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 38 |
| Nelson Berkwich | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Ben Peterson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| Dalton Pence | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Matt Poston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 6 | 4 | 4 | 3 | 14 | 0 | 0 | 2 | 0 | 33 | 38 | 4 | 9 | 149 |
Win: Sandy, Will (2-0)
Loss: Carter, Daniel (1-1)
HBP: Carter, Daniel (1); Cain, Avery (1)
;
Sandy, Will (1); Eaise, Kevin (1)
Save:
Poston, Matt (1)
PB: Brown, Canyon (1)
;




















