Virginia vs North Carolina
4/26/2019
Boshamer
6:02 pm
Virginia
26-18, 0

12
Final
5

North Carolina
31-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 12 | 13 | 1 | |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 4 |
Win: Noah Murdock (3-4)Loss: Love, Austin (5-4)
Scoring Summary
Team | VA | NC |
---|---|---|
1st Rivoli, B. singled, advanced to second on an error by rf, RBI (1-2); Morris, T. scored. | 1 | 0 |
3rd Serretti doubled to center field, RBI (1-1); Sabato advanced to third; Busch scored. | 1 | 1 |
3rd McGee hit by pitch, RBI (1-2); Harris advanced to second; Serretti advanced to third; Sabato scored. | 1 | 2 |
5th Morris, T. singled, 2 RBI (0-0); Richardson advanced to second; Weiller, J. scored; Eikhoff, N. scored. | 3 | 2 |
5th Rivoli, B. doubled, RBI (1-1); Morris, T. advanced to third; Richardson scored. | 4 | 2 |
5th Harris singled, RBI (1-1); Freeman advanced to third; Serretti scored. | 4 | 3 |
5th McGee flied out to cf, SAC, RBI (2-0); Freeman scored. | 4 | 4 |
6th Morris, T. walked, RBI (3-2); Richardson advanced to second; Comer, C. advanced to third; Weiller, J. scored, unearned. | 5 | 4 |
6th Kent, N. singled, 2 RBI (2-0); Morris, T. advanced to second; Richardson scored, unearned; Comer, C. scored, unearned. | 7 | 4 |
8th Morris, T. singled to right field, RBI (0-2); Richardson scored. | 8 | 4 |
8th Rivoli, B. doubled to left field, RBI (2-1); Morris, T. scored. | 9 | 4 |
8th Gelof, Z. reached on an error by ss (2-2); Tappen, A. scored, unearned. | 10 | 4 |
8th Simmons, C. reached on an error by 3b (2-2); Gelof, Z. scored, unearned. | 11 | 4 |
8th Eikhoff, N. singled, RBI (2-2); Simmons, C. scored, unearned. | 12 | 4 |
8th Serretti grounded out to ss, RBI (0-0); Sabato advanced to third; Enwiller scored, unearned. | 12 | 5 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tanner Morris | SS | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 0 |
Nic Kent | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brendan Rivoli | LF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
   Alex Tappen | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Gelof | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Cameron Simmons | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Nate Eikhoff | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Weiller | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Cameron Comer | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cayman Richardson | RF/LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Noah Murdock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Kosanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Messinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 13 | 10 | 3 | 0 | 10 | 8 |
Batting
2B: Brendan Rivoli (2); Cayman Richardson (1)
Baserunning
SB: Brendan Rivoli (1); Zack Gelof (1); Nate Eikhoff (1)
HBP: Jack Weiller (1)
Fielding
E: Nate Eikhoff (1)
North Carolina
Batting
Baserunning
Fielding
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Murdock | 5.1 | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 22 | 29 | 4 | 4 | 114 |
Paul Kosanovich | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Riley Wilson | 1.2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 29 |
Zach Messinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Totals | 10 | 5 | 4 | 4 | 14 | 0 | 0 | 2 | 0 | 37 | 44 | 7 | 6 | 163 |