Davidson vs North Carolina
4/10/2019
Boshamer Stadium
6:02 pm
Davidson
14-14

4
Final
12

North Carolina
25-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | |
0 | 0 | 4 | 5 | 1 | 0 | 1 | 1 | X | 12 | 9 | 1 |
Win: Dotson, Josh (2-0)Loss: Lacagnina, Jaret (0-1)
Scoring Summary
Team | DAV | NC |
---|---|---|
1st LEBEK, J singled through the right side, RBI (2-2); FONTES, R advanced to second; MARDINEY, A scored. | 1 | 0 |
3rd Busch doubled to right center, 2 RBI (0-1); Enwiller scored; Tessar scored. | 1 | 2 |
3rd Freeman singled to left field, RBI (0-0); Serretti advanced to second; Busch scored. | 1 | 3 |
3rd McGee advanced to second on a passed ball; Freeman advanced to third on a passed ball; Serretti scored on a passed ball, unearned. | 1 | 4 |
4th Sabato doubled, 2 RBI (2-0); Busch scored; Harris scored. | 1 | 6 |
4th Serretti singled to left field, RBI (0-1); Sabato scored. | 1 | 7 |
4th Martorano doubled to left field, 2 RBI (1-2); McGee advanced to third; Freeman scored; Serretti scored. | 1 | 9 |
5th Harris grounded out to 1b unassisted, RBI (1-1); Enwiller scored. | 1 | 10 |
6th LEBEK, J homered, 3 RBI (1-1); FONTES, R scored; MARDINEY, A scored, unearned. | 4 | 10 |
7th Sabato walked, RBI (3-1); Busch advanced to second; Enwiller advanced to third; Tessar scored. | 4 | 11 |
8th Inclan reached on an error by cf (2-1); Hesterlee out at second cf to ss; Brantley scored, unearned. | 4 | 12 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bazin, Max | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fedje-johnson, Alex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Eric | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Coleman, Ward | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mardiney, Alex | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Fontes, Ruben | DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Lebek, Justin | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
   Nolan, Parker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candelaria, Trevor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Frey, Matt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gravely, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Centracchio, Brett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Imwalle, Walker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosmer, John | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lacagnina, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinertsen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hely, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruger, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takac, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 4 | 0 | 11 | 5 |
Batting
2B: Jones, Eric (1)
HR: Lebek, Justin (1)
Baserunning
HBP: Candelaria, Trevor (1)
Fielding
E: Candelaria, Trevor (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Harris | CF | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Michael Busch | LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Brendan Illies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Sabato | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Danny Serretti | SS | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Tom Caufield | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Freeman | 3B/2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Ashton Mcgee | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cameran Brantley | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Martorano | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Caleb Roberts | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Grogan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Tessar | PH/DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Jackson Hesterlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Enwiller | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Clemente Inclan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Blendinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 9 | 10 | 9 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacagnina, Jaret | 2.2 | 1 | 4 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 9 | 13 | 2 | 2 | 54 |
Spear, Dan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Reinertsen, Sam | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Burton, Luke | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 18 |
Hely, Blake | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 30 |
Leonard, Austin | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Kruger, Casey | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Bloomberg, Pete | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Takac, Noah | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Totals | 9 | 12 | 10 | 9 | 6 | 1 | 2 | 4 | 0 | 33 | 46 | 10 | 7 | 174 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Ollio | 2.1 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 53 |
Josh Dotson | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Kyle Blendinger | 1.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 18 |
Ben Casparius | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 34 |
Austin Love | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 5 | 4 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 31 | 36 | 4 | 10 | 138 |
Win: Dotson, Josh (2-0)
Loss: Lacagnina, Jaret (0-1)
HBP: Lacagnina, Jaret (1); Burton, Luke (1); Hely, Blake (1); Leonard, Austin (1)
;
Blendinger, Kyle (1)
PB: Hosmer, John (1)
;