University of North Carolina Athletics
Davidson vs North Carolina
4/10/2019
Boshamer Stadium
6:02 pm
Davidson
14-14

4
Final
12

North Carolina
25-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 0 | 4 | 5 | 1 | 0 | 1 | 1 | X | 12 | 9 | 1 |
Win: Dotson, Josh (2-0)Loss: Lacagnina, Jaret (0-1)
Scoring Summary
Team | DAV | NC |
|---|---|---|
LEBEK, J singled through the right side, RBI (2-2); FONTES, R advanced to second; MARDINEY, A scored. | 1 | 0 |
Busch doubled to right center, 2 RBI (0-1); Enwiller scored; Tessar scored. | 1 | 2 |
Freeman singled to left field, RBI (0-0); Serretti advanced to second; Busch scored. | 1 | 3 |
McGee advanced to second on a passed ball; Freeman advanced to third on a passed ball; Serretti scored on a passed ball, unearned. | 1 | 4 |
Sabato doubled, 2 RBI (2-0); Busch scored; Harris scored. | 1 | 6 |
Serretti singled to left field, RBI (0-1); Sabato scored. | 1 | 7 |
Martorano doubled to left field, 2 RBI (1-2); McGee advanced to third; Freeman scored; Serretti scored. | 1 | 9 |
Harris grounded out to 1b unassisted, RBI (1-1); Enwiller scored. | 1 | 10 |
LEBEK, J homered, 3 RBI (1-1); FONTES, R scored; MARDINEY, A scored, unearned. | 4 | 10 |
Sabato walked, RBI (3-1); Busch advanced to second; Enwiller advanced to third; Tessar scored. | 4 | 11 |
Inclan reached on an error by cf (2-1); Hesterlee out at second cf to ss; Brantley scored, unearned. | 4 | 12 |
Davidson
Bazin, Max | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fedje-johnson, Alex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Eric | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Coleman, Ward | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mardiney, Alex | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Fontes, Ruben | DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Lebek, Justin | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
   Nolan, Parker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candelaria, Trevor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Frey, Matt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gravely, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Centracchio, Brett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Imwalle, Walker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosmer, John | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lacagnina, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinertsen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hely, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruger, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takac, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 4 | 0 | 11 | 5 |
Batting
2B: Jones, Eric (1)
HR: Lebek, Justin (1)
Baserunning
HBP: Candelaria, Trevor (1)
Fielding
E: Candelaria, Trevor (1)
North Carolina
| CF | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 9 | 10 | 9 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Davidson
Lacagnina, Jaret | 2.2 | 1 | 4 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 9 | 13 | 2 | 2 | 54 |
Spear, Dan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Reinertsen, Sam | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Burton, Luke | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 18 |
Hely, Blake | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 30 |
Leonard, Austin | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Kruger, Casey | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Bloomberg, Pete | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Takac, Noah | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 9 | 12 | 10 | 9 | 6 | 1 | 2 | 4 | 0 | 33 | 46 | 10 | 7 | 174 |
North Carolina
| 2.1 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 53 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | |
| 1.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 18 | |
| Ben Casparius | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 34 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 5 | 4 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 31 | 36 | 4 | 10 | 138 |
Win: Dotson, Josh (2-0)
Loss: Lacagnina, Jaret (0-1)
HBP: Lacagnina, Jaret (1); Burton, Luke (1); Hely, Blake (1); Leonard, Austin (1)
;
Blendinger, Kyle (1)
PB: Hosmer, John (1)
;
























